Strapping Tape
Availability
Free Shipping
Color
Size
Material
Thickness
View All Thickness
Brand
Length
Grade
Tensile Strength
View All Tensile Strength
Type
Width
View All Width
Price
Most Relevant

Economy Strapping Tape
Compare | Image | Width | Package Quantity | Length | Color | Thickness | Tensile Strength | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 in | 36 | 60 yd | White | 4.5 mil | 100 lb/in | WBB862640 | $3.58 ea. | |
![]() | 2 in | 24 | 60 yd | White | 4.5 mil | 100 lb/in | WBB862578 | $7.50 ea. | |
![]() | 1 in | 36 | 60 yd | Clear | 4 mil | 100 lb/in | WBB2311632 | $6.50 ea.was $7.26 Save $0.76 (10%) | |
![]() | 2 in | 24 | 60 yd | Blue | 4.6 mil | 160 lb/in | WBB2311607 | $12.50 ea.was $13.86 Save $1.36 (10%) | |
![]() | 3/4 in | 48 | 60 yd | White | 4.5 mil | 100 lb/in | WBB862659 | $2.82 ea. | |
![]() | 3 in | 36 | 60 yd | Clear | 4 mil | 100 lb/in | WBB2311630 | $20.75 ea.was $21.69 Save $0.94 (4%) | |
![]() | 3 in | 12 | 60 yd | White | 4.5 mil | 100 lb/in | WBB2314122 | $11.00 ea. | |
![]() | 1/2 in | 72 | 60 yd | White | 4.5 mil | 100 lb/in | WBB862520 | $1.87 ea. | |
![]() | 3/4 in | 48 | 60 yd | Clear | 4 mil | 100 lb/in | WBB2311621 | $4.84 ea.was $5.43 Save $0.59 (11%) | |
![]() | 2 in | 24 | 110 yd | Clear | 4 mil | 100 lb/in | WBB1530045 | $23.00 ea.was $25.72 Save $2.72 (11%) |
Showing 1-10 of 17 results

Industrial Strapping Tape
Compare | Image | Width | Package Quantity | Length | Color | Thickness | Tensile Strength | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2 in | 24 | 60 yd | White | 5.4 mil | 175 lb/in | WBB862581 | $10.50 ea. | |
![]() | 3 in | 12 | 60 yd | White | 5.4 mil | 175 lb/in | WBB2314121 | $15.75 ea. | |
![]() | 2 in | 24 | 60 yd | Clear | 6.6 mil | 380 lb/in | WBB0134629 | $46.95 ea.was $52.23 Save $5.28 (10%) | |
![]() | 4 in | 8 | 60 yd | Clear | 7 mil | 380 lb/in | WBB1530189 | $91.95 ea.was $102.31 Save $10.36 (10%) | |
![]() | 2 in | 24 | 60 yd | Clear | 7 mil | 380 lb/in | WBB1529986 | $45.95 ea.was $51.12 Save $5.17 (10%) | |
![]() | 1 in | 36 | 60 yd | Clear | 6 mil | 300 lb/in | WBB2311618 | $14.50 ea.was $16.27 Save $1.77 (11%) | |
![]() | 1 in | 36 | 60 yd | White | 5.4 mil | 175 lb/in | WBB862642 | $5.20 ea. | |
![]() | 3/4 in | 48 | 60 yd | White | 5.4 mil | 175 lb/in | WBB862661 | $3.89 ea. | |
![]() | 3/4 in | 48 | 60 yd | Clear | 6 mil | 300 lb/in | WBB2311619 | $11.25 ea.was $12.52 Save $1.27 (10%) | |
![]() | 3 in | 12 | 60 yd | Clear | 7 mil | 380 lb/in | WBB1530150 | $68.95 ea.was $76.78 Save $7.83 (10%) |
Showing 1-10 of 19 results

Standard Strapping Tape
Compare | Image | Width | Package Quantity | Length | Color | Thickness | Tensile Strength | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2 in | 24 | 60 yd | White | 5.2 mil | 150 lb/in | WBB862580 | $8.80 ea. | |
![]() | 2 in | 24 | 60 yd | Clear | 5 mil | 170 lb/in | WBB2311597 | $16.75 ea.was $18.73 Save $1.98 (11%) | |
![]() | 2 in | 24 | 60 yd | Clear | 6 mil | 170 lb/in | WBB2311623 | $25.95 ea.was $29.03 Save $3.08 (11%) | |
![]() | 1 in | 36 | 60 yd | Clear | 5 mil | 170 lb/in | WBB2311611 | $8.40 ea.was $9.33 Save $0.93 (10%) | |
![]() | 1/2 in | 72 | 60 yd | Clear | 6 mil | 170 lb/in | WBB2311606 | $6.50 ea.was $7.20 Save $0.70 (10%) | |
![]() | 1 in | 36 | 60 yd | Clear | 6 mil | 170 lb/in | WBB2311625 | $13.00 ea.was $14.45 Save $1.45 (10%) | |
![]() | 3/4 in | 48 | 60 yd | Clear | 6 mil | 170 lb/in | WBB2311624 | $9.70 ea.was $10.80 Save $1.10 (10%) | |
![]() | 3/4 in | 48 | 60 yd | Clear | 5 mil | 170 lb/in | WBB2311612 | $6.30 ea.was $6.99 Save $0.69 (10%) | |
![]() | 1/2 in | 72 | 60 yd | Clear | 5 mil | 170 lb/in | WBB2311599 | $6.50 ea. |

Super Strength Strapping Tape
Compare | Image | Width | Package Quantity | Length | Color | Thickness | Tensile Strength | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 in | 36 | 60 yd | Clear | 8 mil | 600 lb/in | WBB1530077 | $24.75 ea.was $27.61 Save $2.86 (10%) | |
![]() | 1 in | 36 | 60 yd | White | 6.3 mil | 300 lb/in | WBB862654 | $6.60 ea. | |
![]() | 3/4 in | 48 | 60 yd | White | 6.3 mil | 300 lb/in | WBB862677 | $4.89 ea. | |
![]() | 1/2 in | 72 | 60 yd | Clear | 8 mil | 600 lb/in | WBB1530227 | $18.50 ea.was $20.66 Save $2.16 (10%) | |
![]() | 2 in | 24 | 60 yd | Clear | 8 mil | 600 lb/in | WBB1530167 | $63.95 ea.was $71.36 Save $7.41 (10%) | |
![]() | 2 in | 24 | 60 yd | White | 6.3 mil | 300 lb/in | WBB862601 | $13.00 ea. | |
![]() | 1 in | 36 | 60 yd | Black | 8 mil | 600 lb/in | WBB1530071 | $37.95 ea.was $41.94 Save $3.99 (10%) | |
![]() | 1 in | 36 | 60 yd | Clear | 8 mil | 600 lb/in | WBB1530070 | $36.95 ea.was $41.02 Save $4.07 (10%) | |
![]() | 3/4 in | 48 | 60 yd | White | 6.7 mil | 300 lb/in | WBB862678 | $5.20 ea. |

Specialty Tape
Compare | Image | Width | Package Quantity | Length | Color | Thickness | Tensile Strength | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2 in | 1 Roll | 2160 in | Clear | - | 100 lb/in | WB670043 | $9.40 |