Basket Trucks
Brand
Capacity Bushel
View All Capacity Bushel
Capacity
View All Capacity
Material
View All Material
Wheel Type
View All Wheel Type
Availability
Special Price
Length
View All Length
Height
View All Height
Type
View All Type
Color
View All Color
Width
View All Width
Price
View All Price
Most Relevant

Vinyl Bulk Basket Trucks
Compare | Image | Capacity Bushel | Length | Width | Height | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 40 in | 28-1/4 in | 37-1/4 in | Blue | Assembled | WB241984BL | $221.95 | |
![]() | 8 | 34 in | 22-3/4 in | 30-1/4 in | Blue | Assembled | WB241982BL | $210.95 | |
![]() | 16 | 40 in | 28 in | 35 in | Blue | Unassembled | WB800358BL | $300.95 | |
![]() | 12 | 36 in | 26 in | 33-1/2 in | Blue | Unassembled | WB800356BL | $209.95 | |
![]() | 24 | 53-1/4 in | 36-1/4 in | 37-1/4 in | Blue | Assembled | WB241986BL | $349.00was $450.95 Save $101.95 (23%) | |
![]() | 12 | 36-1/4 in | 24-3/4 in | 32-1/4 in | Yellow | Assembled | WB241983YL | $178.95was $245.95 Save $67.00 (27%) | |
![]() | 16 | 41-1/2 in | 30-1/4 in | 39 in | Navy | No | WBB3125131 | $343.95 | |
![]() | 20 | 48 in | 32 in | 36 in | Blue | Unassembled | WB800360BL | $340.95 | |
![]() | 8 | 34 in | 22-3/4 in | 23-1/2 in | Blue | Unassembled | WB241987YL | $82.95 | |
![]() | 10 | 36-1/2 in | 25 in | 31-1/2 in | Yellow | No | WBB3125041 | $291.95 |
Showing 1-10 of 62 results

Canvas Bulk Basket Trucks
Compare | Image | Capacity Bushel | Length | Width | Height | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 40 in | 28 in | 35 in | Brown | Unassembled | WB800357 | $264.95was $310.95 Save $46.00 (15%) | |
![]() | 20 | 48 in | 32 in | 36 in | Brown | Unassembled | WB800359 | $281.95 | |
![]() | 8 | 34 in | 22 in | 30-1/2 in | Brown | Unassembled | WB800353 | $190.95 | |
![]() | 12 | 36 in | 26 in | 33-1/2 in | Brown | Unassembled | WB800355 | $255.95 | |
![]() | 10 | 36 in | 24 in | 31 in | White | Assembled | WB126654 | $218.95 | |
![]() | 8 | 34 in | 22-3/4 in | 30-1/4 in | White | Assembled | WB241302 | $198.95 | |
![]() | 24 | 53-1/4 in | 36-1/4 in | 37-1/4 in | White | Assembled | WB241306 | $331.95 | |
![]() | 20 | 48 in | 32 in | 37-1/4 in | White | Assembled | WB241305 | $290.95 | |
![]() | 16 | 40 in | 28-1/4 in | 37-1/4 in | White | Assembled | WB241304 | $310.95 | |
![]() | 12 | 36 in | 26 in | 34 in | White | Assembled | WB126656 | $242.95 |
Showing 1-10 of 15 results

Permanent Vinyl Liner Bulk Basket Trucks
Compare | Image | Capacity Bushel | Length | Width | Height | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 | 32 in | 32 in | 36 in | Blue | - | WBB2050689 | $323.95 | |
![]() | 6 | 30 in | 20 in | 27 in | Green | - | WB4831611 | $212.95 | |
![]() | 8 | 34 in | 22 in | 29-1/2 in | Gray | - | WBB2238226 | $250.95 | |
![]() | 20 | 48 in | 32 in | 36 in | Green | - | WB4840011 | $479.95 | |
![]() | 12 | 26 in | 26 in | 36 in | Red | - | WBB2129138 | $252.95 | |
![]() | 10 | 34 in | 22 in | 31-1/2 in | Yellow | - | WBB2238281 | $246.95 | |
![]() | 18 | 42 in | 30 in | 36-1/2 in | Red | - | WBB2238255 | $361.95 | |
![]() | 18 | 42 in | 30 in | 36 in | Red | - | WBB2099686 | $373.95 | |
![]() | 24 | 54 in | 34 in | 37-1/2 in | Red | - | WBB2043504 | $560.00 | |
![]() | 8 | 34 in | 22 in | 36 in | Gray | - | WBB2129089 | $239.95 |
Showing 1-10 of 34 results

Elevated Bulk Basket Trucks
Compare | Image | Capacity Bushel | Length | Width | Height | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 24 in | 18 in | 30.5 in | Red | - | WBB2238237 | $158.95 | |
![]() | 6 | 30 in | 20 in | 30 in | Yellow | Unassembled | WB251884 | $184.95 | |
![]() | 2 | 24 in | 14 in | 30 in | Yellow | Unassembled | WB251881 | $145.95 | |
![]() | 6 | 30 in | 20 in | 30.5 in | Blue | - | WBB2238236 | $177.95 | |
![]() | 4 | 26 in | 18 in | 30 in | White | Unassembled | WB251879 | $161.95 | |
![]() | 6 | 30 in | 20 in | 30 in | White | Unassembled | WB251880 | $184.95 | |
![]() | 4 | 26 in | 18 in | 30 in | Yellow | Unassembled | WB251883 | $155.95 | |
![]() | 2 | 24 in | 14 in | 30 in | White | Unassembled | WB251877 | $145.95 |

Shipping Hamper Trucks with Lockable Lid
Compare | Image | Capacity Bushel | Length | Width | Height | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 | 48 in | 32 in | 37-1/4 in | White | Assembled | WB251869 | $595.00 | |
![]() | 16 | 40 in | 28 in | 37-1/4 in | White | Assembled | WB251868 | $542.00 | |
![]() | 12 | 36 in | 26 in | 35-1/4 in | White | Assembled | WB251866 | $454.95 | |
![]() | 14 | 40 in | 28 in | 35-1/4 in | White | Assembled | WB251867 | $533.00 |

Basket Truck Accessories
Compare | Image | Capacity Bushel | Length | Width | Height | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 25 in | 3 in | 10 in | Black | Assembled | WBB2260010 | $35.95 | |
![]() | 10 | 40 in | 28 in | 10 in | Black | No | WB800365 | $147.95 | |
![]() | 8 | 38 in | 26 in | 10 in | Black | No | WB800364 | $142.95 | |
![]() | - | 18 in | 6 in | 11 in | Black | Assembled | WBB2260138 | $63.95 | |
![]() | - | 46 in | 27 in | 79-1/2 in | Brown | - | WBB3086861 | $1,707.00 | |
![]() | 14 | 44 in | 32 in | 10 in | Black | No | WB800367 | $166.95 | |
![]() | 20 | 52 in | 36 in | 10 in | Black | No | WB800370 | $167.95 | |
![]() | - | 18 in | 60 in | 68 in | Blue | No | WBB3124963 | $229.95 | |
![]() | - | 18 in | 48 in | 68 in | Blue | No | WBB3124966 | $223.95 | |
![]() | - | 19 in | 19 in | 17-3/5 in | Black | Assembled | WBB2260011 | $151.95 |
Showing 1-10 of 11 results

Permanent Canvas Liner Bulk Basket Trucks
Compare | Image | Capacity Bushel | Length | Width | Height | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 34 in | 24 in | 29-1/4 in | Brown | - | WBB2043281 | $238.95 | |
![]() | 16 | 40 in | 28 in | 36 in | Brown | - | WBB2098954 | $346.95 | |
![]() | 24 | 54 in | 34 in | 37-1/2 in | Brown | - | WBB2238194 | $571.00 | |
![]() | 24 | 54 in | 34 in | 37-1/2 in | White | - | WBB2129107 | $570.00 | |
![]() | 6 | 30 in | 20 in | 27 in | Brown | - | WBB2043280 | $202.95 | |
![]() | 20 | 48 in | 32 in | 37-1/2 in | Brown | - | WBB2238209 | $517.00 | |
![]() | 10 | 36 in | 24 in | 31-1/2 in | Brown | - | WBB2238287 | $275.95 | |
![]() | 6 | 30 in | 20 in | 27 in | Brown | - | WBB2238249 | $211.95 | |
![]() | 20 | 32 in | 32 in | 36 in | Brown | - | WBB2129122 | $485.95 | |
![]() | 20 | 48 in | 32 in | 36-1/2 in | Brown | - | WBB2238256 | $386.95 |
Showing 1-10 of 18 results

PVC Hinged Top Vinyl Basket Trucks
Compare | Image | Capacity Bushel | Length | Width | Height | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 30 in | 20 in | 28-1/2 in | Blue | Assembled | WBB2260113 | $401.95 | |
![]() | 20 | 48 in | 32 in | 38 in | Gray | Assembled | WBB2260044 | $757.00 | |
![]() | 8 | 34 in | 22 in | 31 in | Red | Assembled | WBB2260023 | $439.95 | |
![]() | 16 | 40 in | 28 in | 38 in | Red | Assembled | WBB2260019 | $635.00 | |
![]() | 12 | 36 in | 26 in | 35-1/2 in | Black | Assembled | WBB2260126 | $543.00 | |
![]() | 6 | 30 in | 20 in | 28-1/2 in | Blue | Assembled | WBB2260079 | $401.95 | |
![]() | 16 | 40 in | 28 in | 38 in | Red | Assembled | WBB2260089 | $635.00 | |
![]() | 18 | 40 in | 28 in | 38 in | Blue | Assembled | WBB2260086 | $622.00 | |
![]() | 8 | 34 in | 22 in | 31 in | Red | Assembled | WBB2260094 | $439.95 | |
![]() | 24 | 54 in | 34 in | 39 in | Tan | Assembled | WBB2260134 | $962.00 |
Showing 1-10 of 14 results

Vinyl Collapsible Bulk Trucks
Compare | Image | Capacity Bushel | Length | Width | Height | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 36-1/2 in | 29 in | 33-1/2 in | White | - | WBB3086896 | $1,244.00 | |
![]() | 8 | 38-1/2 in | 25-1/2 in | 29 in | Blue | - | WBB3086873 | $1,230.00 | |
![]() | 16 | 44-1/2 in | 31-1/2 in | 36 in | Gray | - | WBB3086900 | $1,255.00 | |
![]() | 8 | 38-1/2 in | 25-1/2 in | 29 in | White | - | WBB3086883 | $1,230.00 | |
![]() | 8 | 38-1/2 in | 25-1/2 in | 29 in | Orange | - | WBB3086878 | $1,230.00 | |
![]() | 8 | 38-1/2 in | 25-1/2 in | 29 in | Maroon | - | WBB3086876 | $1,230.00 | |
![]() | 12 | 36-1/2 in | 29 in | 33-1/2 in | Navy Blue | - | WBB3086895 | $1,244.00 | |
![]() | 8 | 38-1/2 in | 25-1/2 in | 29 in | Gray | - | WBB3086874 | $1,230.00 | |
![]() | 12 | 36-1/2 in | 29 in | 33-1/2 in | Black | - | WBB3086888 | $1,244.00 | |
![]() | 16 | 44-1/2 in | 31-1/2 in | 36 in | Red | - | WBB3086906 | $1,255.00 |
Showing 1-10 of 39 results

Vinyl Bulk Basket Trucks with Bumpers
Compare | Image | Capacity Bushel | Length | Width | Height | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 39-1/2 in | 29-1/2 in | 36-1/2 in | Blue | No | WBB3125110 | $405.95 | |
![]() | 14 | 43 in | 31-3/4 in | 37-1/2 in | Navy | No | WBB3125151 | $444.95 | |
![]() | 10 | 38 in | 26-1/2 in | 32 in | Black | No | WBB3125072 | $384.95 | |
![]() | 16 | 43 in | 31-3/4 in | 39-1/2 in | Gray | No | WBB3125176 | $458.95 | |
![]() | 12 | 39-1/2 in | 29-1/2 in | 36-1/2 in | Navy | No | WBB3125102 | $405.95 | |
![]() | 6 | 32-1/2 in | 22-1/2 in | 27 in | Gray | No | WBB3124962 | $327.95 | |
![]() | 6 | 32-1/2 in | 22-1/2 in | 27 in | Blue | No | WBB3124985 | $327.95 | |
![]() | 20 | 50-1/2 in | 35 in | 39-3/4 in | Gray | - | WBB3128563 | $538.00 | |
![]() | 10 | 38 in | 26-1/2 in | 32 in | Navy | No | WBB3125075 | $384.95 | |
![]() | 14 | 43 in | 31-3/4 in | 37-1/2 in | Yellow | No | WBB3125153 | $444.95 |
Showing 1-10 of 113 results

Antimicrobial Vinyl UPS & FedEx-able Bulk Basket Trucks
Compare | Image | Capacity Bushel | Length | Width | Height | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 31 in | 21 in | 26-1/2 in | Red | Yes | WBB3124976 | $303.95 | |
![]() | 8 | 35 in | 23-1/2 in | 30 in | Gray | Yes | WBB3125014 | $318.95 | |
![]() | 12 | 38 in | 28 in | 36 in | Yellow | Yes | WBB3125085 | $378.95 | |
![]() | 20 | 49 in | 33-1/2 in | 39-1/4 in | Gray | - | WBB3128538 | $474.95 | |
![]() | 14 | 41-1/2 in | 30-1/4 in | 37 in | Gray | Yes | WBB3125127 | $412.95 | |
![]() | 18 | 44-1/2 in | 32 in | 38-3/4 in | Yellow | - | WBB3128537 | $453.95 | |
![]() | 12 | 38 in | 28 in | 36 in | Navy | Yes | WBB3125043 | $378.95 | |
![]() | 14 | 41-1/2 in | 30-1/4 in | 37 in | Yellow | Yes | WBB3125088 | $412.95 | |
![]() | 10 | 36-1/2 in | 25 in | 31-1/2 in | Red | Yes | WBB3125052 | $359.95 | |
![]() | 14 | 41-1/2 in | 30-1/4 in | 37 in | Navy | Yes | WBB3125128 | $412.95 |
Showing 1-10 of 26 results

Vinyl UPS & FedEx-able Bulk Basket Trucks
Compare | Image | Capacity Bushel | Length | Width | Height | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 14 | 41-1/2 in | 30-1/4 in | 37 in | Red | Yes | WBB3125090 | $363.95 | |
![]() | 6 | 31 in | 21 in | 26-1/2 in | Red | Yes | WBB3124982 | $277.95 | |
![]() | 16 | 41-1/2 in | 30-1/4 in | 39 in | Red | Yes | WBB3125172 | $370.95 | |
![]() | 12 | 38 in | 28 in | 36 in | Blue | Yes | WBB3125093 | $334.95 | |
![]() | 6 | 31 in | 21 in | 26-1/2 in | Blue | Yes | WBB3124979 | $277.95 | |
![]() | 12 | 38 in | 28 in | 36 in | Yellow | Yes | WBB3125097 | $334.95 | |
![]() | 16 | 41-1/2 in | 30-1/4 in | 39 in | Yellow | Yes | WBB3125173 | $370.95 | |
![]() | 8 | 35 in | 23-1/2 in | 30 in | Beige | Yes | WBB3125016 | $294.95 | |
![]() | 10 | 36-1/2 in | 25 in | 31-1/2 in | Yellow | Yes | WBB3125059 | $317.95 | |
![]() | 8 | 35 in | 23-1/2 in | 30 in | Navy | Yes | WBB3125019 | $294.95 |
Showing 1-10 of 36 results

Basket Weave Bulk Basket Truck
Compare | Image | Capacity Bushel | Length | Width | Height | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 40 in | 18 in | 29 in | Brown | - | WBB3086859 | $800.00 |

Antimicrobial Vinyl Bulk Basket Trucks
Compare | Image | Capacity Bushel | Length | Width | Height | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 | 44-1/2 in | 32 in | 38-3/4 in | Gray | - | WBB3128549 | $423.95 | |
![]() | 12 | 39-1/2 in | 29-1/2 in | 36-1/2 in | Gray | No | WBB3125105 | $429.95 | |
![]() | 16 | 41-1/2 in | 30-1/4 in | 39 in | Red | No | WBB3125193 | $389.95 | |
![]() | 6 | 31 in | 21 in | 26-1/2 in | Yellow | No | WBB3125005 | $278.95 | |
![]() | 20 | 49 in | 33-1/2 in | 39-1/4 in | Yellow | - | WBB3128558 | $455.95 | |
![]() | 8 | 35 in | 23-1/2 in | 30 in | Gray | No | WBB3124995 | $291.95 | |
![]() | 14 | 43 in | 31-3/4 in | 37-1/2 in | Gray | No | WBB3125142 | $471.95 | |
![]() | 16 | 41-1/2 in | 30-1/4 in | 39 in | Navy | No | WBB3125192 | $389.95 | |
![]() | 8 | 35 in | 23-1/2 in | 30 in | Red | No | WBB3125001 | $291.95 | |
![]() | 10 | 36-1/2 in | 25 in | 31-1/2 in | Yellow | No | WBB3125081 | $330.95 |
Showing 1-10 of 70 results