Hoppers & Loaders
Type
View All Type
Capacity
View All Capacity
Material
Availability
Width Range (in)
Color
View All Color
Height Range (in)
Length
View All Length
Brand
View All Brand
Weight Capacity Range (Lbs)
Price
Most Relevant

Self-Dumping Steel Forklift Hoppers
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2 yd³ | 4000 lbs | 57-3/4 in | 64 in | 46 in | Global Industrial | WB238418GY | $1,566.00 | |
![]() | 2 yd³ | 7000 lbs | 57-3/4 in | 64 in | 46 in | Global Industrial | WB238409GY | $1,888.00 | |
![]() | 1/2 yd³ | 6000 lbs | 37-3/4 in | 52-1/2 in | 32-1/2 in | Global Industrial | WB238323GY | $1,014.00 | |
![]() | 1-1/2 yd³ | 7000 lbs | 57-3/4 in | 63-1/2 in | 39-3/4 in | Global Industrial | WB238407GY | $1,845.00 | |
![]() | 1/2 yd³ | 7000 lbs | 37-3/4 in | 52-1/2 in | 32-1/2 in | Global Industrial | WB238401YL | $1,248.00 | |
![]() | 1/3 yd³ | 6000 lbs | 31-3/4 in | 52-1/2 in | 32-1/2 in | Global Industrial | WB238322GY | $913.00 | |
![]() | 1/4 yd³ | 6000 lbs | 33-3/4 in | 44-3/4 in | 22-1/4 in | Global Industrial | WB238321GY | $827.00 | |
![]() | 1 yd³ | 7000 lbs | 39-3/4 in | 63-1/2 in | 39-3/4 in | Global Industrial | WB238405GY | $1,464.00 | |
![]() | 1 yd³ | 4000 lbs | 40 in | 64 in | 40 in | Global Industrial | WB989012 | $1,166.00 | |
![]() | 1 yd³ | 4000 lbs | 39-3/4 in | 63-1/2 in | 39-3/4 in | Global Industrial | WB238416GY | $1,503.00 |
Showing 1-10 of 30 results

Self-Dumping Steel Forklift Hoppers with Bump Release
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1/3 yd³ | 2000 lbs | 31-3/4 in | 56-1/2 in | 32-1/2 in | Global Industrial | WBB2369094 | $837.00 | |
![]() | 1-1/2 yd³ | 4000 lbs | 57-3/4 in | 67-1/2 in | 39-3/4 in | Global Industrial | WBB2381437 | $1,825.00 | |
![]() | 2 yd³ | 6000 lbs | 56 in | 68-5/16; 94-11/16 Dumping in | 51-13/16 in | Global Industrial | WB989025 | $2,539.00 | |
![]() | 1 yd³ | 6000 lbs | 41-5/16 in | 61-1/16; 80-13/16 Dumping in | 42-11/16 in | Global Industrial | WB989024 | $2,005.00 | |
![]() | 1/2 yd³ | 6000 lbs | 33-1/4 in | 52-1/16; 66-3/8 Dumping in | 38-1/16 in | Global Industrial | WB989023 | $1,209.00 | |
![]() | 3 yd³ | 6000 lbs | 81-3/16 in | 68-1/2; 92-15/16 Dumping in | 51-5/8 in | Global Industrial | WB989026 | $2,107.00 | |
![]() | 1-1/2 yd³ | 2000 lbs | 57-3/4 in | 67-1/2 in | 39-3/4 in | Global Industrial | WBB2381438 | $1,213.00 | |
![]() | 2 yd³ | 4000 lbs | 57-3/4 in | 68 in | 46 in | Global Industrial | WBB2381435 | $2,132.00 | |
![]() | 1 yd³ | 4000 lbs | 39-3/4 in | 67-1/2 in | 39-3/4 in | Global Industrial | WBB2381440 | $1,870.00 | |
![]() | 1/3 yd³ | 4000 lbs | 31-3/4 in | 56-1/2 in | 32-1/2 in | Global Industrial | WBB2369093 | $920.00 |
Showing 1-10 of 33 results

Self-Dumping Plastic Forklift Hoppers
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2-3/16 yd³ | 1500 lbs | 51 in | 80 in | 62-1/2 in | Bayhead Products | WB251932BK | $2,851.00 | |
![]() | 2-3/16 yd³ | 1500 lbs | 51 in | 80 in | 62-1/2 in | Bayhead Products | WB251932GN | $3,199.00 | |
![]() | 11/5 yd³ | 1500 lbs | 51 in | 80 in | 55 in | Bayhead Products | WB251931BK | $2,725.00 | |
![]() | 5/8 yd³ | 750 lbs | 26 in | 59 in | 42 in | Bayhead Products | WB251925GY | $1,408.00 | |
![]() | 1-7/10 yd³ | 1200 lbs | 40 in | 80 in | 62-1/2 in | Bayhead Products | WB251930RD | $2,766.00 | |
![]() | 1-7/10 yd³ | 1200 lbs | 40 in | 80 in | 62-1/2 in | Bayhead Products | WB251930GN | $2,905.00 | |
![]() | 1-1/10 yd³ | 1000 lbs | 31 in | 71 in | 46 in | Bayhead Products | WB251927BK | $1,758.00 | |
![]() | 11/5 yd³ | 1500 lbs | 51 in | 80 in | 55 in | Bayhead Products | WB251931GN | $2,544.00 | |
![]() | 5/8 yd³ | 750 lbs | 26 in | 59 in | 49 in | Bayhead Products | WB251926YL | $2,018.00 | |
![]() | 5/8 yd³ | 750 lbs | 26 in | 59 in | 42 in | Bayhead Products | WB251925BK | $1,479.00 |
Showing 1-10 of 20 results

Low-Profile Self-Dumping Steel Forklift Hoppers
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1-1/2 yd³ | 6000 lbs | 49 in | 52 in | 40 in | Global Industrial | WB989030 | $1,686.00 | |
![]() | 1 yd³ | 2000 lbs | 51 in | 55 in | 29 in | Modern Equiptment | WB986765 | $1,173.00 | |
![]() | 1 yd³ | 6000 lbs | 51 in | 51-1/4 in | 28-3/16 in | Global Industrial | WB989029 | $1,300.00 | |
![]() | 1/4 yd³ | 4000 lbs | 31 in | 43 in | 17 in | Global Industrial | WB988856 | $620.00 | |
![]() | 1-1/2 yd³ | 5000 lbs | 62 in | 66 in | 24 in | Global Industrial | WB988861 | $1,980.00 | |
![]() | 1/2 yd³ | 4000 lbs | 62 in | 43 in | 17 in | Global Industrial | WB988858 | $819.00 | |
![]() | 1 yd³ | 5000 lbs | 63-1/2 in | 55-3/4 in | 24 in | Global Industrial | WB988860 | $1,127.00 | |
![]() | 1/2 yd³ | 6000 lbs | 27 in | 51-1/4 in | 28-3/16 in | Global Industrial | WB989028 | $1,013.00 | |
![]() | 1/4 yd³ | 6000 lbs | 27 in | 46-1/8 in | 21-11/16 in | Global Industrial | WB989027 | $880.00 | |
![]() | 1 yd³ | 2000 lbs | 51 in | 55 in | 29 in | Modern Equiptment | WB986766 | $1,291.00 |
Showing 1-10 of 20 results

Forklift Front End Loaders & Dumpers
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 yd³ | 4000 lbs | 60 in | 87-1/2 in | 50-3/4 in | Jescraft | WBB3114160 | $2,488.00was $2686.00 Save $198.00 (7%) | |
![]() | 3-11/16 yd³ | 4000 lbs | 60 in | 63-1/2 in | 50-3/4 in | Jescraft | WBB3114143 | $2,213.00was $2388.00 Save $175.00 (7%) |

EZ Dump Auto-Lock Mobile Hoppers
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 2000 lbs | 41 in | 40-1/2 in | - | Valley Craft | WBB1300729 | $2,735.00was $2795.00 Save $60.00 (2%) |

Hydraulic Powered Steel Self-Dumping Hoppers
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 yd³ | 6000 lbs | 35-1/2 in | 66 in | 49 in | Valley Craft | WBB2680555 | $3,637.00was $4695.00 Save $1058.00 (23%) | |
![]() | 2 yd³ | 6000 lbs | 57 in | 69 in | 52 in | Valley Craft | WBB2680558 | $4,270.00was $5145.00 Save $875.00 (17%) | |
![]() | 1 yd³ | 4000 lbs | 35-1/2 in | 66 in | 49 in | Valley Craft | WBB2680554 | $3,560.00was $4595.00 Save $1035.00 (23%) | |
![]() | 1 yd³ | 2000 lbs | 35-1/2 in | 66 in | 49 in | Valley Craft | WBB2680553 | $3,730.00was $4495.00 Save $765.00 (17%) | |
![]() | 2 yd³ | 4000 lbs | 57 in | 69 in | 52 in | Valley Craft | WBB2680557 | $3,910.00was $5045.00 Save $1135.00 (22%) | |
![]() | 2 yd³ | 2000 lbs | 57 in | 69 in | 52 in | Valley Craft | WBB2680556 | $4,104.00was $4945.00 Save $841.00 (17%) |