Extension Springs
Most Relevant

Utility Extension Springs
| Compare | Image | Material | Length | Max Extended Length | Diameter | Wire Diameter | Package Quantity | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 302 Stainless Steel | 6 in | 9 in | 0.96 in | 0.1205 in | 1 | Ships Same Day WBB2101462 | $9.20 | ||
![]() | MBHD (High Carbon Drawn Steel) | 2 in | 2.89 in | 0.375 in | 0.0475 in | 12 | WBB2101500 | $16.75 | ||
![]() | 302 Stainless Steel | 2.25 in | 5.36 in | 0.375 in | 0.0348 in | 6 | WBB2101526 | $8.40 | ||
![]() | MBHD (High Carbon Drawn Steel) | 1 in | 1.73 in | 0.312 in | 0.0286 in | 12 | WBB2101382 | $14.75 | ||
![]() | 302 Stainless Steel | 2 in | 3.1 in | 0.375 in | 0.0475 in | 3 | WBB2101424 | $4.21 | ||
![]() | MBHD (High Carbon Drawn Steel) | 8 in | 15.6 in | 0.13 in | 0.0162 in | 12 | WBB2101414 | $41.95 | ||
![]() | MBHD (High Carbon Drawn Steel) | 8 in | 13.15 in | 0.43 in | 0.054 in | 3 | WBB2101546 | $13.25 | ||
![]() | 302 Stainless Steel | 3.5 in | 7.1 in | 0.437 in | 0.0475 in | 6 | WBB2101433 | $12.25 | ||
![]() | MBHD (High Carbon Drawn Steel) | 1.75 in | 3.44 in | 0.375 in | 0.0348 in | 12 | WBB2101437 | $16.75 | ||
![]() | 302 Stainless Steel | 3.25 in | 6.53 in | 0.437 in | 0.0475 in | 6 | WBB2101432 | $12.25 |
Showing 1-10 of 58 results










