Currency Counters & Sorters
Availability
Height
View All Height
Color
View All Color
Voltage
Type
View All Type
Length
Brand
Price
View All Price
Most Relevant

Currency Counters
Compare | Image | Hopper Capacity | Color | Height | Width | Speed | Depth | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 250 | Silver | 6-1/5 in | 10-9/10 in | 1,300 Bills / Min rpm | 9-9/10 in | WBB1476817 | $220.00was $288.00 Save $68.00 (24%) | |
![]() | 200 | Black | 8 in | 12-3/8 in | 1,400 Bills / Min rpm | 10-1/8 in | WBB2376644 | $178.95was $279.99 Save $101.04 (36%) | |
![]() | 700 | Silver | 9 in | 10-5/8 in | 1,500 Bills / Min rpm | 9-13/16 in | WBB1735628 | $564.00 | |
![]() | 400 | Gray | 8-1/10 in | 11 in | 1,400 Bills / Min rpm | 10-1/5 in | WBB1476802 | $367.95 | |
![]() | 700 | Silver | 9 in | 10-5/8 in | 1,500 Bills / Min rpm | 9-13/16 in | WBB1735630 | $609.00was $699.00 Save $90.00 (13%) | |
![]() | 250 | Gray | 5-3/8 in | 10-3/8 in | 1,300 Bills / Min rpm | - | WBB2192102 | $272.95 | |
![]() | - | White | 4 in | 1-5/16 in | - | 8-1/3 in | WBB1636127 | $37.95was $49.99 Save $12.04 (24%) | |
![]() | 500 | Black | 9-13/16 in | 10-3/16 in | 1,500 Bills / Min rpm | 9-5/16 in | WBB2376641 | $305.95was $479.99 Save $174.04 (36%) | |
![]() | 400 | Gray | 8-1/10 in | 11 in | 1,400 Bills / Min rpm | 10-1/5 in | WBB1476803 | $364.95was $440.00 Save $75.05 (17%) | |
![]() | 500 | Black | 9-13/16 in | 10-3/16 in | 1,500 Bills / Min rpm | 9-5/16 in | WBB2376642 | $290.95was $429.99 Save $139.04 (32%) |
Showing 1-10 of 15 results

Coin Sorters
Compare | Image | Hopper Capacity | Color | Height | Width | Speed | Depth | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2,000 | - | 17 in | 15 in | 300 Coins / Min rpm | 15 in | WBB1476806 | $250.00was $320.00 Save $70.00 (22%) | |
![]() | 200 Coins | Black | 9 in | 9-2/3 in | 156 coins per minute rpm | 7-1/5 in | WBB2381495 | $62.95was $82.99 Save $20.04 (24%) | |
![]() | - | Red | - | - | - | - | WBB1735619 | $9.80 | |
![]() | 6,500 Coins (Dimes) | Gray | 13-11/16 in | 10-3/16 in | 1900 Coins/Min rpm | - | WBB2192098 | $1,195.00 | |
![]() | - | Orange | - | - | - | - | WBB1735623 | $9.80 | |
![]() | - | Green | - | - | - | - | WBB1735622 | $9.80 | |
![]() | - | - | - | - | - | - | WBB1735620 | $9.80 | |
![]() | 1,500 | - | 16 in | 16 in | 250 Coins / Min rpm | 16 in | WBB1476805 | $214.95was $236.00 Save $21.05 (9%) | |
![]() | 4000 | Tan | 7-5/16 in | 9 in | 2,000 coins per min rpm | 15 in | WBB1735618 | $632.00 | |
![]() | - | Blue | - | - | - | - | WBB1735621 | $9.80 |
Showing 1-10 of 12 results