Window Air Conditioners
Type
BTU Cooling
View All BTU Cooling
Coverage Area
View All Coverage Area
Availability
Brand
Color
Height
View All Height
Price
View All Price
Most Relevant

Window Air Conditioners Cool Only
Compare | Image | BTU Cooling | Coverage Area | Width | Depth | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10000 | 450 ft² | 14-3/4 in | 21 in | 23-1/2 in | Global Industrial | WB293082 | $455.95 | |
![]() | 8000 | 350 ft² | 23-1/2 in | 14-3/4 in | 21 in | Global Industrial | WB293081 | $435.95 | |
![]() | 5000 | 150 ft² | 16 in | 12-1/2 in | 15-1/4 in | Global Industrial | WB293067 | $214.95 | |
![]() | 18000 | 1000 ft² | 23-1/2 in | 25-3/8 in | 17-7/8 in | Global Industrial | WB293134 | $789.00 | |
![]() | 8000 | 350 ft² | 18-9/16 in | 17-5/16 in | 13-9/16 in | Global Industrial | WB292853 | $383.95 | |
![]() | 12000 | 550 ft² | 19-3/4 in | 21-1/2 in | 15-3/16 in | Global Industrial | WB292854 | $476.95 | |
![]() | 6000 | 250 ft² | 16 in | 12-1/2 in | 15-1/4 in | Global Industrial | WB293068 | $299.95 | |
![]() | 10000 | 450 ft² | 19-3/4 in | 15-1/4 in | 21-1/2 in | Global Industrial | WB293069 | $435.95 | |
![]() | 15000 | 700 ft² | 23-7/8 in | 25-3/8 in | 18 in | Friedrich | WBB2336302 | $1,018.00 | |
![]() | 24000 | 1500 ft² | 26.1/2 in | 29-7/8 in | 18-3/4 in | Global Industrial | WB293135 | $925.00 |
Showing 1-10 of 21 results

Window Air Conditioners with Heat
Compare | Image | BTU Cooling | Coverage Area | Width | Depth | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18000 | 1000 ft² | 25-1/2 in | 23-3/4 in | 18 in | Global Industrial | WB293079 | $881.00 | |
![]() | 25000 | 1500 ft² | 26-1/2 in | 26-3/4 in | 18-3/4 in | Global Industrial | WB293080 | $983.00 |

Commercial Grade Window / Wall Air Conditioners
Compare | Image | BTU Cooling | Coverage Area | Width | Depth | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24000 | 1400 ft² | 28 in | 35-1/2 in | 20-3/16 in | Friedrich | WBB1962335 | $2,479.00 | |
![]() | 11900 | 550 ft² | 25-7/8 in | 29 in | 15-7/8 in | Friedrich | WBB2217095 | $1,445.00 | |
![]() | 20000 | 1000 ft² | 25-15/16 in | 21-3/8 in | 17-15/16 in | Friedrich | WBB1962336 | $1,729.00 | |
![]() | 10000 | 450 ft² | 25-7/8 in | 29 in | 15-7/8 in | Friedrich | WBB2217096 | $1,392.00 | |
![]() | 10000 | 450 ft² | 25-7/8 in | 29 in | 15-7/8 in | Friedrich | WBB2217092 | $1,606.00 | |
![]() | 12000 | 550 ft² | 25-7/8 in | 29 in | 15-7/8 in | Friedrich | WBB2217089 | $1,522.00 | |
![]() | 23000 | 1400 ft² | 28 in | 35-1/2 in | 20-3/16 in | Friedrich | WBB1962331 | $2,172.00 | |
![]() | 12000 | 550 ft² | 25-7/8 in | 29 in | 15-7/8 in | Friedrich | WBB2217091 | $1,767.00 | |
![]() | 20000 | 1000 ft² | 25-15/16 in | 29 in | 17-15/16 in | Friedrich | WBB1962328 | $1,692.00 | |
![]() | 28000 | 1900 ft² | 28 in | 35-1/2 in | 20-3/16 in | Friedrich | WBB1962332 | $2,299.00 |
Showing 1-10 of 18 results

Saddle Window Air Conditioners
Compare | Image | BTU Cooling | Coverage Area | Width | Depth | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10000 | 475 ft² | 31-7/8 in | 18-11/16 in | 15 in | Soleus | WBB3074359 | $740.00 | |
![]() | 6200 | 275 ft² | 18-5/8 in | 15-1/2 in | 12-5/8 in | Soleus | WBB2349681 | $539.00 | |
![]() | - | - | 1/8 in | 19-1/2 in | 23-1/2 in | Soleus | WBB3074360 | $161.95 | |
![]() | 8000 | 375 ft² | 28-7/8 in | 18-11/16 in | 15 in | Soleus | WBB3074358 | $629.99 |

Window Air Conditioners Cool Only
Compare | Image | BTU Cooling | Coverage Area | Width | Depth | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 15000 | 700 ft² | 23-1/2 in | 25-3/8 in | 17-7/8 in | Global Industrial | WB293133 | $699.00 |