Portable & Window
Type
Cooling Area
View All Cooling Area
Availability
Number Of Speeds
View All Number Of Speeds
Color
View All Color
Brand
View All Brand
Voltage
Height
View All Height
Fan Diameter
View All Fan Diameter
CFM High Range
Capacity
View All Capacity
Price
View All Price
Most Relevant

Global Industrial™ Portable Evaporative Coolers
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 16480 CFM | 3767 ft² | 74 gal | 115 V | Global Industrial | WB293132 | $3,273.00 | |
![]() | 30 in | 10594 CFM | 1615 ft² | 26 gal | 115 V | Global Industrial | WB293131 | $2,195.00 | |
![]() | 20 in | 4600 CFM | 530 ft² | 16 gal | 115 V | Global Industrial | WB600580 | $903.00 |

PortaCool Industrial Portable Evaporative Coolers
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 22500 CFM | 5,625 ft² | 65 gal | 120 V | Portacool | WBB2211889 | $4,750.00was $6495.00 Save $1745.00 (27%) | |
![]() | - | 2400 CFM | 700 ft² | 20 gal | 115 V | Portacool | WBB2249950 | $983.00was $1199.00 Save $216.00 (18%) | |
![]() | 36 in | 12500 CFM | 3,125 ft² | 60 gal | 120 V | Portacool | WBB2211890 | $3,499.00was $4999.00 Save $1500.00 (30%) | |
![]() | - | 3600 CFM | 900 ft² | 30 gal | 115 V | Portacool | WBB2249951 | $1,279.00was $1699.00 Save $420.00 (25%) | |
![]() | 24 in | 8500 CFM | 2,125 ft² | 55 gal | 120 V | Portacool | WBB2211891 | $2,729.00was $3599.00 Save $870.00 (24%) | |
![]() | 36 in | 12500 CFM | 3125 ft² | 45 gal | 115 V | Portacool | WBB2249952 | $8,999.00 |

Portable Evaporative Coolers
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 50 in | 24000 CFM | 6,500 ft² | 64 gal | 120 V | Big Ass Fans | WBB2803599 | $3,999.00was $4899.00 Save $900.00 (18%) | |
![]() | 36 in | 9700 CFM | 3,600 ft² | 46 gal | 120 V | Big Ass Fans | WBB2803603 | $3,499.00was $3699.00 Save $200.00 (5%) | |
![]() | - | 9500 CFM | 4000 ft² | 15 gal | 110 / 240 V | Vector Climate | WBB2377258 | $5,850.00 | |
![]() | - | 5300 CFM | 1600 ft² | 14.6 gal | 115 V | Hessaire | WBB2201925 | $578.00was $720.00 Save $142.00 (20%) | |
![]() | 18 in | 2800 CFM | 1,200 ft² | 16 gal | 120 V | Big Ass Fans | WBB2803601 | $2,939.00 | |
![]() | - | 3020 CFM | 4700 ft² | 24 gal | 115 V | WayCool | WBB2095966 | $2,957.00 | |
![]() | - | 2200 CFM | 800 ft² | 10.3 gal | 115 V | Hessaire | WBB2201926 | $486.95 | |
![]() | - | 1540 CFM | 850 ft² | 15.8 gal | 120 V | Honeywell | WBB2094870 | $731.00 | |
![]() | - | 500 CFM | 300 ft² | 6.6 gal | 120 V | Honeywell | WBB2094873 | $397.95 | |
![]() | - | 3100 CFM | 950 ft² | 10 gal | - | L.B. White | WBB3091099 | $723.00 |
Showing 1-10 of 15 results

Power Breezer Evaporative Cooling Fans
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 23 in | - | - | 85 gal | 110 / 220 V | Power Breezer | WB293153 | $5,990.00 | |
![]() | 23 in | - | - | 85 gal | 110 V | Power Breezer | WB293152 | $5,420.00 |

Window Evaporative Coolers
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 21-5/8 in | 3200 CFM | 1600 ft² | 2 gal | 115 V | Mastercool | WBB2278581 | $534.00 |

Baileigh Portable Atomized Cooling Fan
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 8462 CFM | 3000 ft² | 19 gal | 110 V | Baileigh | WBB2381512 | $4,840.00 |