Portable & Window
Type
Cooling Area
View All Cooling Area
Availability
Special Price
Length
Fan Diameter
View All Fan Diameter
CFM High Range
Voltage
Height
View All Height
Color
View All Color
Brand
View All Brand
Number Of Speeds
View All Number Of Speeds
Capacity
View All Capacity
Price
View All Price
Most Relevant

Global Industrial™ Portable Evaporative Coolers
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 16480 CFM | 3767 ft² | 74 gal | 115 V | Global Industrial | WB293132 | $2,519.00was $3149.00 Save $630.00 (20%) | |
![]() | 30 in | 10594 CFM | 1615 ft² | 26 gal | 115 V | Global Industrial | WB293131 | $1,975.00was $2195.00 Save $220.00 (10%) | |
![]() | 20 in | 4600 CFM | 530 ft² | 16 gal | 115 V | Global Industrial | WB600580 | $812.00was $903.00 Save $91.00 (10%) |

PortaCool Industrial Portable Evaporative Coolers
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 22500 CFM | 5,625 ft² | 65 gal | 120 V | Portacool | WBB2211889 | $4,750.00 | |
![]() | 36 in | 12500 CFM | 3,125 ft² | 60 gal | 120 V | Portacool | WBB2211890 | $3,499.00 | |
![]() | 24 in | 8500 CFM | 2,125 ft² | 55 gal | 120 V | Portacool | WBB2211891 | $2,729.00 | |
![]() | - | 2400 CFM | 700 ft² | 20 gal | 115 V | Portacool | WBB2249950 | $983.00 | |
![]() | - | 3600 CFM | 900 ft² | 30 gal | 115 V | Portacool | WBB2249951 | $1,279.00 | |
![]() | 36 in | 12500 CFM | 3125 ft² | 45 gal | 115 V | Portacool | WBB2249952 | $8,999.00 |

Portable Evaporative Coolers
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 5300 CFM | 1600 ft² | 14.6 gal | 115 V | Hessaire | WBB2201925 | $578.00 | |
![]() | 20 in | 5300 CFM | 1600 ft² | 14.6 gal | 115 V | Hessaire | WBB3120562 | $685.10 | |
![]() | 16 in | 3100 CFM | 950 ft² | 10.3 gal | 115 V | Hessaire | WBB3120560 | $470.17 | |
![]() | 12 in | 1300 CFM | 500 ft² | 4.8 gal | 115 V | Hessaire | WBB3120563 | $219.41 | |
![]() | 36 in | 9700 CFM | 3,600 ft² | 46 gal | 120 V | Big Ass Fans | WBB2803603 | $3,699.00 | |
![]() | 30 in | 11000 CFM | 3000 ft² | 32.8 gal | 115 V | Hessaire | WBB3120561 | $1,510.00 | |
![]() | 20 in | 6700 CFM | 2000 ft² | 10 gal | 115 V | Hessaire | WBB3120559 | $607.00 | |
![]() | - | 5300 CFM | 1600 ft² | 14.5 gal | 115 V | Koolkube | WBB3124174 | $537.00 | |
![]() | - | 3200 CFM | 950 ft² | 10.5 gal | 115 V | Koolkube | WBB3124175 | $360.95 | |
![]() | - | 1062 CFM | 610 ft² | 12.6 gal | 120 V | Honeywell | WBB2094869 | $403.95 |
Showing 1-10 of 24 results

Atomizing Evaporative Coolers
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 29 in | 5885 CFM | 1500 ft² | 26 gal | 110 V | Global Industrial | WB604134 | $1,899.00 | |
![]() | 29 in | 5885 CFM | 1500 ft² | Direct Plumb | 110 V | Global Industrial | WB604129 | $1,099.00 | |
![]() | 23 in | 1625 CFM | 800 ft² | 18 gal | 110 V | Global Industrial | WB604135 | $1,599.00 | |
![]() | 23 in | - | - | 85 gal | 110 V | Power Breezer | WB293152 | $5,420.00 | |
![]() | 30 in | 8462 CFM | 3000 ft² | 19 gal | 110 V | Baileigh | WBB2381512 | $4,609.00 | |
![]() | 23 in | - | - | 85 gal | 110 / 220 V | Power Breezer | WB293153 | $5,990.00 |

Window Evaporative Coolers
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 2800 CFM | 600 ft² | 3.6 gal | 115 V | Champion Cooler | WBB240758 | $491.95 | |
![]() | - | 5000 CFM | 1600 ft² | 9.4 gal | 115 V | Champion Cooler | WBB240684 | $881.00 | |
![]() | - | 5000 CFM | 1600 ft² | 12.5 gal | 115 V | Brisa | WBB473662 | $1,201.00 | |
![]() | 21-5/8 in | 3200 CFM | 1600 ft² | 2 gal | 115 V | Mastercool | WBB2278581 | $534.00 | |
![]() | - | 2800 CFM | 400 ft² | 3 gal | 115 V | Brisa | WBB473665 | $582.00 | |
![]() | - | 3300 CFM | 900 ft² | 7.7 gal | 115 V | Essick Air | WBB2278582 | $753.00 | |
![]() | - | 4000 CFM | 1000 ft² | 8.5 gal | 115 V | Brisa | WBB473660 | $1,000.00 |