Industrial Cooling Fans
Type
View All Type
Fan Diameter Range (in)
CFM
View All CFM
Availability
Free Shipping
Special Price
Brand
View All Brand
Number Of Speeds
Height
View All Height
Horse Power Range (hp)
Color
View All Color
Length
View All Length
RPM High Range
Watts Range (W)
Gauge
Mounting Location
View All Mounting Location
Price
View All Price
Most Relevant

Drum & Blower Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Number of Speeds | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 17500/19500 CFM | 1-1/2 HP | 120 V | 2 | Global Industrial | WB600555 | $599.00was $823.00 Save $224.00 (27%) | |
![]() | 96 in | 65000 CFM | 13/16 HP | 120 V | Variable | Global Industrial | WB604141 | $7,200.00 | |
![]() | 36 in | 10500/13300 CFM | 2/3 HP | 120 V | 2 | Global Industrial | WB258320 | $299.95was $457.95 Save $158.00 (35%) | |
![]() | 42 in | 9500/13300 CFM | 1/2 HP | 120 V | 2 | MaxxAir | WBB736564 | $426.95 | |
![]() | 14 in | 6800 CFM | 1/3 HP | 115 / 208-240 V | 1 | Global Industrial | WB293092 | $349.95was $459.95 Save $110.00 (24%) | |
![]() | 24 in | 6475/7700 CFM | 1/3 HP | 120 V | 2 | Global Industrial | WB607220 | $204.95was $214.95 Save $10.00 (5%) | |
![]() | 30 in | 12000 CFM | 1 HP | 230 / 460 V | 1 | Patterson Fan | WBB1922656 | $1,316.00 | |
![]() | 22 in | 10000 CFM | 1/2 HP | 115 / 208-240 V | 1 | Global Industrial | WB293094 | $645.00 | |
![]() | 36 in | 6300/9000 CFM | 1/3 HP | 120 V | 2 | MaxxAir | WBB736563 | $259.99 | |
![]() | 30 in | 12000 CFM | 1 HP | 115 V | 1 | Patterson Fan | WBB1922655 | $1,434.00 |
Showing 1-10 of 76 results

Outdoor Rated Drum & Blower Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Number of Speeds | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 8327/12241 CFM | 1/2 HP | 115 V | 2 | Global Industrial | WB293032 | $620.00was $656.00 Save $36.00 (5%) | |
![]() | 42 in | 9000/15000 CFM | 1/2 HP | 115 V | 2 | Global Industrial | WB293033 | $727.00 | |
![]() | 24 in | 3600/5800 CFM | 1/4 HP | 115 V | 2 | Global Industrial | WB293030 | $370.95was $463.95 Save $93.00 (20%) | |
![]() | 30 in | 4687/6890 CFM | 1/3 HP | 115 V | 2 | Global Industrial | WB293031 | $476.95was $530.00 Save $53.05 (10%) |

Pedestal Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Number of Speeds | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 6780/7500/8775 CFM | 1/3 HP | 120 V | 3 | Global Industrial | WB585280 | $169.95was $340.95 Save $171.00 (50%) | |
![]() | 30 in | 7300/8750/10000 CFM | 1/2 HP | 120 V | 3 | Global Industrial | WB652299Y | $299.95was $395.95 Save $96.00 (24%) | |
![]() | 22 in | 10000 CFM | 1/2 HP | 115 / 208-240 V | 1 | Global Industrial | WB293142 | $648.00 | |
![]() | 30 in | 8750/9400 CFM | 1/2 HP | 120 V | 2 | CD | WB292652 | $299.95was $408.95 Save $109.00 (27%) | |
![]() | 30 in | 4100/4400/4800 CFM | 1/4 HP | 120 V | 3 | MaxxAir | WBB736566 | $248.95 | |
![]() | 30 in | 8750/9400 CFM | 1/2 HP | 120 V | 2 | CD | WB292653 | $329.95was $430.95 Save $101.00 (23%) | |
![]() | 30 in | 9600 CFM | 1/3 HP | 115 / 230 V | 1 | Global Industrial | WB293021 | $1,023.00was $1204.00 Save $181.00 (15%) | |
![]() | 24 in | 4050/6060/7525 CFM | 1/4 HP | 120 V | 3 | Global Industrial | WB585279 | $174.95was $285.95 Save $111.00 (39%) | |
![]() | 24 in | 4143/6602/7755 CFM | 1/8 HP | 120 V | 3 | CD | WB292606 | $329.95 | |
![]() | 24 in | 7150/10000 CFM | 1/4 HP | 120 V | 2 | CD | WB293113 | $349.95was $405.95 Save $56.00 (14%) |
Showing 1-10 of 67 results

Outdoor Rated Pedestal Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Number of Speeds | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 7350/8400 CFM | 3/10 HP | 120 V | 2 | Global Industrial | WB292449 | $249.95was $389.95 Save $140.00 (36%) | |
![]() | 24 in | 5950/7700 CFM | 3/10 HP | 120 V | 2 | Global Industrial | WB292448 | $209.95was $369.95 Save $160.00 (43%) |

Workstation Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Number of Speeds | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 3200/3850/4600 CFM | 1/3 HP | 120 V | 3 | Global Industrial | WB294493 | $137.95 | |
![]() | 12 in | 1190/1500/1855 CFM | 1/15 HP | 120 V | 3 | Global Industrial | WB294492 | $114.95 | |
![]() | 10 in | 2470 CFM | 1 HP | - | 3 | Patterson Fan | WBB3081928 | $309.95 | |
![]() | 24 in | 5900/8000 CFM | 1/3 HP | 120 V | 2 | Global Industrial | WB294494 | $171.95 | |
![]() | 12 in | 500/600/900 CFM | 1/12 HP | 120 V | 3 | TPI | WBB2051260 | $149.76 | |
![]() | 18 in | 1980/2200/2500 CFM | 1/8 HP | 120 V | 3 | TPI | WBB2051566 | $184.95 | |
![]() | 18 in | 2013/2966 CFM | 1/8 HP | 115 V | 3 | Airmaster Fan | WBB2348767 | $151.95 | |
![]() | 24 in | 3500 CFM | 1/3 HP | 115/230 V | 1 | J&D Manufacturing | WBB3083398 | $275.95 | |
![]() | 16 in | 1710 CFM | 1/10 HP | 115/230 V | Variable | J&D Manufacturing | WBB3083395 | $185.95 | |
![]() | 20 in | 1600/3390 CFM | 1/5 HP | 115 V | 3 | Airmaster Fan | WBB2348762 | $158.95 |
Showing 1-10 of 24 results

Outdoor Rated Workstation Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Number of Speeds | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 3150/4200/5650 CFM | 1/3 HP | 120 V | 3 | Global Industrial | WB292792 | $191.95 | |
![]() | 12 in | 1190/1505/1855 CFM | 1/15 HP | 120 V | 3 | Global Industrial | WB292791 | $90.95was $120.95 Save $30.00 (25%) | |
![]() | 20 in | - | 1/3 HP | 120 V | 1 | Multifan | WB245752 | $527.00 | |
![]() | 50 in | - | 1 HP | 240 V | 1 | Multifan | WBB726192 | $1,166.00 | |
![]() | 50 in | - | 1 HP | 240 / 460 V | 1 | Multifan | WBB726191 | $1,228.00 |

Floor Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Number of Speeds | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 2800/3675/4550 CFM | 1/8 HP | 120 V | 3 | Global Industrial | WB258324 | $99.95was $109.95 Save $10.00 (9%) | |
![]() | 12 in | 1190/1400/2030 CFM | 1/12 HP | 120 V | 3 | Global Industrial | WB258323 | $100.95was $118.95 Save $18.00 (15%) | |
![]() | 16 in | 3000 CFM | - | 120 V | 3 | MaxxAir | WBB2266191 | $145.95 | |
![]() | 24 in | 1600/1900/2100 CFM | 1/8 HP | 120 V | 3 | TPI | WB606680 | $215.04 | |
![]() | 18 in | 2750/3980 CFM | 1/40 HP | 120 V | 3 | CD | WB292607 | $145.95 | |
![]() | 12 in | 700/800/900 CFM | 1/12 HP | 120 V | 3 | TPI | WB606678 | $150.95 | |
![]() | 30 in | 7710 CFM | 1/4 HP | 110 V | - | Jan Fan | WBB3126450 | $1,039.00 | |
![]() | 24 in | - | 1/4 HP | 110V V | - | Jan Fan | WBB3126419 | $1,024.00 | |
![]() | 16-1/2 in | 2600 CFM | 7/16 HP | 115 V | Variable | Dri-Eaz | WBB2328690 | $569.00 | |
![]() | 21 in | 3200 CFM | 1/3 HP | 115 V | 3 | Blue by Patterson | WBB3134893 | $293.95 |
Showing 1-10 of 15 results

Outdoor Rated Floor Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Number of Speeds | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16 in | 3294 CFM | 1/3 HP | 120 V | 1 | Multifan | WB245791 | $729.00 | |
![]() | 20 in | 4765 CFM | 1/3 HP | 120 V | 1 | Multifan | WB245792 | $743.00 |

Dock Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Number of Speeds | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 22 in | 10000 CFM | 1/2 HP | 115 / 208-240 V | 1 | Global Industrial | WB293145 | $699.00 | |
![]() | 24 in | 5900/8000 CFM | 1/3 HP | 120 V | 2 | Global Industrial | WB292747 | $285.95 | |
![]() | 18 in | 3200/3850/4600 CFM | 1/3 HP | 120 V | 3 | Global Industrial | WB292746 | $184.95was $231.95 Save $47.00 (20%) | |
![]() | - | 1200 CFM | 1/2 HP | 115 V | 1 | - | WB608073 | $1,232.00 | |
![]() | 18 in | 3800 CFM | 1/2 HP | 115 V | 1 | Patterson Fan | WB292599 | $797.00 | |
![]() | - | 1000 CFM | 1/2 HP | 115 V | 2 | Global Industrial | WB293175 | $489.00 | |
![]() | 18 in | 7700 CFM | 1/2 HP | 115V / 208-240V V | 1 | Global Industrial | WB293144 | $508.00was $635.00 Save $127.00 (20%) | |
![]() | 14 in | 6800 CFM | 1/3 HP | 115 / 208-240 V | 1 | Global Industrial | WB293143 | $440.95was $552.00 Save $111.05 (20%) | |
![]() | 18 in | 4000 CFM | - | 115 V | 2 | Wesco | WB608074 | $368.95 | |
![]() | 24 in | - | 1/4 HP | 110 V | - | Jan Fan | WBB3126401 | $689.00 |
Showing 1-10 of 18 results

Heavy Duty All Welded Blower Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Number of Speeds | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 23000 CFM | 5 HP | 230 / 460 V | 1 | Global Industrial | WBB183558 | $2,516.00 | |
![]() | 48 in | 33000 CFM | 5 HP | 230 / 460 V | 1 | Global Industrial | WBB183476 | $4,775.00 | |
![]() | 36 in | 14850 CFM | 1-1/2 HP | 115 / 230 V | 1 | Global Industrial | WBB183438 | $2,451.00 | |
![]() | 30 in | 14000 CFM | 3 HP | 230 / 460 V | 1 | Global Industrial | WBB183734 | $2,195.00 | |
![]() | 42 in | 25500 CFM | 5 HP | 230 / 460 V | 1 | Global Industrial | WBB183666 | $2,702.00 | |
![]() | 48 in | 42000 CFM | 10 HP | 230 / 460 V | 1 | Global Industrial | WBB183669 | $3,675.00 | |
![]() | 60 in | 50000 CFM | 7-1/2 HP | 230 / 460 V | 1 | Global Industrial | WBB183672 | $5,732.00 | |
![]() | 30 in | 16000 CFM | 3 HP | 230 / 460 V | 1 | Global Industrial | WBB183530 | $2,109.00 | |
![]() | 48 in | 37000 CFM | 7-1/2 HP | 230 / 460 V | 1 | Global Industrial | WBB183574 | $3,471.00 | |
![]() | 48 in | 32000 CFM | 5 HP | 230 / 460 V | 1 | Global Industrial | WBB183557 | $3,291.00 |
Showing 1-10 of 25 results

Explosion Proof Blower Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Number of Speeds | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 42 in | 19500 CFM | 2 HP | 230 / 460 V | 1 | Global Industrial | WBB183447 | $3,363.00 | |
![]() | 42 in | 27000 CFM | 5 HP | 230 / 460 V | 1 | Global Industrial | WBB183414 | $3,651.00 | |
![]() | 18 in | 3450 CFM | 1/3 HP | 115 / 230 V | 1 | Global Industrial | WBB183366 | $1,822.00 | |
![]() | 12 in | 2900 CFM | 1 HP | 120 V | 1 | Sure Flame | WBB586770 | $4,343.00 | |
![]() | 36 in | 23000 CFM | 5 HP | 230 / 460 V | 1 | Global Industrial | WBB183402 | $2,727.00 | |
![]() | 24 in | 5200 CFM | 1/4 HP | 115 / 230 V | 1 | Global Industrial | WBB183368 | $1,884.00 |

Horizontal Air Flow Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Number of Speeds | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16 in | - | 1/3 HP | 115 / 230 V | Variable | J&D Manufacturing | WB968674 | $541.00 | |
![]() | 20 in | - | 1/2 HP | 115 / 230 V | Variable | J&D Manufacturing | WB968675 | $533.00 |

Adapter Kit Mount Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Number of Speeds | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | - | 1/4 HP | 110 V | - | Jan Fan | WBB3126437 | $584.00 | |
![]() | 24 in | - | 1/4 HP | 110 V | - | Jan Fan | WBB3126390 | $569.00 | |
![]() | 30 in | - | 1/4 HP | 110 V | - | Jan Fan | WBB3126383 | $584.00 | |
![]() | 20 in | - | 1/4 HP | 110 V | - | Jan Fan | WBB3126460 | $557.00 | |
![]() | 20 in | - | 1/4 HP | 110 V | - | Jan Fan | WBB3126425 | $557.00 | |
![]() | 24 in | - | 1/4 HP | 110 V | - | Jan Fan | WBB3126442 | $569.00 |

Industrial Cooling Fan Accessories
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Number of Speeds | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | Global Industrial | WBB183019 | $178.95 |