Wall Fans
CFM High Range
Fan Diameter
View All Fan Diameter
Number Of Speeds
Availability
Free Shipping
Special Price
Brand
View All Brand
Number of Blades
Type
Phase
Voltage
View All Voltage
Color
View All Color
Material
View All Material
Mounting Location
Price
View All Price
Most Relevant

Industrial Wall Mount Fans
Compare | Image | CFM High | Fan Diameter | Horsepower | Voltage | Oscillating/Non Oscillating | CFM Low | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10000 CFM | 30 in | 1/2 HP | 120 V | Oscillating / Fixed | 7,300 CFM | WB258322 | $315.95 | |
![]() | 8650 CFM | 24 in | 1/2 HP | 120 V | Oscillating / Fixed | 4,660 CFM | WB258321 | $266.95 | |
![]() | 8775 CFM | 30 in | 1/3 HP | 120 V | Oscillating / Fixed | 6,780 CFM | WB607051 | $292.95 | |
![]() | 7700 CFM | 24 in | 3/10 HP | 120 V | Oscillating / Fixed | 5,950 CFM | WB292450 | $450.95 | |
![]() | 8400 CFM | 30 in | 3/10 HP | 120 V | Oscillating / Fixed | 7,350 CFM | WB292451 | $409.95 | |
![]() | 9400 CFM | 24 in | 1/2 HP | 120 V | Oscillating / Fixed | 8,750 CFM | WB292648 | $289.95 | |
![]() | 5250 CFM | 20 in | 1/6 HP | 120 V | Oscillating | 3600 CFM | WB293130 | $199.95 | |
![]() | 4550 CFM | 18 in | 1/6 HP | 120 V | Oscillating | 3400 CFM | WB293129 | $185.95 | |
![]() | 10000 CFM | 30 in | 1/2 HP | 120 V | Oscillating / Fixed | 7300 CFM | WB293158 | $345.95 | |
![]() | 11500 CFM | 30 in | 1/2 HP | 120 V | Oscillating / Fixed | 8,200 CFM | WB292649 | $354.95 |
Showing 1-10 of 44 results

Washdown Rated Food Service Wall Fans
Compare | Image | CFM High | Fan Diameter | Horsepower | Voltage | Oscillating/Non Oscillating | CFM Low | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 7200 CFM | 24 in | 1/4 HP | 115 / 230 V | Non-Oscillating | - | WB293018 | $999.00 | |
![]() | 9600 CFM | 30 in | 1/3 HP | 115 / 230 V | Non-Oscillating | - | WB293019 | $1,389.00 | |
![]() | 2670 CFM | 20 in | 1/15 HP | 115 V | Non-Oscillating | - | WBB464249 | $1,310.00 | |
![]() | 8800 CFM | 30 in | 1/3 HP | 115 / 230 V | Non-Oscillating | - | WB795765 | $2,396.00 | |
![]() | 5220 CFM | 24 in | 1/4 HP | 115 V | Non-Oscillating | - | WBB464250 | $1,681.00 |

High Velocity Air Circulators
Compare | Image | CFM High | Fan Diameter | Horsepower | Voltage | Oscillating/Non Oscillating | CFM Low | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10000 CFM | 22 in | 1/2 HP | 115 / 208-240 V | Non-Oscillating | - | WB293148 | $689.00 | |
![]() | 7700 CFM | 18 in | 1/2 HP | 115 / 208-240 V | Non-Oscillating | - | WB293147 | $619.00 | |
![]() | 6800 CFM | 14 in | 1/3 HP | 115 / 208-240 V | Non-Oscillating | - | WB293146 | $515.00 |

Indoor/Outdoor UL507 Certified Fans
Compare | Image | CFM High | Fan Diameter | Horsepower | Voltage | Oscillating/Non Oscillating | CFM Low | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2210 CFM | 18 in | 1/8 HP | 115 V | Non-Oscillating | 1,420 CFM | WB968710 | $226.95 | |
![]() | 1090 CFM | 14 in | 1/30 HP | 115 V | Non-Oscillating | 870 CFM | WB968708 | $168.95 | |
![]() | 5010 CFM | 30 in | 1/4 HP | 115 V | Oscillating | 3,030 CFM | WB968714 | $447.95 | |
![]() | 3950 CFM | 24 in | 1/4 HP | 115 V | Oscillating | 2,850 CFM | WB968713 | $422.95 | |
![]() | 2210 CFM | 18 in | 1/5 HP | 115 V | Non-Oscillating | 1,420 CFM | WB968709 | $226.95 |

Active Air Agricultural Fans
Compare | Image | CFM High | Fan Diameter | Horsepower | Voltage | Oscillating/Non Oscillating | CFM Low | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3180 CFM | 16 in | - | 120 V | Oscillating | - | WBB2288736 | $126.95 | |
![]() | 2224 CFM | 16 in | - | 120 V | Oscillating | 1,059 CFM | WBB2288731 | $57.95 |

J&D Barnstormer Air Circulator Fans
Compare | Image | CFM High | Fan Diameter | Horsepower | Voltage | Oscillating/Non Oscillating | CFM Low | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1020 CFM | 12 in | 1/10 HP | 115 / 230 V | Non-Oscillating | - | WB968666 | $176.95 | |
![]() | 10050 CFM | 36 in | 1/2 HP | 115 / 230 V | Non-Oscillating | - | WB968669 | $369.95 | |
![]() | 3650 CFM | 20 in | 1/3 HP | 115 / 230 V | Non-Oscillating | - | WB968667 | $291.95 | |
![]() | 10000 CFM | 36 in | 1/2 HP | 230 / 460 V | Non-Oscillating | - | WB968670 | $396.95 | |
![]() | 5250 CFM | 24 in | 1/2 HP | 115 / 230 V | Non-Oscillating | - | WB968668 | $323.95 |

Indoor Outdoor Basket & Barrel Stir Fans
Compare | Image | CFM High | Fan Diameter | Horsepower | Voltage | Oscillating/Non Oscillating | CFM Low | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 5500 CFM | 20 in | 1/3 HP | 120 V | Non-Oscillating | - | WB245774 | $551.00 | |
![]() | 10000 CFM | 30 in | 1/2 HP | 120 V | Non-Oscillating | - | WB245776 | $694.00 |