Cabinet Exhaust Fans
Availability
Free Shipping
Fan Diameter Range (in)
Height Range (in)
Length Range (in)
Amperage Range (A)
CFM Medium Range
CFM High Range
Color
Brand
View All Brand
Depth Range (in)
CFM Low Range
Price
Most Relevant

Agricultural Exhaust Fans
Compare | Image | Fan Diameter | CFM High | Horsepower | Voltage | Phase | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 42 in | 15450 CFM | 1 HP | 115 V | 1 | Hessaire | WBB3120551 | $1,621.00 | |
![]() | 36 in | 10000 CFM | 1/2 HP | 230 / 460 V | 3 | J&D Manufacturing | WB245954 | $856.00 | |
![]() | 24 in | 5618 CFM | 1/2 HP | 115 / 230 V | 1 | Hessaire | WBB2201932 | $338.95 | |
![]() | 36 in | 11070 CFM | 1/2 HP | 115 / 230 V | 1 | Hessaire | WBB2201936 | $415.95 | |
![]() | 36 in | 9650 CFM | 1/2 HP | 115 / 230 V | 1 | J&D Manufacturing | WB968658 | $744.00 | |
![]() | 36 in | 12510 CFM | 1 HP | 115 V | 1 | Hessaire | WBB3120546 | $1,009.00 | |
![]() | 48 in | 19001 CFM | 1 HP | 208 / 230 / 460 V | 3 | Hessaire | WBB2201931 | $699.74 | |
![]() | 36 in | 10100 CFM | 1/2 HP | 115 / 230 V | 1 | J&D Manufacturing | WB968688 | $791.00 | |
![]() | 36 in | 12010 CFM | 1 HP | 208 V | 3 | Hessaire | WBB3120548 | $1,236.00 | |
![]() | 36 in | 11590 CFM | 3/4 HP | 115 / 230 V | 1 | Hessaire | WBB2201933 | $632.00 |
Showing 1-10 of 39 results

Cabinet Exhaust Fans with Shutters
Compare | Image | Fan Diameter | CFM High | Horsepower | Voltage | Phase | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 14345 CFM | 1-1/2 HP | 230 / 460 V | 3 | Fantech | WBB2146298 | $2,106.00 | |
![]() | 48 in | 19210 CFM | 1 HP | 115 / 230 V | 1 | Hessaire | WBB2201928 | $1,065.00 | |
![]() | 42 in | 14800 CFM | 3/4 HP | 230 / 460 V | 3 | TPI | WB245742 | $2,674.00 | |
![]() | 36 in | 11010 CFM | 3/4 HP | 115 / 230 V | 1 | Hessaire | WBB2201927 | $766.00 | |
![]() | 30 in | 7730 CFM | 1/3 HP | 115 V | 1 | TPI | WB245735 | $1,785.00 | |
![]() | 36 in | 11070 CFM | 1/2 HP | 115 / 230 V | 1 | Hessaire | WBB2201929 | $581.00 | |
![]() | 42 in | 17540 CFM | 1-1/2 HP | 230 / 460 V | 3 | Fantech | WBB2146299 | $2,428.00 | |
![]() | 48 in | 21500 CFM | 1 HP | 230 / 460 V | 3 | TPI | WB245743 | $3,269.00 | |
![]() | 42 in | 14800 CFM | 3/4 HP | 115 V | 1 | TPI | WB245737 | $2,478.00 | |
![]() | 24 in | 3270 CFM | 1/3 HP | 230 / 460 V | 3 | TPI | WB245739 | $1,687.00 |
Showing 1-10 of 17 results

Slant Wall Exhaust Fans
Compare | Image | Fan Diameter | CFM High | Horsepower | Voltage | Phase | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 21100 CFM | 1 HP | 115 / 230 V | 1 | Hessaire | WBB2371790 | $961.67 | |
![]() | 36 in | 9758 CFM | 1/2 HP | 115 / 230 V | 1 | J&D Manufacturing | WB968682 | $1,190.00 | |
![]() | 50 in | 21257 CFM | 1 HP | 115 / 230 V | 1 | J&D Manufacturing | WB968686 | $2,223.00 | |
![]() | 36 in | 9127 CFM | 1/2 HP | 115 / 230 V | 1 | J&D Manufacturing | WB968680 | $1,217.00 | |
![]() | 42 in | 16780 CFM | 1 HP | 115 / 230 V | 1 | Hessaire | WBB2371792 | $1,266.00 | |
![]() | 42 in | 13207 CFM | 3/4 HP | 115 / 230 V | 1 | Hessaire | WBB2371793 | $1,266.00 | |
![]() | 36 in | 10784 CFM | 1/2 HP | 115 / 230 V | 1 | J&D Manufacturing | WB968683 | $1,715.00 | |
![]() | 36 in | 10123 CFM | 1/2 HP | 115 / 230 V | 1 | J&D Manufacturing | WB968681 | $1,619.00 | |
![]() | 50 in | 22823 CFM | 1 HP | 115 / 230 V | 1 | J&D Manufacturing | WB968687 | $1,909.00 | |
![]() | 36 in | 10770 CFM | 1/2 HP | 115 / 230 V | 1 | Hessaire | WBB2371795 | $825.00 |
Showing 1-10 of 11 results

Tornado and Storm Exhaust Fans
Compare | Image | Fan Diameter | CFM High | Horsepower | Voltage | Phase | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 9640 CFM | 1/2 HP | 115 / 230 V | 1 | J&D Manufacturing | WB968694 | $1,335.00 | |
![]() | 55 in | 31929 CFM | 2 HP | 115 / 208 / 230 V | 1 | J&D Manufacturing | WBB735650 | $2,394.00 | |
![]() | 55 in | 34429 CFM | 2 HP | 208-230 / 460 V | 3 | J&D Manufacturing | WBB735652 | $2,489.00 | |
![]() | 16 in | 2533 CFM | 1/3 HP | 115 / 230 V | 1 | J&D Manufacturing | WB968691 | $703.00 | |
![]() | 55 in | 25321 CFM | 1 HP | 115 / 230 V | 1 | J&D Manufacturing | WBB735649 | $2,329.00 | |
![]() | 72 in | 48016 CFM | 3 HP | 230 / 460 V | 3 | J&D Manufacturing | WBB735656 | $4,060.00 | |
![]() | 24 in | 8190 CFM | 1/2 HP | 115 / 230 V | 1 | J&D Manufacturing | WB968693 | $829.00 | |
![]() | 72 in | 46150 CFM | 3 HP | 230 / 460 V | 3 | J&D Manufacturing | WBB735657 | $3,515.00 | |
![]() | 72 in | 54000 CFM | 3 HP | 230 V | 1 | J&D Manufacturing | WBB735659 | $3,605.00 |

Hood Shutter Ventilation Systems
Compare | Image | Fan Diameter | CFM High | Horsepower | Voltage | Phase | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | 4259 CFM | 1/2 HP | 240 V | - | Multifan | WB245750 | $987.00 | |
![]() | 24 in | 6017 CFM | 3/4 HP | 120 V | - | Multifan | WB245747 | $1,287.00 | |
![]() | 12 in | 1322 CFM | 1/10 HP | 240 V | - | Multifan | WB245748 | $655.00 | |
![]() | 12 in | 1282 CFM | 1/10 HP | 120 V | - | Multifan | WB245744 | $713.00 | |
![]() | 24 in | 6203 CFM | 3/4 HP | 240 V | - | Multifan | WB245751 | $1,321.00 | |
![]() | 16 in | 2312 CFM | 1/3 HP | 120 V | - | Multifan | WB245745 | $830.00 | |
![]() | 20 in | 4131 CFM | 1/2 HP | 120 V | - | Multifan | WB245746 | $990.00 |

Filtered Exhaust Fans
Compare | Image | Fan Diameter | CFM High | Horsepower | Voltage | Phase | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | 5900 CFM | 1 HP | 230 / 460 V | 3 | Global Industrial | WBB2220426 | $1,937.00 | |
![]() | 18 in | 3150 CFM | 1/2 HP | 115 / 230 V | 1 | Global Industrial | WBB2220433 | $1,828.00 | |
![]() | 20 in | 5900 CFM | 1 HP | 115 / 230 V | 1 | Global Industrial | WBB2220428 | $2,050.00 | |
![]() | 24 in | 6350 CFM | 1 HP | 115 / 230 V | 1 | Global Industrial | WBB2220425 | $2,896.00 | |
![]() | 42 in | 16000 CFM | 2 HP | 230 / 460 V | 3 | Global Industrial | WBB2220445 | $5,942.00 |