Pleated Air Filters
Type
View All Type
Nominal Width
View All Nominal Width
Nominal Height
View All Nominal Height
Merv
View All Merv
Nominal Depth
Package Quantity
Availability
Free Shipping
Special Price
Height
View All Height
Color
Brand
View All Brand
Price
View All Price
Most Relevant

Global Industrial™ MERV 8 Standard Capacity Pleated Air Filters
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 in | 20 in | 25 in | 12 | Self Supported | WBB2308756 | $4.07 ea. | |
![]() | 8 | 2 in | 16 in | 20 in | 12 | Self Supported | WBB2308757 | $3.40 ea. | |
![]() | 8 | 2 in | 18 in | 24 in | 12 | Self Supported | WBB2308751 | $4.47 ea. | |
![]() | 8 | 1 in | 20 in | 20 in | 12 | Self Supported | WBB2308763 | $3.60 ea. | |
![]() | 8 | 1 in | 20 in | 14 in | 12 | Self Supported | WBB2318287 | $3.65 ea. | |
![]() | 8 | 2 in | 24 in | 16 in | 12 | Self Supported | WBB2318881 | $3.46 ea.was $4.07 Save $0.61 (15%) | |
![]() | 8 | 2 in | 24 in | 24 in | 12 | Self Supported | WBB2308754 | $4.47 ea. | |
![]() | 8 | 2 in | 16 in | 25 in | 12 | Self Supported | WBB2308755 | $3.65 ea. | |
![]() | 8 | 2 in | 20 in | 16 in | 12 | Wire Backed | WBB2318649 | $4.76 ea. | |
![]() | 8 | 2 in | 25 in | 20 in | 12 | Wire Backed | WBB2318699 | $5.70 ea. |
Showing 1-10 of 89 results

Global Industrial™ MERV 8 High Capacity Pleated Air Filters
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 in | 24 in | 24 in | 12 | Self Supported | WBB2318504 | $6.50 ea. | |
![]() | 8 | 2 in | 20 in | 20 in | 12 | Self Supported | WBB2318772 | $4.89 ea. | |
![]() | 8 | 2 in | 20 in | 16 in | 12 | Self Supported | WBB2318857 | $4.35 ea. | |
![]() | 8 | 1 in | 30 in | 24 in | 12 | Self Supported | WBB2318506 | $10.25 ea. | |
![]() | 8 | 2 in | 24 in | 24 in | 12 | Self Supported | WBB2318760 | $6.60 ea. | |
![]() | 8 | 1 in | 24 in | 12 in | 12 | Self Supported | WBB2318363 | $4.73 ea. | |
![]() | 8 | 2 in | 18 in | 18 in | 12 | Self Supported | WBB2318899 | $6.20 ea. | |
![]() | 8 | 2 in | 25 in | 16 in | 12 | Self Supported | WBB2318849 | $4.89 ea. | |
![]() | 8 | 1 in | 25 in | 16 in | 12 | Self Supported | WBB2318464 | $5.60 ea. | |
![]() | 8 | 1 in | 20 in | 20 in | 12 | Self Supported | WBB2318602 | $4.58 ea. |
Showing 1-10 of 39 results

Global Industrial™ MERV 13 LEED Compliant Pleated Air Filters
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 2 in | 20 in | 16 in | 12 | Wire Backed | WBB2318834 | $10.00 ea. | |
![]() | 13 | 2 in | 20 in | 20 in | 12 | Wire Backed | WBB2318863 | $10.50 ea. | |
![]() | 13 | 1 in | 20 in | 20 in | 12 | Wire Backed | WBB2318838 | $7.80 ea. | |
![]() | 13 | 2 in | 25 in | 20 in | 12 | Wire Backed | WBB2318623 | $14.50 ea. | |
![]() | 13 | 2 in | 24 in | 24 in | 12 | Wire Backed | WBB2318622 | $16.50 ea. | |
![]() | 13 | 2 in | 24 in | 20 in | 12 | Wire Backed | WBB2318862 | $16.50 ea. | |
![]() | 13 | 2 in | 25 in | 16 in | 12 | Wire Backed | WBB2318791 | $14.00 ea. | |
![]() | 13 | 1 in | 20 in | 16 in | 12 | Wire Backed | WBB2318795 | $7.20 ea. | |
![]() | 13 | 4 in | 24 in | 12 in | 6 | Wire Backed | WBB2318810 | $12.50 ea.was $21.00 Save $8.50 (40%) | |
![]() | 13 | 4 in | 25 in | 20 in | 6 | Wire Backed | WBB2318889 | $25.95 ea. |
Showing 1-10 of 22 results

Global Industrial™ MERV 10 High Capacity Pleated Air Filters
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 4 in | 20 in | 20 in | 6 | Wire Backed | WBB2318683 | $11.50 ea. | |
![]() | 10 | 2 in | 20 in | 20 in | 12 | Wire Backed | WBB2318701 | $6.60 ea. | |
![]() | 10 | 2 in | 24 in | 20 in | 12 | Wire Backed | WBB2318667 | $7.60 ea. | |
![]() | 10 | 4 in | 25 in | 20 in | 6 | Wire Backed | WBB2318654 | $12.50 ea. | |
![]() | 10 | 2 in | 25 in | 20 in | 12 | Wire Backed | WBB2318666 | $7.90 ea. | |
![]() | 10 | 1 in | 20 in | 12 in | 12 | Wire Backed | WBB2318719 | $5.80 ea. | |
![]() | 10 | 1 in | 22 in | 18 in | 12 | Wire Backed | WBB2318686 | $8.30 ea. | |
![]() | 10 | 2 in | 24 in | 16 in | 12 | Wire Backed | WBB2318738 | $6.90 ea. | |
![]() | 10 | 1 in | 24 in | 24 in | 12 | Wire Backed | WBB2318661 | $7.60 ea. | |
![]() | 10 | 2 in | 24 in | 12 in | 12 | Wire Backed | WBB2318616 | $6.10 ea. |
Showing 1-10 of 21 results

Global Industrial™ Carbon Pleated Standard Capacity Air Filters
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 in | 24 in | 24 in | 12 | Carbon | WBB2319195 | $19.75 ea. | |
![]() | 6 | 2 in | 24 in | 24 in | 12 | Carbon | WBB2319275 | $24.75 ea. | |
![]() | 5 | 1 in | 12 in | 12 in | 12 | Carbon | WBB2318502 | $12.25 ea. | |
![]() | 6 | 4 in | 20 in | 20 in | 6 | Carbon | WBB2319287 | $42.95 ea. | |
![]() | 6 | 2 in | 20 in | 15 in | 12 | Carbon | WBB2318757 | $19.00 ea. | |
![]() | 5 | 1 in | 20 in | 20 in | 12 | Carbon | WBB2319231 | $15.75 ea. | |
![]() | 5 | 1 in | 20 in | 14 in | 12 | Carbon | WBB2319276 | $16.50 ea. | |
![]() | 5 | 1 in | 25 in | 20 in | 12 | Carbon | WBB2319158 | $16.75 ea. | |
![]() | 6 | 4 in | 20 in | 16 in | 6 | Carbon | WBB2318581 | $40.95 ea. | |
![]() | 6 | 2 in | 25 in | 14 in | 12 | Carbon | WBB2318381 | $21.00 ea. |
Showing 1-10 of 11 results

Global Industrial™ MERV 11 High Capacity Pleated Air Filters
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 2 in | 16 in | 16 in | 12 | Wire Backed | WBB2318884 | $9.10 ea. | |
![]() | 11 | 2 in | 20 in | 15 in | 12 | Wire Backed | WBB2318885 | $9.40 ea. | |
![]() | 11 | 4 in | 25 in | 16 in | 6 | Wire Backed | WBB2318859 | $17.00 ea. | |
![]() | 11 | 2 in | 20 in | 20 in | 12 | Wire Backed | WBB2318892 | $8.50 ea. | |
![]() | 11 | 2 in | 24 in | 12 in | 12 | Wire Backed | WBB2318811 | $9.40 ea. | |
![]() | 11 | 1 in | 12 in | 12 in | 12 | Wire Backed | WBB2318335 | $8.30 ea. | |
![]() | 11 | 1 in | 25 in | 16 in | 12 | Wire Backed | WBB2318774 | $8.00 ea. | |
![]() | 11 | 4 in | 24 in | 24 in | 6 | Wire Backed | WBB2318908 | $20.75 ea. | |
![]() | 11 | 1 in | 24 in | 12 in | 12 | Wire Backed | WBB2318660 | $8.50 ea. | |
![]() | 11 | 4 in | 25 in | 20 in | 6 | Wire Backed | WBB2318773 | $19.75 ea. |
Showing 1-10 of 18 results

Replacement Filters for Air Purifiers
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 9 | - | - | - | - | Pre Filter | WB292939 | $52.95 | |
![]() | - | - | - | - | 10 | Pre Filter | WB293054 | $118.95 | |
![]() | - | - | - | - | 10 | Pre Filter | WB293053 | $98.95 | |
![]() | - | - | - | - | - | - | WBB2782646 | $108.95 | |
![]() | - | - | - | - | - | Carbon | WBB2352455 | $32.95 | |
![]() | - | - | - | - | - | Pre Filter | WBB2569760 | $42.95 | |
![]() | - | - | - | - | - | - | WBB2782644 | $266.95 | |
![]() | - | - | - | - | - | - | WBB2782638 | $517.00 | |
![]() | - | - | - | - | - | Pre Filter | WBB2352454 | $21.75 | |
![]() | - | - | - | - | - | - | WBB2782643 | $398.95 |
Showing 1-10 of 18 results

Koch Filter™ MERV 13 Green High Capacity Pleated Air Filters
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 2 in | 16 in | 25 in | - | Wire Backed | WBB3082164 | $8.30 ea.was $12.75 Save $4.45 (35%) | |
![]() | 13 | 4 in | 20 in | 24 in | 6 | Wire Backed | WBB723388 | $10.25 ea.was $23.00 Save $12.75 (55%) | |
![]() | 13 | 4 in | 16 in | 25 in | 6 | Wire Backed | WBB723336 | $22.50 ea. | |
![]() | 13 | 4 in | 20 in | 20 in | 6 | Wire Backed | WBB723386 | $22.50 ea. | |
![]() | 13 | 2 in | 12 in | 24 in | 12 | Wire Backed | WBB723406 | $24.25 ea. | |
![]() | 13 | 4 in | 20 in | 25 in | 6 | Wire Backed | WBB723051 | $34.95 ea. | |
![]() | 13 | 1 in | 20 in | 20 in | 12 | Wire Backed | WBB723384 | $20.75 ea. | |
![]() | 13 | 2 in | 20 in | 25 in | 12 | Wire Backed | WBB723390 | $26.95 ea. | |
![]() | 13 | 2 in | 16 in | 25 in | 12 | Wire Backed | WBB723335 | $12.25 ea. | |
![]() | 13 | 2 in | 24 in | 24 in | 12 | Wire Backed | WBB723073 | $33.95 ea. |
Showing 1-10 of 21 results

Koch Filter™ MERV 8 Standard Capacity Pleated Air Filters
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 in | 14 in | 25 in | 12 | Wire Backed | WBB723142 | $5.70 ea. | |
![]() | 8 | 2 in | 16 in | 25 in | 12 | Wired Backed | WBB723355 | $5.20 ea. | |
![]() | 8 | 4 in | 20 in | 25 in | 6 | Wire Backed | WBB723153 | $12.00 ea. | |
![]() | 8 | 1 in | 24 in | 24 in | 12 | Wire Backed | WBB723237 | $5.90 ea. | |
![]() | 8 | 1 in | 20 in | 20 in | 12 | Wire Backed | WBB723047 | $5.00 ea. | |
![]() | 8 | 2 in | 16 in | 20 in | 12 | Wire Backed | WBB723224 | $4.86 ea. | |
![]() | 8 | 2 in | 18 in | 24 in | 12 | Wire Backed | WBB723359 | $6.70 ea. | |
![]() | 8 | 4 in | 16 in | 25 in | 6 | Wire Backed | WBB723356 | $9.70 ea. | |
![]() | 8 | 2 in | 20 in | 25 in | 12 | Wire Backed | WBB723131 | $5.80 ea. | |
![]() | 8 | 1 in | 16 in | 30 in | 12 | Wire Backed | WBB723377 | $9.10 ea. |
Showing 1-10 of 50 results

Koch Filter™ MERV 8 High Capacity Pleated Air Filters
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 in | 15 in | 20 in | 12 | Wire Backed | WBB723022 | $5.40 ea. | |
![]() | 8 | 1 in | 20 in | 25 in | 12 | Wire Backed | WBB723347 | $6.00 ea. | |
![]() | 8 | 4 in | 20 in | 25 in | 6 | Wire Backed | WBB723005 | $14.00 ea. | |
![]() | 8 | 2 in | 20 in | 20 in | 12 | Wire Backed | WBB723423 | $5.70 ea. | |
![]() | 8 | 2 in | 20 in | 25 in | 12 | Wire Backed | WBB723348 | $6.40 ea. | |
![]() | 8 | 2 in | 16 in | 20 in | 12 | Wire Backed | WBB723127 | $5.50 ea. | |
![]() | 8 | 1 in | 16 in | 25 in | 12 | Wire Backed | WBB723234 | $3.92 ea. | |
![]() | 8 | 1 in | 20 in | 20 in | 12 | Wire Backed | WBB723422 | $4.77 ea. | |
![]() | 8 | 1 in | 18 in | 20 in | 12 | Wire Backed | WBB723341 | $7.40 ea. | |
![]() | 8 | 2 in | 16 in | 25 in | 12 | Wire Backed | WBB723235 | $6.20 ea. |
Showing 1-10 of 49 results

Koch Filter™ MERV 10 Standard Capacity Pleated Air Filters
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 4 in | 16 in | 20 in | 6 | Multi-Pleat | WBB3079191 | $13.00 ea. | |
![]() | 10 | 2 in | 20 in | 20 in | 12 | Multi-Pleat | WBB3079264 | $7.30 ea. | |
![]() | 10 | 2 in | 16 in | 16 in | 12 | Multi-Pleat | WBB3079172 | $9.90 ea. | |
![]() | 10 | 2 in | 20 in | 35 in | 6 | Multi-Pleat | WBB3079275 | $18.00 ea. | |
![]() | 10 | 2 in | 16 in | 25 in | 12 | Multi-Pleat | WBB3079235 | $7.30 ea. | |
![]() | 10 | 2 in | 16 in | 20 in | 12 | Multi-Pleat | WBB3079188 | $6.50 ea. | |
![]() | 10 | 4 in | 20 in | 25 in | 6 | Multi-Pleat | WBB3079265 | $16.25 ea. | |
![]() | 10 | 1 in | 20 in | 25 in | 12 | Multi-Pleat | WBB3079250 | $7.50 ea. | |
![]() | 10 | 4 in | 16 in | 25 in | 6 | Multi-Pleat | WBB3079192 | $14.50 ea. | |
![]() | 10 | 2 in | 21.5 in | 36.5 in | 6 | Multi-Pleat | WBB3079245 | $19.50 ea. |
Showing 1-10 of 33 results

Koch Filter™ MERV 11 Standard Capacity Pleated Air Filters
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 2 in | 20 in | 20 in | 12 | Wire Backed | WBB723113 | $7.80 ea. | |
![]() | 11 | 2 in | 16 in | 20 in | 12 | Wire Backed | WBB723298 | $6.60 ea. | |
![]() | 11 | 1 in | 18 in | 36 in | 12 | Wire Backed | WBB3126589 | $13.25 ea. | |
![]() | 11 | 1 in | 16 in | 25 in | 12 | Wire Backed | WBB723033 | $6.70 ea. | |
![]() | 11 | 4 in | 20 in | 20 in | 6 | Wire Backed | WBB723114 | $15.75 ea. | |
![]() | 11 | 2 in | 20 in | 24 in | 12 | Wire Backed | WBB723115 | $9.40 ea. | |
![]() | 11 | 1 in | 16 in | 20 in | 12 | Wire Backed | WBB723297 | $6.00 ea. | |
![]() | 11 | 4 in | 18 in | 24 in | 6 | Wire Backed | WBB723037 | $16.25 ea. | |
![]() | 11 | 1 in | 20 in | 20 in | 12 | Wire Backed | WBB723092 | $6.70 ea. | |
![]() | 11 | 4 in | 16 in | 25 in | 6 | Wire Backed | WBB723035 | $15.75 ea. |
Showing 1-10 of 16 results

Koch Filter™ MERV 11 High Capacity Pleated Air Filters
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 1 in | 20 in | 20 in | 12 | Wire Backed | WBB723053 | $6.80 ea. | |
![]() | 11 | 2 in | 24 in | 24 in | 12 | Wire Backed | WBB723134 | $11.25 ea. | |
![]() | 11 | 2 in | 20 in | 25 in | 12 | Wire Backed | WBB723111 | $10.50 ea. | |
![]() | 11 | 1 in | 20 in | 25 in | 12 | Wire Backed | WBB723058 | $8.30 ea. | |
![]() | 11 | 1 in | 16 in | 25 in | 12 | Wire Backed | WBB723402 | $7.20 ea. | |
![]() | 11 | 1 in | 12 in | 24 in | 12 | Wire Backed | WBB723004 | $7.20 ea. | |
![]() | 11 | 2 in | 16 in | 25 in | 12 | Wire Backed | WBB723403 | $8.60 ea. | |
![]() | 11 | 4 in | 16 in | 25 in | 6 | Wire Backed | WBB723404 | $17.50 ea. | |
![]() | 11 | 1 in | 16 in | 20 in | 12 | Wire Backed | WBB723399 | $6.40 ea. | |
![]() | 11 | 1 in | 14 in | 20 in | 12 | Wire Backed | WBB723320 | $7.00 ea. |
Showing 1-10 of 14 results

Koch Filter™ MERV 10 High Capacity Pleated Air Filters
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 1 in | 12 in | 20 in | 12 | Multi-Pleat | WBB3079201 | $8.90 ea. | |
![]() | 10 | 1 in | 16 in | 25 in | 12 | Multi-Pleat | WBB3079255 | $6.90 ea. | |
![]() | 10 | 2 in | 20 in | 30 in | 6 | Multi-Pleat | WBB3079292 | $15.50 ea. | |
![]() | 10 | 2 in | 15 in | 20 in | 12 | Multi-Pleat | WBB3079257 | $8.60 ea. | |
![]() | 10 | 2 in | 16 in | 25 in | 12 | Multi-Pleat | WBB3079294 | $8.60 ea. | |
![]() | 10 | 4 in | 24 in | 24 in | 6 | Multi-Pleat | WBB3079271 | $20.75 ea. | |
![]() | 10 | 2 in | 12 in | 24 in | 12 | Multi-Pleat | WBB3079183 | $7.40 ea. | |
![]() | 10 | 1 in | 16 in | 20 in | 12 | Multi-Pleat | WBB3079227 | $6.30 ea. | |
![]() | 10 | 1 in | 14 in | 24 in | 12 | Multi-Pleat | WBB3079239 | $10.50 ea. | |
![]() | 10 | 4 in | 18 in | 24 in | 6 | Multi-Pleat | WBB3079196 | $18.00 ea. |
Showing 1-10 of 31 results

Replacement Filters for Dehumidifiers
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 11 | - | - | - | - | Pleated | WBB3079524 | $85.95 ea. | |
![]() | 11 | - | - | - | - | Pleated | WBB3079522 | $31.95 ea. | |
![]() | 11 | - | - | - | - | Pleated | WBB3079518 | $44.95 ea. | |
![]() | 11 | - | - | - | - | Pleated | WBB3079523 | $44.95 ea. | |
![]() | 11 | - | - | - | - | Pleated | WBB3079515 | $48.95 ea. | |
![]() | 11 | - | - | - | - | Pleated | WBB3079517 | $44.95 ea. | |
![]() | 11 | - | - | - | - | Pleated | WBB3079520 | $59.95 ea. |

Purolator® Pleated Filters
Compare | Image | MERV | Nominal Depth | Nominal Width | Nominal Height | Package Quantity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 in | 15 in | 20 in | 12 | Self Supported | WBB435776 | $3.24 ea.was $5.40 Save $2.16 (40%) | |
![]() | 8 | 4 in | 20 in | 24 in | 6 | Wire Backed | WBB35075 | $6.70 ea.was $12.00 Save $5.30 (44%) | |
![]() | 7 | 2 in | 12 in | 24 in | 12 | Self Supported | WBB436188 | $2.86 ea.was $4.77 Save $1.91 (40%) |