Brush Heads
Availability
Brand
View All Brand
Length
View All Length
Size
Type
View All Type
Height
View All Height
Color
View All Color
Style
View All Style
Material
View All Material
Diameter
Bristle Material
View All Bristle Material
Width
View All Width
Depth
View All Depth
Price
Most Relevant

Broom Heads
Compare | Image | Width | Color | Package Quantity | Bristle Material | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 2-13/16 in | Blue | - | Polypropylene | Polypropylene /Stainless Steel (Staples) | WBB2380168 | $34.95 | |
![]() | 2-13/16 in | Green | - | Polyester | Polypropylene /Stainless Steel (Staples) | WBB2379857 | $54.95 | |
![]() | 1-3/4 in | Green | - | Polyester | Polypropylene /Stainless Steel (Staples) | WBB2380162 | $21.00was $33.05 Save $12.05 (36%) | |
![]() | 1-13/32 in | Yellow | - | Polyester | Polypropylene /Stainless Steel (Staples) | WBB2379213 | $24.00was $24.25 Save $0.25 (1%) | |
![]() | 1-13/32 in | Orange | - | Polyester | Polypropylene /Stainless Steel (Staples) | WBB2380203 | $19.50was $31.47 Save $11.97 (38%) | |
![]() | 3 in | White | - | Polyester | Polypropylene /Stainless Steel (Staples) | WBB2379366 | $32.95 | |
![]() | 1-13/32 in | Yellow | - | Polyester | Polypropylene /Stainless Steel (Staples) | WBB2380204 | $20.75was $31.47 Save $10.72 (34%) | |
![]() | 1-13/32 in | Red | - | Polyester | Polypropylene /Stainless Steel (Staples) | WBB2380224 | $20.75was $31.47 Save $10.72 (34%) | |
![]() | 1-3/4 in | Red | - | Polyester | Polypropylene /Stainless Steel (Staples) | WBB2380160 | $17.50was $33.05 Save $15.55 (47%) | |
![]() | 2-39/64 in | Red | - | Polyester | Polypropylene /Stainless Steel (Staples) | WBB2379417 | $67.95 |
Showing 1-10 of 66 results

Push Brooms
Compare | Image | Width | Color | Package Quantity | Bristle Material | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | Black | 1 | Tampico | Wood | WBB31860 | $31.95 | |
![]() | 24 in | Gray | 1 | Plastic | Wood | WBB31868 | $19.50 | |
![]() | 24 in | Red | 1 | Plastic | Wood | WBB31870 | $15.75 | |
![]() | 36 in | Black | 6 | Polypropylene | Steel | WBB2511973 | $41.95 ea. | |
![]() | 36 in | Blue | 6 | Polypropylene | Steel | WBB2511988 | $47.95 ea. | |
![]() | 30 in | Black | 6 | Synthetic Palmyra | Steel | WBB2511990 | $45.95 ea. | |
![]() | 24 in | Blue | 12 | Polypropylene | Steel | WBB2511891 | $26.95 ea. | |
![]() | 30 in | Black | 6 | Polypropylene | Steel | WBB2511974 | $36.95 ea. | |
![]() | 24 in | Brown | 12 | Polypropylene | Plastic | WBB2511966 | $19.25 ea. | |
![]() | 24 in | Black | 6 | Polypropylene | Plastic | WBB2871433 | $60.95 ea. |
Showing 1-10 of 94 results

Upright Brooms
Compare | Image | Width | Color | Package Quantity | Bristle Material | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 12 in | Blue | 12 | Plastic | - | WBB641856 | $14.00 ea.was $16.36 Save $2.36 (14%) | |
![]() | 11-1/2 in | Black | 12 | Plastic | - | WBB1227643 | $10.25 ea.was $11.40 Save $1.15 (10%) | |
![]() | 13 in | Tan | 4 | Plastic | - | WBB1227640 | $17.75 ea.was $19.90 Save $2.15 (11%) | |
![]() | 12 in | Red | 12 | Plastic | - | WBB641817 | $16.25 ea.was $17.82 Save $1.57 (9%) | |
![]() | 12 in | Orange | 12 | Plastic | - | WBB641819 | $19.00 ea. | |
![]() | 12 in | White | 12 | Plastic | - | WBB641820 | $14.00 ea.was $16.36 Save $2.36 (14%) | |
![]() | 13 in | Red | 4 | Plastic | - | WBB1227639 | $17.75 ea.was $19.90 Save $2.15 (11%) | |
![]() | 12 in | Yellow | 12 | Plastic | - | WBB641816 | $16.25 ea.was $17.82 Save $1.57 (9%) | |
![]() | 9 in | Gray | 12 | Styrene | - | WBB2511870 | $16.25 ea. | |
![]() | 12 in | Black | 6 | Corn | - | WBB1574023 | $171.95 |
Showing 1-10 of 12 results

LPD Trade ESD Brooms & Dust Pans
Compare | Image | Width | Color | Package Quantity | Bristle Material | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 2 in | Black | - | Conductive Nylon | Conductive Polypropylene | WBB2247874 | $110.95 | |
![]() | 2-1/3 in | Black | - | Conductive Nylon | Conductive Polypropylene | WBB2192167 | $139.95 | |
![]() | 2-1/3 in | Black | - | Conductive Nylon | Conductive Polypropylene | WBB2192165 | $158.95 | |
![]() | 2-1/3 in | Black | - | Conductive Nylon | Conductive Polypropylene | WBB2192166 | $171.95 |