Dusters
Availability
Special Price
Brand
View All Brand
Diameter
View All Diameter
Material
View All Material
Size
View All Size
Style
View All Style
Height
View All Height
Color
View All Color
Type
View All Type
Length Range (in)
Depth
View All Depth
Width
View All Width
Price
Most Relevant

Dust Mops, Frames and Handles
Compare | Image | Length | Package Quantity | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 36 in | 6 | Cotton | Red | WBB598577 | $30.95 ea.was $55.17 Save $24.22 (44%) | |
![]() | 60 in | - | Wood | - | WBB2057002 | $19.00was $29.84 Save $10.84 (36%) | |
![]() | 48 in | - | Metal | - | WBB2056502 | $13.50was $18.38 Save $4.88 (27%) | |
![]() | 48 in | 1 | Cotton | White | WBB260312 | $13.50 | |
![]() | 60 in | 1 | Wood | Brown | WBB567127 | $17.00 | |
![]() | 24 in | 6 | Cotton | Red | WBB598575 | $28.95 ea.was $40.40 Save $11.45 (28%) | |
![]() | 24 in | 1 | Cotton | Blue | WBB260311 | $15.00 | |
![]() | 36 in | 1 | Metal | Silver | WBB260325 | $11.50 | |
![]() | 63 in | 6 | Metal | Red | WBB598584 | $10.75 ea.was $19.27 Save $8.52 (44%) | |
![]() | 36 in | 1 | Cotton | Blue | WBB260302 | $19.50 |
Showing 1-10 of 52 results

Dusters
Compare | Image | Length | Package Quantity | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 72 in | 6 | Microfiber | Green | WBB598590 | $20.00 ea.was $29.70 Save $9.70 (33%) | |
![]() | 18 in | 12 | Feather | Assorted | WBB1174090 | $6.30 ea.was $6.49 Save $0.19 (3%) | |
![]() | 23 in | 12 | Plastic | Assorted | WBB1174147 | $6.20 ea.was $6.53 Save $0.33 (5%) | |
![]() | 24 in | 6 | Microfiber | Green | WBB598586 | $6.50 ea.was $14.80 Save $8.30 (56%) | |
![]() | 14 to 36 in | 1 | Plastic | Yellow | WBB2686184 | $13.00was $18.37 Save $5.37 (29%) | |
![]() | 30 in | 6 | Microfiber | Gray | WBB598580 | $7.90 ea.was $15.63 Save $7.73 (49%) | |
![]() | 62 in | 6 | Plastic | Blue | WBB1573876 | $17.75 ea.was $18.40 Save $0.65 (4%) | |
![]() | 45 in | 12 | Microfiber | Green | WBB793916 | $11.75 ea.was $11.95 Save $0.20 (2%) | |
![]() | 11 in | 12 | Plastic | Blue | WBB1574270 | $9.60 ea. | |
![]() | 23 in | 24 | Feather | White | WBB1174091 | $6.80 ea.was $10.61 Save $3.81 (36%) |
Showing 1-10 of 46 results

Microfiber Dust Mops
Compare | Image | Length | Package Quantity | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 19 in | 20 | Microfiber | White | WBB2385676 | $107.95 | |
![]() | 48 in | 1 | Microfiber | Blue | WBB1844628 | $21.00 | |
![]() | 18 in | 6 | Microfiber | Green | WBB598569 | $14.25 ea.was $27.23 Save $12.98 (48%) | |
![]() | 18 in | 6 | Microfiber | Green | WBB598570 | $7.60 ea.was $12.00 Save $4.40 (37%) | |
![]() | 8-1/2 in | 4 | Microfiber | Blue | WBB1573852 | $7.30 ea.was $8.00 Save $0.70 (9%) | |
![]() | 60 in | 6 | Microfiber | Blue | WBB1573979 | $29.95 ea.was $33.60 Save $3.65 (11%) | |
![]() | 19 in | 36 | Microfiber | White | WBB2385675 | $164.95 | |
![]() | 28 in | 1 | Microfiber | Green | WBB56555 | $28.95 | |
![]() | 52 in | 1 | Microfiber | Green | WBB56557 | $47.95 | |
![]() | 17-1/2 in | 6 | Polypropylene | Blue | WBB2385678 | $7.60 ea.was $41.30 Save $33.70 (82%) |
Showing 1-10 of 26 results

Swiffer® Sweepers & Dusters
Compare | Image | Length | Package Quantity | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 6 in | 1 Case | Dust Lock Fiber | Yellow | WBB2686264 | $57.95was $78.29 Save $20.34 (26%) | |
![]() | 11 in | 1 | Aluminum/Plastic | Purple | WBB2321134 | $31.95was $45.40 Save $13.45 (30%) | |
![]() | - | - | - | White | WBB1872801 | $78.95was $108.46 Save $29.51 (27%) | |
![]() | - | 4 Bottles/Case | - | Clear | WBB2321120 | $30.95was $40.37 Save $9.42 (23%) | |
![]() | - | 24 | - | White | WBB1872800 | $19.75was $27.12 Save $7.37 (27%) | |
![]() | - | 40 | Dust Lock Fiber | Blue | WBB31881 | $43.95 | |
![]() | 10 in | 1 Mop/Case | Plastic | Green | WBB28602 | $20.25 | |
![]() | - | 4 Bottles/Case | - | Clear | WBB2321121 | $30.95was $40.37 Save $9.42 (23%) | |
![]() | 36 in | 6 Boxes/Case | - | - | WBB31882 | $73.95 | |
![]() | 6 in | 4 Boxes / Case | Dust Lock Fiber | Blue | WBB2686281 | $76.95was $105.05 Save $28.10 (27%) |
Showing 1-10 of 22 results

EuroClean Dust Magnet Kit
Compare | Image | Length | Package Quantity | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 23 in | 200 | Polyethylene | White | WBB2051339 | $167.95was $177.43 Save $9.48 (5%) | |
![]() | 79 in | 1 | Polyethylene Fibers | White | WBB2051300 | $137.00was $152.44 Save $15.44 (10%) |

3M™ Easy Trap Duster
Compare | Image | Length | Package Quantity | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 125 ft in | - | - | - | WBB3037614 | $91.95was $136.62 Save $44.67 (33%) | |
![]() | 30 ft in | - | - | - | WBB3037847 | $19.75was $29.68 Save $9.93 (33%) | |
![]() | 125 ft in | - | - | - | WBB3037848 | $69.95was $103.39 Save $33.44 (32%) | |
![]() | 30 ft in | - | - | - | WBB3037624 | $12.00was $19.02 Save $7.02 (37%) | |
![]() | 6 in | 2 Rolls / Case | - | White | WBB34792 | $87.95 | |
![]() | 360 in | 480 | - | White | WBB581161 | $126.95was $174.95 Save $48.00 (27%) | |
![]() | 8 in | 1 Roll / Case | - | White | WBB260384 | $80.95 | |
![]() | 25 in | 1 | - | - | WBB34799 | $73.95was $78.37 Save $4.42 (6%) | |
![]() | 13-4/5 in | 1 Roll / Case | - | - | WBB36270 | $108.95was $119.93 Save $10.98 (9%) | |
![]() | 30 ft in | - | - | - | WBB3037625 | $112.95was $152.00 Save $39.05 (26%) |
Showing 1-10 of 11 results

Rubbermaid Commercial Products Dusters
Compare | Image | Length | Package Quantity | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 40 in | - | Polyester/Nylon | Green | WBB3124294 | $29.95 | |
![]() | 21 in | - | Polyester/Nylon | Green | WBB3124293 | $17.00 | |
![]() | 22-2/3 in | - | Polyester/Nylon | Green | WBB3124296 | $14.25 | |
![]() | 35 in | - | Aluminum | Yellow | WBB3124295 | $50.95 |