Dusters
Availability
Special Price
Brand
View All Brand
Type
View All Type
Material
View All Material
Style
View All Style
Height
View All Height
Size
View All Size
Length
View All Length
Color
View All Color
Diameter
View All Diameter
Depth
View All Depth
Width
View All Width
Price
Most Relevant

Dust Mops, Frames and Handles
Compare | Image | Length | Package Quantity | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 36 in | 6 | Cotton | Red | WBB598577 | $30.95 ea. | |
![]() | 63 in | 6 | Metal | Red | WBB598584 | $10.25 ea. | |
![]() | 48 in | 1 | Metal | Silver | WBB567120 | $9.30 | |
![]() | 60 in | - | Fiberglass | Purple | WBB3127983 | $25.95 ea. | |
![]() | 60 in | - | Wood | - | WBB2057002 | $19.00 | |
![]() | 48 in | - | Metal | - | WBB2056502 | $13.50 | |
![]() | 40 in | 1 | Cotton | White | WBB260380 | $92.95 | |
![]() | 60 in | 1 | Cotton | White | WBB260307 | $30.95 | |
![]() | 24 in | 1 | Wood | - | WBB866531 | $40.95 | |
![]() | 48 in | 1 | Cotton | White | WBB260312 | $13.50 |
Showing 1-10 of 52 results

Dusters
Compare | Image | Length | Package Quantity | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 9 in | 12 | Plastic | Blue | WBB641784 | $8.20 ea. | |
![]() | 20 in | 6 | Feather | Brown | WBB598589 | $6.20 ea. | |
![]() | 24 in | 6 | Plastic | White | WBB598592 | $6.40 ea. | |
![]() | 11 in | 12 | Plastic | Blue | WBB1574270 | $9.60 ea. | |
![]() | 20 in | 6 | Lambswool | White | WBB598581 | $10.75 ea. | |
![]() | 68 in | 12 | Microfiber | White | WBB1227654 | $12.00 ea. | |
![]() | 24 in | 6 | Microfiber | Green | WBB598586 | $6.00 ea. | |
![]() | 30 in | 6 | Microfiber | Gray | WBB598580 | $7.40 ea. | |
![]() | 14 to 36 in | 1 | Plastic | Yellow | WBB2686185 | $19.00 | |
![]() | - | - | - | - | WBB3037679 | $11.75 |
Showing 1-10 of 46 results

Microfiber Dust Mops
Compare | Image | Length | Package Quantity | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 60 in | 6 | Microfiber | Blue | WBB1573979 | $29.95 ea. | |
![]() | 19 in | 20 | Microfiber | White | WBB2385676 | $107.95 | |
![]() | 18 in | 4 | Microfiber | Red | WBB598572 | $22.50 ea. | |
![]() | 18 in | 6 | Microfiber | Black | WBB598574 | $10.25 ea. | |
![]() | 18 in | 6 | Microfiber | Green | WBB598569 | $14.25 ea. | |
![]() | 56 to 100 in | 1 | Aluminum | Gray | WBB2385681 | $31.95 | |
![]() | 48 in | 1 | Microfiber | Blue | WBB1844628 | $21.00 | |
![]() | 72 in | 1 | Microfiber | Gray | WBB1844632 | $29.95 | |
![]() | 18 in | 6 | Microfiber | Green | WBB598570 | $6.00 ea. | |
![]() | 17-1/2 in | 6 | Polypropylene | Blue | WBB2385678 | $7.60 ea. |
Showing 1-10 of 26 results

Swiffer® Sweepers & Dusters
Compare | Image | Length | Package Quantity | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 11-4/5 in | 6 Boxes / Case | - | - | WBB260453 | $66.95 | |
![]() | - | - | - | White | WBB1872801 | $78.95 | |
![]() | - | 4 Bottles/Case | - | Clear | WBB2321121 | $30.95 | |
![]() | 10 in | 1 Mop/Case | Plastic | Green | WBB28602 | $20.25 | |
![]() | 8 in | 4 Boxes / Case | Cloth | White | WBB2321081 | $63.95 | |
![]() | - | 40 | Dust Lock Fiber | Blue | WBB31881 | $43.95 | |
![]() | 10 in | 12 Boxes / Case | - | - | WBB260454 | $82.95 | |
![]() | 8 in | 1 Box / Case | Cloth | White | WBB2321132 | $6.70 | |
![]() | 11 in | 1 | Aluminum/Plastic | Purple | WBB2321134 | $31.95 | |
![]() | 6 in | 6 | Dust Lock Fiber | Yellow | WBB2321082 | $11.50 |
Showing 1-10 of 22 results

EuroClean Dust Magnet Kit
Compare | Image | Length | Package Quantity | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 79 in | 1 | Polyethylene Fibers | White | WBB2051300 | $137.00 | |
![]() | 23 in | 200 | Polyethylene | White | WBB2051339 | $167.95 |

3M™ Easy Trap Duster
Compare | Image | Length | Package Quantity | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 13-4/5 in | 1 Roll / Case | - | - | WBB36270 | $108.95 | |
![]() | 125 ft in | - | - | - | WBB3037848 | $69.95 | |
![]() | 6 in | 2 Rolls / Case | - | White | WBB34792 | $70.95 | |
![]() | 8 in | 1 Roll / Case | - | White | WBB260384 | $80.95 | |
![]() | 360 in | 480 | - | White | WBB581161 | $111.95was $174.95 Save $63.00 (36%) | |
![]() | 30 ft in | - | - | - | WBB3037847 | $19.75 | |
![]() | 125 ft in | - | - | - | WBB3037614 | $91.95 | |
![]() | 30 ft in | - | - | - | WBB3037625 | $112.95 | |
![]() | 25 in | 1 | - | - | WBB34799 | $73.95 | |
![]() | 30 ft in | - | - | - | WBB3037624 | $12.00 |
Showing 1-10 of 11 results

Rubbermaid Commercial Products Dusters
Compare | Image | Length | Package Quantity | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 21 in | - | Polyester/Nylon | Green | WBB3124293 | $17.00 | |
![]() | 35 in | - | Aluminum | Yellow | WBB3124295 | $50.95 | |
![]() | 40 in | - | Polyester/Nylon | Green | WBB3124294 | $29.95 | |
![]() | 22-2/3 in | - | Polyester/Nylon | Green | WBB3124296 | $14.25 |