Floor Pads
Type
View All Type
Pad Size
View All Pad Size
Availability
Free Shipping
Special Price
Grit
View All Grit
Color
View All Color
Material
View All Material
Brand
View All Brand
Pad Shape
Price
View All Price
Most Relevant

Scrubbing Pads
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | Green | 350 rpm | Round | 5 | Global Industrial | WB261165GN | $52.95 | |
![]() | 17 in | Green | 350 rpm | Round | 5 | Global Industrial | WB261164GN | $40.95 | |
![]() | 20 in | Blue | Up To 350 rpm | Round | 5 | Global Industrial | WB261882BL | $53.95 | |
![]() | 18 in | Green | Up To 350 rpm | Round | 5 | Global Industrial | WB641290GN | $46.95 | |
![]() | 16 in | Green | 175 - 600 rpm | Round | 5 | Premiere Pads | WBB57545 | $28.95 | |
![]() | 18 in | Blue | Up To 350 rpm | Round | 5 | Global Industrial | WB641290BL | $45.95 | |
![]() | 18 in | White | 350 rpm | Round | 5 | Global Industrial | WB641398 | $226.95 | |
![]() | 18 in | Green | Up To 3000 rpm | Round | 2 | Diamond Polishing | WB641303GN | $239.95 | |
![]() | 17 in | Blue | Up To 350 rpm | Round | 5 | Global Industrial | WB261881BL | $39.95 | |
![]() | 13 in | Green | 350 rpm | Round | 5 | Global Industrial | WB261163GN | $27.95 |
Showing 1-10 of 48 results

Pad Drivers
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | Black | 180 - 220 rpm | Round | 1 | Global Industrial | WB262002 | $189.95 | |
![]() | 18 in | Black | 180 rpm | Round | 1 | Global Industrial | WB641257 | $176.95 | |
![]() | 20 in | Black | 175 - 320 rpm | Round | 1 | Global Industrial | WB641261 | $209.95 | |
![]() | 17 in | Black | 140 - 200 rpm | Round | 1 | Global Industrial | WB641247 | $166.95 | |
![]() | 20 in | Gray | - | Round | 1 | Global Industrial | WB261129 | $241.95 | |
![]() | 17 in | Black | 175 rpm | Round | 1 | Global Industrial | WB641259 | $199.95 | |
![]() | 12 in | Black | - | Round | 1 | Oreck | WBB386199 | $39.95 | |
![]() | 16 in | Gray | 175 rpm | Round | 1 | Powr-Flite | WBB3058787 | $74.95 | |
![]() | 19 in | Tan | 175 - 300 rpm | Round | 1 | Malish | WBB2331513 | $50.95was $104.50 Save $53.55 (51%) | |
![]() | 19 in | Gray | 175 rpm | Round | 1 | Powr-Flite | WBB3058786 | $85.95was $89.22 Save $3.27 (4%) |
Showing 1-10 of 25 results

Stripping Pads
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | Maroon | Up To 350 rpm | Round | 10 | Global Industrial | WB641290MR | $167.95 | |
![]() | 20 in | Black | 350 rpm | Round | 5 | Global Industrial | WB261165BK | $55.95 | |
![]() | 18 in | Black | Up To 350 rpm | Round | 5 | Global Industrial | WB641290BK | $48.95 | |
![]() | 22 in | Black | Up To 350 rpm | Round | 5 | Global Industrial | WB641308BK | $74.95 | |
![]() | 20 in | Maroon | 350 rpm | Round | 10 | Global Industrial | WB261165MR | $178.95 | |
![]() | 17 in | Black | 350 rpm | Round | 5 | Global Industrial | WB261164BK | $40.95 | |
![]() | 20 in | Purple | 350 rpm | Round | 5 | Global Industrial | WB261165PL | $72.95 | |
![]() | 18 in | Gray | 350 rpm | Round | 5 | Global Industrial | WB641290ES | $51.81was $78.95 Save $27.14 (34%) | |
![]() | 17 in | Purple | 350 rpm | Round | 5 | Global Industrial | WB261164PL | $61.95 | |
![]() | 13 in | Black | Up To 350 rpm | Round | 5 | Global Industrial | WB261880BK | $28.95 |
Showing 1-10 of 46 results

Buffing Pads
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | Red | 800 rpm | Round | 5 | Global Industrial | WB261165RD | $52.95 | |
![]() | 22 in | Red | Up To 800 rpm | Round | 5 | Global Industrial | WB641308RD | $76.95 | |
![]() | 18 in | Red | Up To 800 rpm | Round | 5 | Global Industrial | WB641290RD | $46.95 | |
![]() | 20 in | Red | Up To 2400 rpm | Rectangular | 5 | Global Industrial | WB641307RD | $66.95 | |
![]() | 17 in | Red | 800 rpm | Round | 5 | Global Industrial | WB261164RD | $43.95 | |
![]() | 17 in | Red | 175 - 600 rpm | Round | 5 | 3M | WBB134802 | $59.95 | |
![]() | 13 in | Red | 800 rpm | Round | 5 | Global Industrial | WB261163RD | $27.95 | |
![]() | 20 in | Red | 175 - 600 rpm | Round | 5 | 3M | WBB134795 | $57.95 | |
![]() | 13 in | Red | 175 - 600 rpm | Round | 5 | 3M | WBB581248 | $39.95 | |
![]() | 14 in | Red | 175 - 600 rpm | Round | 5 | Premiere Pads | WBB57529 | $30.95 |
Showing 1-10 of 25 results

Polishing Pads
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 13 in | White | 175 - 600 rpm | Round | 5 | 3M | WBB580984 | $34.95 | |
![]() | 5-1/2 in | Tan | - | Round | 2 | Boss Cleaning Equipment | WBB286997 | $6.80was $20.00 Save $13.20 (66%) | |
![]() | 17 in | White | 1000 rpm | Round | 5 | Global Industrial | WB261164WH | $40.95 | |
![]() | 21 in | White | 175 - 600 rpm | Round | 5 | 3M | WBB581017 | $85.95 | |
![]() | 20 in | White | 1000 rpm | Round | 5 | Global Industrial | WB261165WH | $52.95 | |
![]() | 16 in | White | 175 - 350 rpm | Round | 5 | Genuine Joe | WBB2158844 | $29.95was $34.79 Save $4.84 (14%) | |
![]() | 11 in | White | 470 rpm | Round | 2 | Global Industrial | WB641377 | $4.62was $6.40 Save $1.78 (28%) | |
![]() | 5-1/2 in | White | - | Round | 2 | Boss Cleaning Equipment | WBB286996 | $17.75 | |
![]() | 22 in | White | Up To 3000 rpm | Round | 5 | Global Industrial | WB641308WH | $73.95 | |
![]() | 14 in | White | 175 - 600 rpm | Round | 5 | Premiere Pads | WBB57518 | $15.25 |
Showing 1-10 of 40 results

Sand Screen Discs
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641292 | $225.95 | |
![]() | 20 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641296 | $163.95 | |
![]() | 20 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641298 | $152.95 | |
![]() | 20 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641294 | $184.95 | |
![]() | 17 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641293 | $132.95 | |
![]() | 17 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641295 | $104.95 | |
![]() | 17 in | Black | 350 rpm | Round | 10 | Premiere Pads | WBB57568 | $84.95 | |
![]() | 6-1/2 in | Black | - | Round | 50 | Onfloor | WBB2227539 | $116.95 | |
![]() | 17 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641297 | $110.95 | |
![]() | 17 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641291 | $170.95 |
Showing 1-10 of 16 results

Carpet Bonnets
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 11 in | Green | 470 rpm | Round | 2 | Global Industrial | WB641378 | $1.41was $2.29 Save $0.88 (38%) | |
![]() | 19 in | White | 175 rpm | Round | 6 | Boss Cleaning Equipment | WBB286985 | $29.95 ea. | |
![]() | 21 in | Tan | 175 rpm | Round | 6 | O'Dell | WBB1174672 | $82.95 ea. | |
![]() | 17 in | White | 175 - 300 rpm | Round | 1 | Rubbermaid | WBB56204 | $54.95 | |
![]() | 19 in | White | 175 - 300 rpm | Round | 5 | Rubbermaid | WBB56205 | $226.95 | |
![]() | 12 in | Tan | - | Round | 1 | Oreck | WBB386247 | $12.25 | |
![]() | 17 in | White | 175 rpm | Round | 6 | Boss Cleaning Equipment | WBB286984 | $49.95 ea. | |
![]() | 21 in | White | 175 rpm | Round | 6 | Boss Cleaning Equipment | WBB286988 | $53.95 ea. | |
![]() | 21 in | White | 175 rpm | Round | 6 | O'Dell | WBB1174342 | $76.95 ea. | |
![]() | 17 in | White | 175 rpm | Round | 6 | O'Dell | WBB1174340 | $49.95 ea. |
Showing 1-10 of 21 results

Burnishing Pads
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | Pink | Up To 3000 rpm | Round | 5 | Global Industrial | WB641300 | $54.95 | |
![]() | 20 in | Brown | 3000 rpm | Round | 5 | Global Industrial | WB261166 | $53.95 | |
![]() | 27 in | White | 1500 rpm | Round | 5 | 3M | WBB581267 | $162.95 | |
![]() | 24 in | Brown | 1000 rpm | Round | 5 | Premiere Pads | WBB57509 | $46.95 | |
![]() | 21 in | Tan | 1500 rpm | Round | 5 | 3M | WBB581307 | $68.95 | |
![]() | 20 in | Blue | Up To 3000 rpm | Round | 5 | Global Industrial | WB641299 | $53.95 | |
![]() | 20 in | Tan | 1500 rpm | Round | 5 | 3M | WBB581284 | $78.95 | |
![]() | 19 in | Brown | 1500 - 3000 rpm | Round | 5 | Premiere Pads | WBB57506 | $26.95 | |
![]() | 20 in | Pink | 1500 rpm | Round | 5 | 3M | WBB581081 | $79.95 | |
![]() | 20 in | Blue | 1500 rpm | Round | 5 | 3M | WBB581288 | $68.95 |
Showing 1-10 of 14 results

Steel Wool Pads
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | Gray | - | Round | 12 | Global Material Technologies | WBB57576 | $174.95 | |
![]() | 20 in | Gray | - | Round | 12 | Global Material Technologies | WBB57584 | $182.95 | |
![]() | 17 in | Gray | - | Round | 12 | Global Material Technologies | WBB57581 | $189.95 | |
![]() | 17 in | Gray | - | Round | 12 | Global Material Technologies | WBB57573 | $151.95 |