Floor Pads
Type
View All Type
Pad Size
View All Pad Size
Availability
Free Shipping
Special Price
Grit
View All Grit
Material
View All Material
Pad Shape
Color
View All Color
Brand
View All Brand
Price
View All Price
Most Relevant

Scrubbing Pads
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 13 in | White | 350 rpm | Round | 5 | Global Industrial | WB641396 | $198.95 | |
![]() | 18 in | White | 350 rpm | Round | 5 | Global Industrial | WB641398 | $226.95 | |
![]() | 20 in | Green | 350 rpm | Round | 5 | Global Industrial | WB261165GN | $52.95 | |
![]() | 13 in | Green | 350 rpm | Round | 5 | Global Industrial | WB261163GN | $27.95 | |
![]() | 18 in | Blue | Up To 350 rpm | Round | 5 | Global Industrial | WB641290BL | $45.95 | |
![]() | 20 in | White | 350 rpm | Round | 5 | Global Industrial | WB641399 | $278.95 | |
![]() | 14 in | Blue | 175 - 600 rpm | Round | 5 | Premiere Pads | WBB57538 | $29.95 | |
![]() | 17 in | Green | 350 rpm | Round | 5 | Global Industrial | WB261164GN | $40.95 | |
![]() | 20 in | Blue | Up To 350 rpm | Round | 5 | Global Industrial | WB261882BL | $53.95 | |
![]() | 16 in | Green | 175 - 600 rpm | Round | 5 | Premiere Pads | WBB57545 | $28.95 |
Showing 1-10 of 51 results

Pad Drivers
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | Black | 180 rpm | Round | 1 | Global Industrial | WB641257 | $176.95 | |
![]() | 20 in | Black | 175 - 320 rpm | Round | 1 | Global Industrial | WB641261 | $209.95 | |
![]() | 20 in | Black | 180 - 220 rpm | Round | 1 | Global Industrial | WB262002 | $189.95 | |
![]() | 17 in | Black | 140 - 200 rpm | Round | 1 | Global Industrial | WB641247 | $166.95 | |
![]() | 19 in | Black | 175 - 300 rpm | Round | 1 | Malish | WBB2331511 | $207.95 | |
![]() | 20 in | Black | 1500 - 2000 rpm | Round | 1 | Global Industrial | WB641312 | $203.95 | |
![]() | 12 in | Black | - | Round | 1 | Oreck | WBB386199 | $18.75 | |
![]() | 20 in | Red | 175 rpm | Round | 1 | O'Dell | WBB1174748 | $179.95 | |
![]() | 13 in | Gray | - | Round | 1 | Global Industrial | WB261128 | $192.95 | |
![]() | 16 in | Tan | 175 - 300 rpm | Round | 1 | Malish | WBB2331524 | $46.95 |
Showing 1-10 of 25 results

Stripping Pads
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | Purple | Up To 350 rpm | Round | 5 | Global Industrial | WB641290PL | $27.95was $51.95 Save $24.00 (46%) | |
![]() | 20 in | Black | 350 rpm | Round | 5 | Global Industrial | WB261165BK | $55.95 | |
![]() | 17 in | Black | 350 rpm | Round | 5 | Global Industrial | WB261164BK | $40.95 | |
![]() | 18 in | Black | Up To 350 rpm | Round | 5 | Global Industrial | WB641290BK | $48.95 | |
![]() | 20 in | Maroon | 350 rpm | Rectangular | 10 | Global Industrial | WB641307MRX | $202.95 | |
![]() | 13 in | Purple | Up To 350 rpm | Round | 5 | Global Industrial | WB261880PL | $13.00was $35.95 Save $22.95 (64%) | |
![]() | 14 in | Black | 175 - 350 rpm | Round | 5 | Genuine Joe | WBB2158787 | $31.95 | |
![]() | 20 in | Purple | 350 rpm | Round | 5 | Global Industrial | WB261165PL | $72.95 | |
![]() | 20 in | Maroon | 350 rpm | Round | 10 | Global Industrial | WB261165MR | $178.95 | |
![]() | 17 in | Purple | 350 rpm | Round | 5 | Global Industrial | WB261164PL | $61.95 |
Showing 1-10 of 46 results

Buffing Pads
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | Red | 800 rpm | Round | 5 | Global Industrial | WB261165RD | $52.95 | |
![]() | 17 in | Red | 800 rpm | Round | 5 | Global Industrial | WB261164RD | $43.95 | |
![]() | 20 in | Red | 175 - 600 rpm | Round | 5 | 3M | WBB134795 | $57.95 | |
![]() | 18 in | Red | Up To 800 rpm | Round | 5 | Global Industrial | WB641290RD | $46.95 | |
![]() | 12 in | Red | 175 - 600 rpm | Round | 5 | 3M | WBB581247 | $22.50 | |
![]() | 13 in | Red | 800 rpm | Round | 5 | Global Industrial | WB261163RD | $27.95 | |
![]() | 14 in | Red | 175 - 600 rpm | Round | 5 | Premiere Pads | WBB57529 | $30.95 | |
![]() | 22 in | Red | Up To 800 rpm | Round | 5 | Global Industrial | WB641308RD | $76.95 | |
![]() | 17 in | Tan | Up To 350 rpm | Round | 5 | Global Industrial | WB261881BC | $41.95 | |
![]() | 16 in | Red | 1500 rpm | Round | 5 | Boss Cleaning Equipment | WBB286950 | $34.95 |
Showing 1-10 of 25 results

Polishing Pads
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 19 in | White | 175 - 600 rpm | Round | 5 | 3M | WBB581015 | $64.95 | |
![]() | 20 in | White | 1000 rpm | Round | 5 | Global Industrial | WB261165WH | $52.95 | |
![]() | 20 in | Multicolor | Up To 3000 rpm | Round | 4 | Diamond Polishing | WB641306 | $598.00 | |
![]() | 22 in | White | Up To 3000 rpm | Round | 5 | Global Industrial | WB641308WH | $73.95 | |
![]() | 14 in | White | 175 - 350 rpm | Round | 5 | Genuine Joe | WBB2158843 | $16.75 | |
![]() | 17 in | White | 1000 rpm | Round | 5 | Global Industrial | WB261164WH | $40.95 | |
![]() | 13 in | White | 175 - 600 rpm | Round | 5 | 3M | WBB580984 | $34.95 | |
![]() | 5-1/2 in | White | - | Round | 2 | Boss Cleaning Equipment | WBB286996 | $17.75 | |
![]() | 5-1/2 in | Tan | - | Round | 2 | Boss Cleaning Equipment | WBB286997 | $5.80was $20.00 Save $14.20 (71%) | |
![]() | 15 in | White | 175 - 350 rpm | Round | 5 | Premiere Pads | WBB57519 | $17.00 |
Showing 1-10 of 40 results

Sand Screen Discs
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641296 | $163.95 | |
![]() | 20 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641292 | $225.95 | |
![]() | 17 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641293 | $132.95 | |
![]() | 17 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641295 | $104.95 | |
![]() | 20 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641294 | $184.95 | |
![]() | 17 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641291 | $170.95 | |
![]() | 6-1/2 in | Black | - | Round | 50 | Onfloor | WBB2227542 | $116.95 | |
![]() | 17 in | Black | 350 rpm | Round | 10 | Premiere Pads | WBB57568 | $84.95 | |
![]() | 17 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641297 | $110.95 | |
![]() | 20 in | Black | Up To 350 rpm | Round | 10 | Global Industrial | WB641298 | $152.95 |
Showing 1-10 of 16 results

Carpet Bonnets
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 19 in | White | 175 - 300 rpm | Round | 5 | Rubbermaid | WBB56205 | $168.95 | |
![]() | 17 in | White | 175 - 300 rpm | Round | 1 | Rubbermaid | WBB56204 | $54.95 | |
![]() | 12 in | White | - | Round | 1 | Oreck | WBB386246 | $16.50 | |
![]() | 11 in | Green | 470 rpm | Round | 2 | Global Industrial | WB641378 | $1.36was $2.29 Save $0.93 (41%) | |
![]() | 6 in | Tan | 1100 rpm | Round | 2 | Koblenz | WBB3072041 | $12.00 | |
![]() | 21 in | White | 175 rpm | Round | 6 | Boss Cleaning Equipment | WBB286988 | $53.95 ea. | |
![]() | 17 in | White | 175 rpm | Round | 6 | O'Dell | WBB1174340 | $49.95 ea. | |
![]() | 19 in | White | 175 rpm | Round | 6 | Boss Cleaning Equipment | WBB286985 | $29.95 ea. | |
![]() | 21 in | White | 175 rpm | Round | 6 | Boss Cleaning Equipment | WBB286987 | $45.95 ea. | |
![]() | 5-1/2 in | Green | - | Round | 2 | Boss Cleaning Equipment | WBB286998 | $14.00 ea. |
Showing 1-10 of 20 results

Burnishing Pads
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | Pink | Up To 3000 rpm | Round | 5 | Global Industrial | WB641300 | $54.95 | |
![]() | 20 in | Blue | Up To 3000 rpm | Round | 5 | Global Industrial | WB641299 | $53.95 | |
![]() | 20 in | Tan | 3000 rpm | Round | 5 | Global Industrial | WB261168 | $56.95 | |
![]() | 20 in | Brown | 3000 rpm | Round | 5 | Global Industrial | WB261166 | $53.95 | |
![]() | 20 in | Tan | 1500 rpm | Round | 5 | 3M | WBB581284 | $78.95 | |
![]() | 20 in | Pink | 1500 rpm | Round | 5 | 3M | WBB581081 | $79.95 | |
![]() | 19 in | Brown | 1500 - 3000 rpm | Round | 5 | Premiere Pads | WBB57506 | $26.95 | |
![]() | 21 in | Tan | 1500 rpm | Round | 5 | 3M | WBB581307 | $68.95 | |
![]() | 27 in | White | 1500 rpm | Round | 5 | 3M | WBB581267 | $162.95 | |
![]() | 21 in | Brown | 1500 - 3000 rpm | Round | 5 | Premiere Pads | WBB57514 | $50.95 |
Showing 1-10 of 14 results

Steel Wool Pads
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 17 in | Gray | - | Round | 12 | Global Material Technologies | WBB57573 | $151.95 | |
![]() | 20 in | Gray | - | Round | 12 | Global Material Technologies | WBB57576 | $174.95 | |
![]() | 17 in | Gray | - | Round | 12 | Global Material Technologies | WBB57581 | $189.95 | |
![]() | 20 in | Gray | - | Round | 12 | Global Material Technologies | WBB57584 | $182.95 |

Floor Pad & Chemical Bundles
Compare | Image | Pad Size | Color | Machine Speed | Pad Shape | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 17 in | White, Maroon, White, Red | - | Round | 25 Pads/4 Tubs/4 Bottles | Global Industrial | WB17HWDFL | $749.95 | |
![]() | 20 in | Black, Green, Blue, Red | - | Round | 40 Pads/4 Tubs/4 Bottles | Global Industrial | WB20VCTFL | $579.95 | |
![]() | 20 in | Turfscrub Green, White | - | Round | 14 Pads/4 Tubs | Global Industrial | WB20LVTFL | $699.95 | |
![]() | 17 in | Black, Green, Blue, Red | - | Round | 40 Pads/4 Tubs/4 Bottles | Global Industrial | WB17VCTFL | $559.95 | |
![]() | 17 in | Turfscrub Green, White | - | Round | 14 Pads/4 Tubs | Global Industrial | WB17LVTFL | $679.95 | |
![]() | 20 in | White, Red | Laminated Flooring rpm | Round | 20 Pads/4 Tubs | Global Industrial | WB20LAMFL | $599.95 | |
![]() | 20 in | White, Maroon, White, Red | - | Round | 25 Pads/4 Tubs/4 Bottles | Global Industrial | WB20HWDFL | $779.95 | |
![]() | 17 in | White, Red | - | Round | 20 Pads/4 Tubs | Global Industrial | WB17LAMFL | $579.95 |