Vacuum Bags
Availability
Free Shipping
Special Price
Material
View All Material
Type
View All Type
Length
View All Length
Voltage
Color
View All Color
Height
View All Height
Brand
View All Brand
Style
View All Style
Width
View All Width
Depth
View All Depth
Capacity
View All Capacity
Price
Most Relevant

Global Industrial
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Global Industrial™ HEPA Canister Vacuum 713165 | Disposable Vacuum Bags | 5 | 713168 | WB713168 | $8.20 | |
![]() | 641287 | Disposable Vacuum Bags | 1 | B2328910 | WBB2328910 | $20.75 |

Nilfisk Advance
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Eliminator II | Vacuum Dust Bag | 3 Bags/Pack | 1470746010 | WBB476618 | $60.95 | |
![]() | GM 80, GM 80 Variable Speed, GM80CR, GM80i, GS90/GM90 | Disposable Vacuum Bags | 5 Bags/Pack | 107418525 | WBB2274555 | $26.52 | |
![]() | GM 80 | Disposable Vacuum Bags | 25 Bags/Pack | 01719000 | WBB476602 | $53.95 | |
![]() | Champion 28 | - | 36 | GK-CarpTrvr | WBB254120 | $141.95 | |
![]() | GD 10 | Vacuum Dust Bag | 5 Bags/Pack | 1471097500 | WBB476591 | $20.25 | |
![]() | Clean Max Canister CMDC-12 | - | 100 | GK-UZ930 | WBB553131 | $175.95 | |
![]() | Attix 30 & 50 | Disposable Vacuum Bags | 5 | 302000804 | WBB476543 | $62.95 | |
![]() | VP300 | HEPA Filter Vacuum Bags | 5 Bags/Pack | 82222900 | WBB2273919 | $36.95 | |
![]() | Spectrum | - | 100 | GK-Cmastr | WBB254098 | $175.95 | |
![]() | Advance VU500 | Paper Vacuum Bags | 100 | GK-VU500 | WBB2375163 | $137.95 |
Showing 1-10 of 34 results

Pullman Ermator
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | VA15AHFL, VA15EHFL | Disposable Vacuum Bags | 5 | VAC15012 | WBB2042987 | $79.95 | |
![]() | Pullman Holt 390ASB | Paper Vacuum Bag | 100 | JAN-EC930-2(10) | WBB2219711 | $174.95 |

Hoover/Royal
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | B2330656 | Disposable Vacuum Bags | - | AH10159 | WBB2330655 | $15.75 ea. | |
![]() | - | Type B HEPA-Media | 2 Packs of 2 | AR10110 | WB261038 | $15.75 ea.was $21.50 Save $5.75 (27%) | |
![]() | - | Disposable Vacuum Bags | - | AH10143 | WB261891 | $19.00 | |
![]() | - | Bag Adaptor Kit | 1 | 4010050N | WB261813 | $9.50 | |
![]() | - | Type N Vacuum Bags | 5 | 4010038N | WB261812 | $4.10 | |
![]() | - | Bag Assembly | 1 | 43662023 | WB261814 | $13.25 | |
![]() | - | Allergen Vacuum Bags | 10 | AH10170 | WB261533 | $23.00was $35.95 Save $12.95 (36%) | |
![]() | CH38200 Hoover Canister Dry Vacuum | CC1 | 10 | AH10363 | WB640543 | $36.95 ea. | |
![]() | Fits All Windtunnel Vacuums | Type Y Allergen Bag | 36 | GK-HovY | WBB254033 | $74.95 | |
![]() | Royal CR5005 Type Y | Paper Vacuum Bag | 36 (12/3 Packs) | GK-HovY | WBB888975 | $54.95 |
Showing 1-10 of 24 results

Cleanmax
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | CleanMax Standard and Pro-Series | Paper Vacuum Bag | 100 | JAN-CMPRO-2(10) | WBB652061 | $132.95 | |
![]() | CleanMax Zoom Models ZM-200, ZM-400 & ZM-600 | Paper Vacuum Bag | 36 | JAN-CMZOOM-2(3) | WBB2274340 | $80.95 | |
![]() | "CleanMax Pro, CarpetPro" | Synthetic Hepa Vacuum Bags | 100 | GK-ClnMax-Hepa | WBB2375152 | $219.95 | |
![]() | CleanMax Model CMBP-6 Backpack | Paper Vacuum Bag | 100 | JAN-KAPV6-2(10) | WBB2219627 | $133.95 |

Windsor/Karcher
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Windsor Sensor, Sensor XP12 & Versamatic Plus, Allstar Javelin 12'' Series Uprig | Paper Vacuum Bag | 100 | JAN-WISEN-3(10) | WBB652120 | $187.95 | |
![]() | Windsor Axcess 1.012-062.0/ Karcher 1.012-059.0 | Paper Vacuum Bags | 100 | GK-AXCESS | WBB2282084 | $241.95 | |
![]() | Sensor / Versamatic Plus Triple Layer Bag and Triple S ProSense | - | 100 | GK-5300 | WBB254082 | $207.95 | |
![]() | Versamatic Triple Layer Bag and Triple S ProSense II | - | 100 | GK-2003 | WBB254073 | $176.95 | |
![]() | Karcher/Tornado CV30/1 & CV38/1 & CV48/2 Upright | Compostable Vacuum Bag | 50 | COM-KACV30-4(5) | WBB2219648 | $96.95 | |
![]() | Windsor Chariot™ 2 ATV iVac 24 | Paper Vacuum Bags | 100 | GK-ChariVac | WBB2282083 | $289.95 | |
![]() | Windsor Vac Pac 6 BackPack | Paper Vacuum Bag | 100 | JAN-WIVP6-2(10) | WBB2219704 | $156.95 | |
![]() | NuWave, Wave & IVacuum | - | 100 | GK-Wave | WBB254079 | $271.95 | |
![]() | B2320143, B2320144, B2320145 | Disposable Vacuum Bags | 10 | 8.600-050.0 | WBB2320119 | $44.95 | |
![]() | Chariot 2 iVac 24 ATV | Paper Vacuum Bag | 100 | JAN-WIVAC24-3(10) | WBB2328632 | $343.95 |
Showing 1-10 of 12 results

ProTeam
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | - | Micro Filter Bags | - | 103483 | WBB1601311 | $21.00 | |
![]() | - | Micro Filter Bags | - | 106995 | WBB1601288 | $34.95 | |
![]() | - | Micro Filter Bags | - | 107377 | WBB1601465 | $24.75 | |
![]() | ProTeam Super Coach PRO 6 Qt | - | 100 | GK-PT-PRO6QT | WBB1037258 | $163.95 | |
![]() | ProTeam Type U | Paper Vacuum Bags | 100 | GK-ELU-10 | WBB889005 | $149.95 | |
![]() | - | Micro Filter Bags | - | 107181 | WBB1601317 | $31.95 | |
![]() | - | Micro Filter Bags | - | 107182 | WBB1601301 | $34.95 | |
![]() | - | Micro Filter Bags | - | 107180 | WBB1601319 | $41.95 | |
![]() | - | - | 1 | GVBAGCL06 | WBB3036658 | $22.75 | |
![]() | Pro Team ProGuard 15/20 wet/dry vacuum | - | 10 | GK-3502 | WBB254090 | $47.95 |
Showing 1-10 of 12 results

Shop Vac
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 16 - 22 Gal Medium Efficiency 540-06 Everyday Dust | - | 15 | GK-54005 | WBB254085 | $115.95 | |
![]() | 10 - 14 Gal High Efficiency 770-25 Drywall Dust | - | 10 | GK-77025 | WBB254088 | $66.95 | |
![]() | 5 - 8 Gal Medium Efficiency 712-05 Everyday Dust | - | 15 | GK-71205 | WBB254095 | $43.95 |

Bissell
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | BGU8000 | Disposable Vacuum Bags | 25 | U8000-25PK | WBB2137916 | $47.95 | |
![]() | 261693, 261694, 261697, 261698 | Disposable Vacuum Bags | 4 | BG-44 | WB261700 | $13.50 | |
![]() | 261707 | - | 10 | BGPKBP10.10QT | WB261711 | $21.75 ea. | |
![]() | - | Disposable Vacuum Bags | 10 | PK10PRO12DW | WBB386225 | $37.95 | |
![]() | - | Disposable Vacuum Bags | 10 | OR-45 | WBB386221 | $16.50 | |
![]() | Bissell 7 & 1 models also fits Samsung uprights 5000 & 7000 series | MircoPlus Vacuum Bags | 75 | GKH-BIS7 | WBB888996 | $141.95 | |
![]() | - | Disposable Vacuum Bags | - | 332844 | WBB386257 | $36.95 | |
![]() | BGU1451T | Disposable Vacuum Bags | 25 | U1451PK25 | WBB2137914 | $31.95 | |
![]() | - | Disposable Vacuum Bags | 4 | OR-44 | WBB386220 | $18.50 | |
![]() | - | - | 1 | GVBAGCL01DB | WBB3036892 | $33.95 |
Showing 1-10 of 15 results

Clarke/Alto
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Clarke CarpetMaster 112, 115, 212, 215, 218 | Paper Vacuum Bag | 100 | JAN-ADVSPEC-2(10) | WBB2219653 | $109.95 | |
![]() | Clarke CarpetMaster 112, 115, 212, 215, 218 | Compostable Vacuum Bag | 50 | COM-ADVSPEC-4(5) | WBB2219681 | $83.95 | |
![]() | Fits 300 - 400 Model Vacuums using cloth bag | - | 100 | GK-F&G-10 | WBB254105 | $141.95 | |
![]() | CarpetMaster | - | 100 | GK-CMastr | WBB254103 | $164.95 | |
![]() | B2028725 | Commercial Vacuum Bag | 100 | JAN-NFVP300-2(10)* | WBB2329514 | $254.95 |

Tornado/Powr-Flite
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | - | Vacuum Filter Bags | - | WD3 | WB239537 | $37.95 | |
![]() | Tornado/Karcher 6.904-309.0, 6.904-294.0 | Vacuum Filter | 10 | APC JAN-KACV30-2 | WBB57630 | $145.95 | |
![]() | - | Vacuum Filter Bags | - | WD4 | WB239538 | $36.95 | |
![]() | PowrFlite PF1000BP | Paper Vacuum Bags | 100 | GK-1000BP | WBB669567 | $194.95 | |
![]() | CV30 & CV38 - H11 HEPA Bag | - | 100 | GK-Breez HEPA | WBB254067 | $263.95 | |
![]() | Tornado CK 14/1 | Synthetic Hepa Vacuum Bags | 100 | GK-ClnMax-Hepa-Tornado | WBB2375158 | $219.95 | |
![]() | - | Disposable Vacuum Bags | - | 259PB | WB239710 | $7.60 | |
![]() | CV30 & CV38 | - | 100 | GK-CV30 | WBB254068 | $173.95 | |
![]() | Powr Flite Upright Vacuum PF82HF | Paper Vacuum Bag | 36 | JAN-EULS-2(3) | WBB2219688 | $50.95 | |
![]() | Powr-Pro PF300BP Back Pack | - | 100 | GK-300BP | WBB254044 | $149.95 |
Showing 1-10 of 16 results

Tennant/Nobles
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Tennant V-BP-6 BackPack | Paper Vacuum Bag | 100 | 9007784 | WBB651931 | $133.95 | |
![]() | - | - | 10 | GVBAG1005 | WBB3036922 | $16.50 | |
![]() | Tennant VBP-10 | Paper Vacuum Bags | 100 | GK-1000BP-Tennant | WBB2375150 | $167.95 | |
![]() | Tennant Model V-LWU-13 | Paper Vacuum Bag | 36 | JAN-CMZOOM-2(3)** | WBB2274338 | $73.95 | |
![]() | - | - | 10 | GVBAG1060 | WBB3037113 | $20.00 | |
![]() | Portapac & Models 3050, 3000 & 3040 | - | 100 | GK-Ten-BacPK | WBB254063 | $174.95 | |
![]() | Tennant V-SMU-14 - Includes Secondary Filters | High Efficiency Vacuum Bag | 36 | JAN-CMPROH-3(3) | WBB2219662 | $88.95 | |
![]() | Tennant V BP-6 Backpack | - | 100 | GK-300BP | WBB669568 | $141.95 | |
![]() | Tennant V-BP-10 BackPack | Paper Vacuum Bag | 100 | JAN-KAPV10-2(10) | WBB2219661 | $179.95 | |
![]() | Nobles Model V-LWU-13 | Paper Vacuum Bag | 36 | JAN-CMZOOM-2(3)*** | WBB2274337 | $78.95 |
Showing 1-10 of 14 results

NSS
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Pacer 30 Wide Area Vac 3 Pack | - | 36 | GK-Pacer30 | WBB254038 | $162.95 | |
![]() | M1 PIG 3 Pack | - | 36 | GK-M1Pig | WBB254036 | $149.95 | |
![]() | Outlaw Backpack | - | 100 | GK-Q-Vac | WBB254039 | $134.95 | |
![]() | NSS 9600121, 9600151 | Paper Vacuum Bags | 100 | GK-P12/15UE | WBB2282081 | $128.95 |

Oreck
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | - | Disposable Vacuum Bags | 25 | 8000.25 | WBB386204 | $18.00 | |
![]() | - | Disposable Vacuum Bags | 25 | 8000.25dw | WBB386205 | $47.95 ea.was $55.95 Save $8.00 (14%) | |
![]() | Oreck Style CC & XL Uprights | - | 80 | GK-OR-XL | WBB581369 | $138.95 | |
![]() | Oreck XL2000 (Type CC) | Paper Vacuum Bag | 36 | JAN-ORXL2000(3) | WBB652035 | $67.95 |

Triple S
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Triple S Prosense and Windsor Sensor | Paper vacuum Bag | 100 | GK-5300 | WBB888994 | $202.95 | |
![]() | Triple S ProSpec HD100 & E12 | Cloth Filter Bag | 12 | GK-SaniCloth | WBB888986 | $225.95 | |
![]() | Triple S Prosense II and Windsor Versamatic | Paper Vacuum Bag | 100 | GK-2003 | WBB888992 | $165.95 | |
![]() | Triple S Prosense 12D/15D CarpetMaster | Compostable Vacuum Bag | 50 | COM-ADVSPEC-4(5) | WBB2219710 | $83.95 |

Niloder
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Nilodor® 'Model S' Certified Pile Lifter | Zipper Bag Inserts | 3 Bags/Case | 924-058 | WBB2733360 | $21.25 | |
![]() | Nilodor® 'Model S' Certified Pile Lifter | Pile Brush Out Bag | 1 | 924-024 | WBB2733359 | $76.95 |

Panasonic
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Kenmore 50557 & 50558 & Panasonic C5 | - | 225 | GKH-Ken5055 | WBB581367 | $176.95 |

EDIC
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Atlas 10Qt Synthetic Backpack H11 HEPA | - | 50 | GK-EDIC10Q | WBB889004 | $160.95 |

Eureka/Sanitaire
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | B57598 | Replacement Bag | 10 | - | WBB57615 | $121.95 | |
![]() | Sanitaire Style ST, Model 600, 800 (Models with tube extension) | Paper Vacuum Bag | 36 | JAN-EUST-3(3) | WBB651939 | $128.95 | |
![]() | B57591, B57593, B57595 | Replacement Bag | 50 | EUR 63213-10 | WBB57610 | $171.95 | |
![]() | Eureka MM, 3670 - 3690 Mighty Mite Canisters | Paper Vacuum Bag | 100 | JAN-EUMM(10) | WBB651938 | $123.95 | |
![]() | LS LiteSpeed & SC5713 | - | 36 | 61820, 63256, EUR419 | WBB254113 | $75.95 | |
![]() | Sanitaire SC420A BackPack BV-4 Style 10 Qt. | Paper Vacuum Bag | 100 | JAN-KAPV10-2(10) | WBB2219651 | $175.95 | |
![]() | DuraLux SC9120 - SC9150 & SC9180 | - | 100 | GK-EurSD | WBB254115 | $151.95 | |
![]() | MM - Mighty Mite | - | 36 | GK-EurMM | WBB254114 | $77.95 | |
![]() | Sanitaire SC530 Quiet Clean Back Pack | Paper Vacuum Bag | 100 | JAN-PTMV-2(10) | WBB2219633 | $172.95 | |
![]() | "Sanitaire Eon series S5000, SC5500" | Paper Vacuum Bags | 100 | GKH-S5300 | WBB2375162 | $139.95 |
Showing 1-10 of 11 results

MetroVac
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | VM4SB500, VM6SB500, VM4SB500T, VM6SB500T, AM4SB, AM6SB | Disposable Vacuum Bags | 5 | DVP-26RP | WBB2253290 | $9.10 | |
![]() | - | Disposable Vacuum Bags | 5 | 120-117018 | WB378213 | $14.50 | |
![]() | - | Vacuum Filter Bags | - | 120-143987 | WB378209 | $17.75 |

Taski
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | TaskiJet 38/50, Tapiset 38/45, and Tapitronic | Paper Vacuum Bag | 100 | GK-Tap38/45 | WBB669584 | $141.95 | |
![]() | Taski Bora 12 (18L Bag) | Paper Vacuum Bag | 100 | JAN-TABO12-2(10) | WBB652104 | $181.95 | |
![]() | Taski Baby Bora (5L bag) | Paper Vacuum Bag | 100 | JAN-TABORA-2(10) | WBB652105 | $144.95 |

Nacecare
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Numatic Henry 130/180/200 models, HEPA H11 | - | 100 | GK-NVM1CH Hepa | WBB888976 | $244.95 | |
![]() | BackPack RSV130 | - | 100 | GK-NVM 1C | WBB254040 | $181.95 | |
![]() | N.A.C.E & Numatic Henry/James Vac bag for models 200, 225, 235, 250, 252 & 260, | Paper Vacuum Bag | 100 | JAN-NVM1C-2(10) | WBB652007 | $161.95 |

Mastercraft
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | - | - | - | 332844 | WB795454 | $10.50 ea.was $41.95 Save $31.45 (75%) | |
![]() | MasterCraft Enviromaster 7 | Paper Vacuum Bag | 100 | JAN-MCENV7-2(10) | WBB2219628 | $322.95 |

Guardair
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 30/55 Gallon Nortech Complete Units | Vacuum Filter Bags | 1 | N635B | WBB638531 | $48.95 ea. | |
![]() | 5 Gallon Guardair Vacs | Disposable Vacuum Bags | 1 | N605PB | WBB2237050 | $62.95 | |
![]() | 20 Gallon Guardair Vacs | Disposable Vacuum Bags | 1 | N620PB | WBB2237048 | $111.95 |

Kenmore
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Kenmore 50015 Upright | Compostable Vacuum Bag | 50 | COM-WISEN-4(5) | WBB651948 | $109.95 |

Dust Extractor Attachments/Accessories
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | DeWALT® Dust Extractors | Dust Bag | 5 | DWV9401 | WB501229 | $24.95 |

Koblenz
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | AI Series Commercial Wet/Dry Vacuum | Disposable Bags | 3 | 45-0835-4 | WBB3072034 | $25.95 | |
![]() | BP-1400 Backpack Vacuum | Disposable Bags | 2 | 45-0778-6 | WBB3072035 | $40.95 | |
![]() | U-800 & U-900 Vacuums | Vacuum Cleaner Bags | 3 | 45-0769-5 | WBB3072042 | $9.00 | |
![]() | Koblenz BP1400 | Paper Vacuum Bag | 100 | JAN-KAPV6-2(10) | WBB651930 | $133.95 |

Rubbermaid
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Rubbermaid BackPack 6 Qt. | Paper Bag | 100/Pack | JAN-PTLV-2(10) | WBB652069 | $164.95 |

Fuller
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Fuller Models FB90, FBP95, FBPHD & FBTM | High Efficiency Vacuum Bag | 36 | JAN-CMPROH-3(3) | WBB2219638 | $92.95 |

Perfect Products
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | VA03ABK, VA03EKB | Disposable Vacuum Bags | 5 | VAC3312 | WBB2042982 | $80.95 | |
![]() | Perfect Vac PB1006 Back Pack 6 Qt. | Paper Vacuum Bag | 100 | JAN-WIVP6-2(10) | WBB2219712 | $156.95 | |
![]() | P103, P104 | Media Filter System Outer Bag | 1 | 11-1210S | WBB1758817 | $59.95 |

Electrolux
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Electrolux Type U upright | Paper Vacuum Bag | 100 | JAN-ELU-2(10) | WBB2219645 | $113.95 |

Delfin
Compare | Image | For Use With | Type | Package Quantity | Manufacturers Part Number | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | LC 1000 D | Disposable Vacuum Bags | 5 | TA.0750.0000 | WBB2684198 | $160.95 | |
![]() | Mistal 202 DS LP | Disposable Vacuum Bags | 1 | TA.0245.0000 | WBB2684199 | $339.95 | |
![]() | - | Longopac HEPA Vacuum | 1 | MISTRAL 202 DS LP | WBB2680229 | $5,898.00 | |
![]() | Mistral 202 DS | Disposable Vacuum Bags | 1 | TA.0506.0000 | WBB2684197 | $207.95 |