Bus & Smokers Shelters
Availability
Special Price
Color
View All Color
Wind Load Rate
Style
View All Style
Brand
Height
View All Height
Snow Load Rate
Features
Material
View All Material
Type
View All Type
Width
View All Width
Depth
View All Depth
Capacity
View All Capacity
Price
Most Relevant

Global Industrial™ Bus And Smoking Shelters With Flat Roof
Compare | Image | Type | Material | Capacity | Width | Depth | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3-Sided with Front Opening | Galvanized Tube / PC Panels / PVC Roof | 4 People | 77 in | 44 in | 84 in | WB493404BGP | $1,700.00was $1999.00 Save $299.00 (15%) | |
![]() | 3-Sided with Front Opening | Galvanized Tube / PC Panels / PVC Roof | 4 People | 77 in | 44 in | 84 in | WB493404 | $1,700.00was $1999.00 Save $299.00 (15%) | |
![]() | 3-Sided with Front Opening | Galvanized Tube / PC Panels / PVC Roof | 4 People | 77 in | 44 in | 84 in | WB493404GYP | $2,070.00was $2299.00 Save $229.00 (10%) | |
![]() | Replacement Wall Panel | Polycarbonate | - | 50 in | - | 67 in | WB320730 | $58.95was $68.95 Save $10.00 (15%) | |
![]() | 3-Sided with Front Opening | Galvanized Tube / PC Panels / PVC Roof | 4 People | 77 in | 44 in | 84 in | WB493404BKP | $2,463.00 | |
![]() | 3-Sided with Front Opening | Galvanized Tube / PC Panels / PVC Roof | 4 People | 77 in | 44 in | 84 in | WB493404RGP | $2,299.00 | |
![]() | Replacement Roof Panel | Polycarbonate | - | 50 in | - | 50 in | WB320731 | $75.95was $103.95 Save $28.00 (27%) | |
![]() | 3-Sided with Front Opening | Galvanized Tube / PC Panels / PVC Roof | 4 People | 77 in | 44 in | 84 in | WB493404GNP | $2,414.00 |

Smoking Shelter With Flat Roof
Compare | Image | Type | Material | Capacity | Width | Depth | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4-Sided with Left & Right Front Opening | Aluminum | 9 People | 180 in | 60 in | 84 in | WBB889051 | $9,863.00 | |
![]() | 4-Sided with Left & Right Front Opening | Aluminum | 7 People | 144 in | 60 in | 84 in | WBB889017 | $9,039.00 | |
![]() | 3-Sided with Front Opening | Aluminum | 18 People | 180 in | 120 in | 84 in | WBB889059 | $14,397.00 | |
![]() | 4-Sided with Left Front Opening | Aluminum | 6 People | 120 in | 60 in | 84 in | WBB889013 | $7,824.00 | |
![]() | 3-Sided with Front Opening | Aluminum | 7 People | 144 in | 60 in | 84 in | WBB889010 | $8,479.00 | |
![]() | 4-Sided with Left Front Opening | Aluminum | 6 People | 120 in | 60 in | 84 in | WBB889014 | $7,903.00 | |
![]() | 3-Sided with Front Opening | Aluminum | 18 People | 180 in | 120 in | 84 in | WBB889060 | $14,397.00 | |
![]() | 4-Sided with Left Front Opening | Aluminum | 12 People | 120 in | 120 in | 84 in | WBB889068 | $11,401.00 | |
![]() | 3-Sided with Left & Right Front Opening | Aluminum | 18 People | 180 in | 120 in | 84 in | WBB889077 | $15,201.00 | |
![]() | 3-Sided with Front Opening | Aluminum | 14 People | 180 in | 90 in | 84 in | WBB889084 | $10,158.00 |
Showing 1-10 of 42 results

Bus And Smoking Shelters With Curved Roof
Compare | Image | Type | Material | Capacity | Width | Depth | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4-Sided Freestanding | Steel Frame / Clear Polycarbonate Roof | 8 People | 84 in | 84 in | 95 in | WBB2281807 | $3,549.00 | |
![]() | Open Front Freestanding with Half Side Panels | Steel Frame / Aluminum Roof | 8 People | 84 in | 84 in | 95 in | WBB2281813 | $2,532.00 | |
![]() | 4-Sided Freestanding | Steel Frame / Clear Polycarbonate Roof | 5 People | 84 in | 42 in | 95 in | WBB2281811 | $2,573.00 | |
![]() | 4-Sided Freestanding with Half Side Panels | Steel Frame / Aluminum Roof | 12 People | 124 in | 84 in | 95 in | WBB2281825 | $3,782.00 | |
![]() | Open Front Freestanding | Steel Frame / Aluminum Roof | 8 People | 84 in | 84 in | 95 in | WBB2281836 | $3,065.00 | |
![]() | 4-Sided Freestanding with Half Side Panels | Steel Frame / Aluminum Roof | 8 People | 84 in | 84 in | 95 in | WBB2281830 | $3,020.00 | |
![]() | Open Front Freestanding with Half Side Panels | Steel Frame / Clear Polycarbonate Roof | 5 People | 84 in | 42 in | 95 in | WBB2281823 | $1,909.00 | |
![]() | 4-Sided Freestanding with Half Side Panels | Steel Frame / Aluminum Roof | 18 People | 206 in | 84 in | 95 in | WBB2281824 | $4,850.00 | |
![]() | Open Front Freestanding with Half Side Panels | Steel Frame / Clear Polycarbonate Roof | 8 People | 84 in | 84 in | 95 in | WBB2281819 | $2,556.00 | |
![]() | 4-Sided Freestanding with Half Side Panels | Steel Frame / Clear Polycarbonate Roof | 12 People | 124 in | 84 in | 95 in | WBB2281832 | $3,404.00 |
Showing 1-10 of 52 results

Butts Bus And Smoking Shelters With Barrel Roof
Compare | Image | Type | Material | Capacity | Width | Depth | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4-Sided Freestanding | Aluminum Frames / Clear Acrylic Panels | 18 People | 206 in | 84 in | 98 in | WBB2218742 | $5,619.00 | |
![]() | Perch Seating | Aluminum | - | 40 in | 12 in | 32 in | WB239759 | $330.95 | |
![]() | 4-Sided Freestanding | Aluminum Frames / Clear Acrylic Panels | 5 People | 84 in | 42 in | 98 in | WB239753D | $2,790.00 | |
![]() | 4-Sided Freestanding | Aluminum Frames / Clear Acrylic Panels | 7 People | 124 in | 42 in | 98 in | WB239754D | $5,258.00 | |
![]() | 4-Sided Freestanding | Aluminum Frames / Clear Acrylic Panels | 8 People | 84 in | 84 in | 98 in | WB239755D | $4,849.00 | |
![]() | 3-Sided Back to Wall | Aluminum Frames / Clear Acrylic Panels | 18 People | 206 in | 84 in | 98 in | WBB2218743 | $4,634.00 | |
![]() | 3-Sided Back to Wall | Aluminum Frames / Clear Acrylic Panels | 5 People | 84 in | 42 in | 98 in | WB239753E | $1,842.00 | |
![]() | 3-Sided Back to Wall | Aluminum Frames / Clear Acrylic Panels | 7 People | 124 in | 42 in | 98 in | WB239754E | $2,593.00 | |
![]() | 4-Sided Freestanding | Aluminum Frames / Clear Acrylic Panels | 12 People | 124 in | 84 in | 98 in | WB239757D | $6,727.00 |

Smoking Shelter With Vented Standing Seam Roof
Compare | Image | Type | Material | Capacity | Width | Depth | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4-Sided with Left & Right Front Opening | Aluminum | 6 People | 120 in | 60 in | 84 in | WBB889032 | $10,474.00 | |
![]() | 4-Sided with Left Front Opening | Aluminum | 12 People | 120 in | 120 in | 84 in | WBB889019 | $16,913.00 | |
![]() | 4-Sided with Left Front Opening | Aluminum | 9 People | 180 in | 60 in | 84 in | WBB889066 | $14,586.00 | |
![]() | 3-Sided with Front Opening | Aluminum | 18 People | 180 in | 120 in | 84 in | WBB889073 | $22,741.00 | |
![]() | 3-Sided with Front Opening | Aluminum | 9 People | 180 in | 60 in | 84 in | WBB889048 | $13,012.00 | |
![]() | 4-Sided with Left Front Opening | Aluminum | 14 People | 180 in | 90 in | 84 in | WBB889049 | $18,088.00 | |
![]() | 3-Sided with Front Opening | Aluminum | 4 People | 90 in | 60 in | 84 in | WBB889038 | $8,902.00 | |
![]() | 3-Sided with Front Opening | Aluminum | 6 People | 120 in | 60 in | 84 in | WBB889023 | $10,065.00 | |
![]() | 4-Sided with Left Front Opening | Aluminum | 4 People | 90 in | 60 in | 84 in | WBB889072 | $8,903.00 | |
![]() | 4-Sided with Left & Right Front Opening | Aluminum | 7 People | 144 in | 60 in | 84 in | WBB889034 | $12,114.00 |
Showing 1-10 of 40 results

Bus And Smoking Shelter With Dome Roof
Compare | Image | Type | Material | Capacity | Width | Depth | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4-Sided with Left Front Opening | Aluminum and Safety Glass | 9 People | 180 in | 60 in | 84 in | WB239088C | $10,260.00 | |
![]() | 3-Sided with Front Opening | Steel | - | 10 ft | 96 in | 7' 7" ft | WB269419 | $2,916.00 | |
![]() | 4-Sided with Left & Right Front Opening | Aluminum and Safety Glass | 7 People | 144 in | 60 in | 84 in | WB239087B | $9,130.00 | |
![]() | 3-Sided with Front Opening | Aluminum and Safety Glass | 6 People | 120 in | 60 in | 84 in | WB239086A | $7,331.00 | |
![]() | 4-Sided with Left Front Opening | Aluminum and Safety Glass | 6 People | 120 in | 60 in | 84 in | WB239086C | $7,902.00 | |
![]() | 3-Sided with Front Opening | Aluminum and Safety Glass | 4 People | 90 in | 32 in | 84 in | WB239968A | $5,850.00 |

Bus And Smoking Shelter With Barrel Roof
Compare | Image | Type | Material | Capacity | Width | Depth | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3-Sided with Front Opening | Aluminum and Safety Glass | 7 People | 120 in | 60 in | 84 in | WB239977A | $6,559.00 | |
![]() | 4-Sided with Left & Right Front Opening | Aluminum and Safety Glass | 12 People | 144 in | 60 in | 84 in | WB239979B | $10,474.00 | |
![]() | 4-Sided with Left Front Opening | Aluminum and Safety Glass | 18 People | 180 in | 90 in | 84 in | WB239981C | $13,873.00 | |
![]() | 4-Sided with Left Front Opening | Aluminum and Safety Glass | 4 People | 120 in | 60 in | 84 in | WB239977C | $9,152.00 |

Bus And Smoking Shelter With Vented Poly-Hip Roof
Compare | Image | Type | Material | Capacity | Width | Depth | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3-Sided with Front Opening | Aluminum and Safety Glass | 7 People | 144 in | 60 in | 84 in | WB239988B | $10,748.00 | |
![]() | 3-Sided with Front Opening | Aluminum and Safety Glass | 6 People | 120 in | 32 in | 84 in | WB239985A | $7,813.00 | |
![]() | 3-Sided with Front Opening | Aluminum and Safety Glass | 4 People | 90 in | 32 in | 84 in | WB239983A | $8,029.00 | |
![]() | 3-Sided with Left Front Opening | Aluminum and Safety Glass | 6 People | 120 in | 60 in | 84 in | WB239986A | $8,637.00 |

Heavy Duty Bus and Smoking Shelter With Flat Roof
Compare | Image | Type | Material | Capacity | Width | Depth | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4-Sided with Left & Right Front Opening | Aluminum / Glass | 6 People | 120 in | 60 in | 83 in | WBB568081 | $6,365.00 | |
![]() | 4-Sided with Right Front Open | Aluminum / Glass | 8 People | 144 in | 72 in | 83 in | WBB568092 | $6,130.00 | |
![]() | 4-Sided with Left & Right Front Opening | Aluminum / Glass | 8 People | 144 in | 72 in | 83 in | WBB568094 | $5,881.00 | |
![]() | 4-Sided with Left & Right Front Opening | Aluminum / Glass | 7 People | 144 in | 60 in | 83 in | WBB568088 | $5,576.00 | |
![]() | 3-Sided with Front Opening | Aluminum / Glass | 7 People | 144 in | 60 in | 83 in | WBB568084 | $5,344.00 | |
![]() | 3-Sided with Front Opening | Aluminum / Glass | 6 People | 120 in | 60 in | 83 in | WBB568082 | $5,164.00 |