Indoor Trash Cans
Type
View All Type
Capacity
View All Capacity
Shape
View All Shape
Material
View All Material
Lid Type
View All Lid Type
Brand
View All Brand
Availability
Free Shipping
Special Price
Height
View All Height
Color
View All Color
Price
View All Price
Most Relevant

Open Top Metal Trash Cans
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Aluminum | Round | Silver | 35 gal | Flat Open Lid | T9F240718 | $284.95 | |
![]() | Global Industrial | Stainless Steel | Half Round | Silver | 9 gal | Flat Open Lid | T9F641594SS | $169.95 | |
![]() | Global Industrial | Aluminum | Round | Silver | 20 gal | Flat Open Lid | T9F240716 | $249.95 | |
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 8 gal | Flat Open Lid | T9F641442SS | $109.95 | |
![]() | Global Industrial | Stainless Steel | Round | Silver | 16 gal | Flat Open Lid | T9F641423SS | $152.95 | |
![]() | Glaro | Steel | Round | Bronze | 12 gal | Funnel Lid | T9FB1902474 | $264.95 | |
![]() | Glaro | Steel | Half Round | Black | 14 gal | Flat Open Lid | T9FB1902467 | $404.95 | |
![]() | Global Industrial | Stainless Steel | Round | Silver | 21 gal | Flat Open Lid | T9F641424SS | $210.95 | |
![]() | Genuine Joe | Stainless Steel | Round | Silver | 30 gal | Flat Open Lid | T9FB1143864 | $274.95 | |
![]() | Glaro | Aluminum | Round | Silver | 16 gal | Funnel Lid | T9FB1902799 | $377.95 |
Showing 1-10 of 67 results

Round Plastic Utility Trash Cans
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Plastic | Round | Brown | 20 gal | Open | T9F240458BN | $33.95 | |
![]() | Global Industrial | Plastic | Round | Gray | 32 gal | Open | T9F240460GY | $43.95 | |
![]() | Global Industrial | Plastic | Round | Gray | 32 gal | Dome Lid with Push Door | T9F240460GYD | $133.95 | |
![]() | Rubbermaid | Plastic | Round | Gray | 44 gal | Open | T9F239007GY | $64.95 | |
![]() | Rubbermaid | Plastic | Round | Black | 20 gal | Flat Lid | T9F261592BK | $26.95 | |
![]() | Global Industrial | Plastic | Round | Gray | 10 gal | Open | T9F240456GY | $12.00 | |
![]() | Global Industrial | Plastic | Round | Black | 55 gal | Flat Lid | T9F240464BKB | $135.95 | |
![]() | Rubbermaid | Plastic | Round | Gray | 11 gal | Open | T9F498591GY | $22.50 | |
![]() | Global Industrial | Plastic | Round | Gray | 44 gal | Open | T9F240462GY | $54.95 | |
![]() | Global Industrial | Plastic | Round | Gray | 55 gal | Dome Lid with Push Door | T9F240464GYD | $252.95 |
Showing 1-10 of 40 results

Perforated Steel Trash Cans
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Witt Industries | Steel | Half Round | Silver | 12 gal | Flat Open Lid | T9FB2258405 | $221.95 | |
![]() | Global Industrial | Steel | Round | Black | 55 gal | Flat Open Lid | T9F641314BK | $647.00 | |
![]() | Witt Industries | Steel | Rectangle | Silver | 40 gal | Flat Open Lid | T9FB2258407 | $459.95 | |
![]() | Rubbermaid | Steel | Half Round | Black | 12 gal | Flat Open Lid | T9FB53118 | $468.95 | |
![]() | Witt Industries | Stainless Steel | Round | Silver | 35 gal | Hooded Lid | T9FB1666691 | $1,384.00 | |
![]() | Witt Industries | Steel | Square | Silver | 40 gal | Flat Open Lid | T9FB2258411 | $466.95 | |
![]() | Witt Industries | Steel | Round | Black | 55 gal | Dome Lid with Push Door | T9F261596BK | $779.00 | |
![]() | Rubbermaid | Steel | Rectangle | Black | 22-1/2 gal | Flat Open Lid | T9FB53125 | $641.00 | |
![]() | Witt Industries | Steel | Round | Black | 55 gal | Hooded Lid | T9F261595BK | $1,125.00 | |
![]() | Rubbermaid | Stainless Steel | Half Round | Silver | 12 gal | Flat Open Lid | T9FB53119 | $609.00 |
Showing 1-10 of 17 results

Swing Lid Trash Cans
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Commercial Zone | Stainless Steel | Rectangle | Silver | 13-1/2 gal | Swing Door Lid | T9F240710 | $324.95 | |
![]() | Global Industrial | Stainless Steel | Square | Silver | 24 gal | Swing Door Lid | T9F641268 | $345.95 | |
![]() | Global Industrial | Stainless Steel | Square | Silver | 40 gal | Swing Door Lid | T9F641269 | $439.95 | |
![]() | Witt Industries | Steel | Round | Black | 9 gal | Flat Open Lid | T9FB1928740 | $174.95 | |
![]() | Witt Industries | Steel | Square | White | 21 gal | Swing Door Lid | T9F261781WH | $298.95 | |
![]() | Global Industrial | Wood | Square | Gray | 36 gal | Swing Door Lid | T9F237175 | $262.95 | |
![]() | Genuine Joe | Stainless Steel | Round | Silver | 12 gal | Dome Lid with Push Door | T9FB1143850 | $132.95 | |
![]() | Frost | Steel | Square | White | 28 gal | Swing Door Lid | T9FB956301 | $229.95 | |
![]() | Genuine Joe | Steel | Round | Black | 12 gal | Dome Lid with Push Door | T9FB1143849 | $123.95 | |
![]() | Witt Industries | Stainless Steel | Square | Silver | 36 gal | Swing Door Lid | T9F261782SS | $437.95 |
Showing 1-10 of 21 results

Rollout Trash Cans
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Rubbermaid | Plastic | Rectangle | Blue | 50 gal | Flat Lid | T9FB567189 | $141.95 | |
![]() | Global Industrial | Plastic | Rectangle | Gray | 32 gal | Flat Lid | T9F641338GY | $67.95 | |
![]() | Global Industrial | Plastic | Square | Black | 95 gal | Flat Lid | T9F237281BK | $145.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Gray | 65 gal | Flat Lid | T9F705576GY | $208.95 | |
![]() | Toter | Plastic | Rectangle | Green | 32 gal | Flat Lid | T9FB1916456 | $119.95 | |
![]() | Global Industrial | Plastic | Rectangle | Black | 35 gal | Flat Lid | T9FB2239509 | $79.95 | |
![]() | Toter | Plastic | Rectangle | Brown | 48 gal | Flat Lid | T9FB2229796 | $172.95 | |
![]() | Toter | Plastic | Rectangle | Gray | 64 gal | Flat Lid | T9FB1916427 | $237.95 | |
![]() | Toter | Plastic | Rectangle | Blue | 96 gal | Flat Lid | T9FB2322520 | $294.95 | |
![]() | Toter | Plastic | Rectangle | Brown | 64 gal | Flat Lid | T9FB2229786 | $164.95 |
Showing 1-10 of 17 results

Plastic Step Cans
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Simplehuman | Plastic | Half Round | Gray | 13 gal | Flat Lid | T9F261021GY | $50.95 | |
![]() | Global Industrial | Plastic | Rectangle | Black | 23 gal | Flat Lid | T9F641599BK | $158.95 | |
![]() | Toter | Plastic | Rectangle | Red | 12 gal | Flat Lid | T9FB2374125 | $137.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Tan | 18 gal | Flat Lid | T9FB2320069 | $165.95 | |
![]() | Simplehuman | Plastic | Rectangle | Black | 10-1/2 gal | Flat Lid | T9F261023BK | $40.95 | |
![]() | Toter | Plastic | Rectangle | Red | 23 gal | Flat Lid | T9FB2374122 | $119.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Tan | 8 gal | Butterfly Lid | T9F261852BG | $177.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Tan | 23 gal | Flat Lid | T9FB2320066 | $257.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Tan | 18 gal | Flat Lid | T9F261855BG | $201.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Red | 8 gal | Flat Lid | T9F261851RD | $134.95 |
Showing 1-10 of 24 results

Plastic Wastebaskets
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Rubbermaid | Plastic | Rectangle | Black | 13-5/8 gal | Open | T9F241092BK | $13.25 | |
![]() | Global Industrial | Plastic | Rectangle | Black | 41-1/4 gal | Open | T9F261749BK | $13.50 | |
![]() | Rubbermaid | Fiberglass | Rectangle | Black | 14 gal | Open | T9F241093BK | $67.95 | |
![]() | Rubbermaid | Plastic | Rectangle | White | 9 gal | Open | T9F261591WH | $34.95 | |
![]() | Global Industrial | Plastic | Rectangle | Black | 13-5/8 gal | Open | T9F261747BK | $9.70 | |
![]() | Rubbermaid | Plastic | Oval | White | 1-1/2 gal | Open | T9F261588WH | $3.91 | |
![]() | Rubbermaid | Plastic | Oval | White | 3-1/2 gal | Open | T9F261589WH | $10.50 | |
![]() | Rubbermaid | Plastic | Rectangle | White | 13 gal | Flat Lid | T9F261587WH | $28.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Tan | 7 gal | Open | T9F603362BG | $10.00 | |
![]() | Rubbermaid | Fiberglass | Rectangle | Black | 7 gal | Open | T9F240432BK | $62.95 |
Showing 1-10 of 15 results

Metal Step Cans
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Simplehuman | Steel | Rectangle | Silver | 12 gal | Flat Lid | T9FB2328637 | $140.95 | |
![]() | Simplehuman | Steel | Rectangle | Silver | 10 gal | Flat Lid | T9F260995SS | $100.95 | |
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 2 gal | Flat Lid | T9F641444SS | $36.95was $69.95 Save $33.00 (47%) | |
![]() | Simplehuman | Steel | Round | Silver | 1-1/5 gal | Flat Lid | T9F260999SS | $30.95 | |
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 12 gal | Flat Lid | T9F641446SS | $129.95 | |
![]() | Global Industrial | Steel | Round | White | 3-1/2 gal | Flat Lid | T9F237752WH | $59.95 | |
![]() | Rubbermaid | Stainless Steel | Rectangle | Black | 8 gal | Flat Lid | T9FB2320078 | $192.95 | |
![]() | Simplehuman | Steel | Half Round | Silver | 2-3/5 gal | Flat Lid | T9F261006SS | $50.95 | |
![]() | Global Industrial | Stainless Steel | Round | Silver | 3-1/2 gal | Flat Lid | T9F237752SS | $65.95 | |
![]() | Rubbermaid | Stainless Steel | Rectangle | Gray | 24 gal | Butterfly Lid | T9F261862BK | $644.00 |
Showing 1-10 of 27 results

Square Plastic Utility Trash Cans
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Rubbermaid | Plastic | Square | Gray | 23 gal | Open | T9F498473GY | $96.95 ea. | |
![]() | Global Industrial | Plastic | Square | Black | 55 gal | Open | T9F641440BK | $55.95 | |
![]() | Rubbermaid | Plastic | Square | Red | 28 gal | Open | T9F498577RD | $59.95 | |
![]() | Rubbermaid | Plastic | Square | Tan | 35 gal | Open | T9F498515BG | $136.95 | |
![]() | Rubbermaid | Plastic | Square | Gray | 40 gal | Open | T9F498576GY | $78.47 | |
![]() | Commercial Zone | Steel | Square | Black | 25 gal | Dome Lid | T9F261871BK | $772.00 | |
![]() | Busch Systems | Plastic | Square | Black | 50 gal | - | T9FB2375441 | $522.00 | |
![]() | Rubbermaid | Plastic | Square | Tan | 50 gal | Open | T9F498516BG | $187.95 | |
![]() | Busch Systems | Plastic | Square | Black | 50 gal | - | T9FB2375393 | $522.00 | |
![]() | Global Industrial | Plastic | Square | Gray | 35 gal | Open | T9F641439GY | $45.95 |

Slim Trash Cans
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Plastic | Rectangle | Blue | 23 gal | Open | T9F261902BL | $68.95 | |
![]() | Carlisle | Plastic | Rectangle | Gray | 15 gal | Open | T9FB2193967 | $56.95 ea. | |
![]() | Impact Products | Plastic | Rectangle | Gray | 23 gal | Open | T9FB793775 | $48.95 ea. | |
![]() | Witt Industries | Steel | Rectangle | Silver | 22 gal | Open | T9FB1666674 | $236.95 | |
![]() | Carlisle | Plastic | Rectangle | Tan | 23 gal | Open | T9FB642279 | $58.95 ea. | |
![]() | Witt Industries | Steel | Rectangle | Silver | 22 gal | Swing Door Lid | T9FB1666682 | $315.95 | |
![]() | Toter | Plastic | Square | Gray | 50 gal | Open | T9FB2229808 | $102.95 |

Liners for Indoor Trash Cans
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Plastic | Round | Black | 35 gal | - | T9F262007 | $55.95 | |
![]() | Safco | Plastic | Square | Black | 21 gal | - | T9FB900086 | $102.95 | |
![]() | Global Industrial | Plastic | Round | Black | 20 gal | - | T9F262006 | $35.95 | |
![]() | Global Industrial | Plastic | Square | Black | 36 gal | - | T9F237141 | $41.95 | |
![]() | Witt Industries | Plastic | Round | Black | 35 gal | - | T9F262005 | $101.95 | |
![]() | Glaro | Plastic | Round | Gray | 36 gal | - | T9FB1454171 | $210.95 | |
![]() | Witt Industries | Plastic | Round | Black | 20 gal | - | T9F262004 | $104.95 | |
![]() | Glaro | Plastic | Round | Gray | 18 gal | - | T9FB1454170 | $125.95 | |
![]() | Rubbermaid | Plastic | Round | Gray | 22 gal | - | T9F501980 | $83.47 | |
![]() | Safco | Plastic | Square | Black | 36 gal | - | T9FB900087 | $129.95 |
Showing 1-10 of 12 results

Wall Mount Trash Cans
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Frost | Steel | Rectangle | Silver | 17 gal | Swing Door Lid | T9FB956309 | $518.00 | |
![]() | Frost | Stainless Steel | Rectangle | Silver | 11 gal | Open | T9FB956295 | $123.95 | |
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 11 gal | Open | T9F641438SS | $138.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Tan | 15 gal | Swing Door Lid | T9F498570BG | $218.95 | |
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 6-2/5 gal | Open | T9F641437SS | $96.95 | |
![]() | Bobrick | Stainless Steel | Rectangle | Silver | 6-2/5 gal | Open | T9FB489405 | $113.33 | |
![]() | Frost | Steel | Rectangle | Silver | 11 gal | Swing Door Lid | T9FB956306 | $213.95 | |
![]() | Glaro | Steel | Half Round | Bronze | 14 gal | Flat Open Lid | T9FB1902574 | $364.95 | |
![]() | Bobrick | Stainless Steel | Rectangle | Silver | 12 gal | Open | T9FB489421 | $256.51 | |
![]() | Glaro | Steel | Half Round | Bronze | 6 gal | Flat Open Lid | T9FB1902643 | $346.95 |
Showing 1-10 of 14 results

Medical Trash Cans
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Toter | Plastic | Rectangle | Red | 96 gal | Flat Lid | T9FB1916443 | $350.95 | |
![]() | Detecto | Steel | Square | White | 12 gal | Flat Lid | T9FB2197989 | $233.95 | |
![]() | Detecto | Steel | Square | Red | 32 gal | Flat Lid | T9FB2197985 | $166.95 | |
![]() | Detecto | Steel | Square | White | 4 gal | Flat Lid | T9FB2197993 | $170.95 | |
![]() | Detecto | Stainless Steel | Square | Silver | 8 gal | Flat Lid | T9FB2197979 | $352.95 | |
![]() | Detecto | Steel | Square | White | 12 gal | Flat Lid | T9FB2197988 | $233.95 | |
![]() | Detecto | Stainless Steel | Square | Silver | 6 gal | Flat Lid | T9FB2197981 | $354.95 | |
![]() | Detecto | Steel | Square | White | 6 gal | Flat Lid | T9FB2197992 | $173.95 | |
![]() | Toter | Plastic | Rectangle | Red | 32 gal | Flat Lid | T9FB2871498 | $367.95 | |
![]() | Detecto | Stainless Steel | Square | Silver | 4 gal | Flat Lid | T9FB2197982 | $302.95 |
Showing 1-10 of 16 results

Hands Free Sensor Trash Cans
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 21 gal | Motion Sensor Lid | T9F641600SS | $149.95 | |
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 12 gal | Motion Sensor Lid | T9F641598SS | $151.95 | |
![]() | Global Industrial | Stainless Steel | Round | Silver | 9-1/4 gal | Motion Sensor Lid | T9F641592SS | $129.95 | |
![]() | Simplehuman | Steel | Rectangle | Silver | 15-1/3 gal | Flat Lid | T9FB2328636 | $200.95 | |
![]() | Simplehuman | Stainless Steel | Rectangle | Silver | 15-1/3 gal | Flat Lid | T9FB2334714 | $250.95 | |
![]() | Simplehuman | Stainless Steel | Rectangle | Silver | 15-1/3 gal | Flat Lid | T9FB2334713 | $315.95 |

Metal Wastebaskets
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Safco | Steel | Round | Black | 3/4 gal | Open | T9FB190690 | $54.95 | |
![]() | Transforming Technologies | Stainless Steel | Rectangle | Silver | 7 gal | Open | T9FB2240607 | $55.71 | |
![]() | Safco | Steel | Rectangle | Black | 7 gal | Open | T9FB1368317 | $212.95 | |
![]() | Impact Products | Steel | Round | Gray | 11-1/2 gal | Open | T9FB794149 | $52.95 ea. | |
![]() | Rubbermaid | Steel | Round | Silver | 5 gal | Open | T9FB53176 | $29.95 | |
![]() | Transforming Technologies | Stainless Steel | Rectangle | Silver | 7 gal | Open | T9FB1191866 | $71.95 | |
![]() | Safco | Steel | Round | Black | 9 gal | Open | T9FB190692 | $91.95 | |
![]() | Genuine Joe | Steel | Round | Black | 6 gal | Open | T9FB1143969 | $36.95 | |
![]() | Witt Industries | Steel | Round | Black | 4 gal | Open | T9F261794BK | $42.95 | |
![]() | Impact Products | Steel | Round | Brown | 7 gal | Open | T9FB793991 | $39.95 ea. |
Showing 1-10 of 11 results

Universal Trash Can Dumpers
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Vestil | Steel | - | Blue/Yellow | - | - | T9FB550233 | $5,652.00 | |
![]() | Vestil | Steel | - | Blue/Yellow | - | - | T9FB550237 | $5,762.00 | |
![]() | Vestil | Steel | - | Blue/Yellow | - | - | T9FB550232 | $4,913.00 |

Static Dissipative Trash Cans
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Transforming Technologies | Plastic | Rectangle | Black | 22 gal | Open | T9FB2240608 | $198.95 | |
![]() | Transforming Technologies | Plastic | Round | Black | 44 gal | Open | T9FB2240610 | $243.48 |

Secure Document Receptacles
| Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
|---|---|---|---|---|---|---|---|---|---|
![]() | Witt Industries | Steel | Square | Black | 32 gal | Flat Lid | T9F240714BK | $363.95 | |
![]() | Witt Industries | Steel | Square | Tan | 36 gal | Swing Door Lid | T9F261783AL | $508.00 | |
![]() | Witt Industries | Steel | Square | Black | 28 gal | Flat Lid | T9F240713BK | $434.95 |















































































-ur-slim-step-68L-resin-fs-beige-angle.jpg)




















































































.jpg)





