Portable Cranes
Portable floor cranes are designed for lifting and maneuvering heavy loads in workshops and other industrial environments. With a compact and mobile design, floor cranes provide precision and flexibility in handling a variety of materials. Portable floor cranes are ideal for construction sites, automotive shops, and manufacturing facilities.
Most Relevant

Floor Cranes
| Compare | Image | Brand | Retracted Weight Capacity | Extended Weight Capacity | Boom Length | Boom Height | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 4000 lbs | 1000 lbs | 42 to 63 in | 0 to 64 in | Ships Same Day WB316106 | $529.00 | ||
![]() | Vestil | 2500 lbs | 600 lbs | 43-1/2, 70, 94 in | 4 to 110 in | WB987777 | $14,594.00 | ||
![]() | Vestil | 6000 lbs | 2000 lbs | 52 to 76-1/4 in | 6-1/4 to 96-3/4 in | WB475003 | $1,112.00 | ||
![]() | Vestil | 500 lbs | 500 lbs | 25-1/16 in | 14-3/4" to 70" in | WB242031 | $2,057.00 | ||
![]() | Beech Engineering | 1000 lbs | 200 lbs | 46-3/8 to 64-1/4 in | 15 to 121 in | WB985322 | $1,619.00 | ||
![]() | Vestil | 2000 lbs | 1100 lbs | 24-3/8 to 45-3/8 in | 89-1/4 in | WBB3147429 | $5,617.00 | ||
![]() | Vestil | 2500 lbs | 600 lbs | 44-3/16 to 97 in | 110 in | WBB3147423 | $13,786.00 | ||
![]() | Beech Engineering | 3000 lbs | 500 lbs | 63-3/4 to 95-1/2 in | 25 to 127 in | WB985324 | $4,249.00 | ||
![]() | Vestil | 4000 lbs | 2200 lbs | 92-3/8 to 113-3/8 in | 90-1/8 in | WBB3253681 | $6,352.00 |

Counter Balanced Reversed Boom Floor Cranes

Portable LP Tank Crane & Truck













