Turntables
Type
View All Type
Operation
Carousel Usable Diameter
View All Carousel Usable Diameter
Availability
Height
View All Height
Color
Length
View All Length
Shape
Brand
View All Brand
Weight Capacity Range (Lbs)
Material
Width
View All Width
Price
View All Price
Most Relevant

Manual Rotation Pallet & Skid Turntables
Compare | Image | Weight Capacity | Carousel Usable Diameter | Height | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 4000 lbs | 51 in | 7/8 in | Steel | Global Industrial | WB988946 | $1,131.00 | |
![]() | 4000 lbs | - | 2-1/8 in | Steel | Global Industrial | WB330013 | $413.95 | |
![]() | 4000 lbs | 40 in | - | Steel | Global Industrial | WB989041 | $1,149.00 | |
![]() | 2000 lbs | - | 2-1/8 in | Steel | Global Industrial | WB330012 | $398.95 | |
![]() | 6000 lbs | - | 2-1/8 in | Steel | Global Industrial | WB330014 | $438.95 | |
![]() | 5000 lbs | - | 20, 31 & 35 in | Steel | Global Industrial | WB330015 | $845.00 | |
![]() | 2500 lbs | - | 12-1/2 in | Steel | Presto | WB987570 | $891.00 | |
![]() | 4400 lbs | 43-5/8 in | 2-1/8 in | Steel | Presto | WB987563 | $1,140.00 | |
![]() | 2500 lbs | - | 2-3/4 in | Steel | Presto | WB987567 | $2,052.00 | |
![]() | 4000 lbs | 43-5/16 in | 7/8 in | Steel | Southworth | WB984636 | $1,478.00 |
Showing 1-10 of 24 results

Manual Rotation Turntables
Compare | Image | Weight Capacity | Carousel Usable Diameter | Height | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 500 lbs | 12 in | 13/16 in | Steel | Vestil | WB984826 | $119.95 | |
![]() | 1000 lbs | 30 in | 13/16 in | Steel | Vestil | WB984840 | $456.95 | |
![]() | 1000 lbs | 24 in | 13/16 in | Steel | Vestil | WB984834 | $327.95 | |
![]() | 1000 lbs | 18 in | 13/16 in | Steel | Vestil | WB984828 | $212.95 | |
![]() | 500 lbs | 18 in | 3-7/16 in | Steel | Vestil | WB984829 | $262.95 | |
![]() | 500 lbs | 8 in | 3-15/16 in | Steel | Vestil | WB984825 | $98.95 | |
![]() | 500 lbs | 24 in | 3-11/16 in | Steel | Vestil | WB984835 | $508.00 | |
![]() | 500 lbs | 12 in | 3-7/8 in | Steel | Vestil | WB984827 | $122.95 | |
![]() | 500 lbs | 8 in | 3/4 in | Steel | Vestil | WB984824 | $95.95 | |
![]() | 4000 lbs | - | 2-1/2 in | Steel | Omni Metalcraft | WBB2396690 | $2,424.00 |

Manual Rotation ESD Dissipative Turntables
Compare | Image | Weight Capacity | Carousel Usable Diameter | Height | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 200 lbs | 20 in | 5/8 in | Plastic/Rubber | Fancort | WBB774829 | $201.95 | |
![]() | 50 lbs | 12-1/2 in | 1 in | Polyethylene Foam | Protektive Pak | WBB2512053 | $114.95 | |
![]() | 40 lbs | - | 1 in | Polyethylene Foam | Protektive Pak | WBB1531767 | $97.95 | |
![]() | 50 lbs | 15-1/2 in | 1 in | Polyethylene Foam | Protektive Pak | WBB2512054 | $118.95 | |
![]() | 40 lbs | - | 1 in | Polyethylene Foam | Protektive Pak | WBB1531768 | $100.95 |

Manual Rotation Pedestal Turntables
Compare | Image | Weight Capacity | Carousel Usable Diameter | Height | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 300 lbs | 18 in | 21 to 32 in | Steel | Vestil | WB984830 | $308.95 | |
![]() | 300 lbs | 30 in | 20-3/4 to 31-3/4 in | Steel | Vestil | WB984842 | $729.00 |