Surveillance Cameras
Most Relevant
Speco Technologies® Security Cameras

Speco Technologies Security Cameras provide quality surveillance with a selection of bullet, dome, infrared, and HD-TVI models. These Security Cameras offer comprehensive monitoring with reflection shielding for clear day and night visibility. They are corrosion, impact, and vandal resistant. Choose from various types, lenses, and mount options. Styles and dimensions vary per model.
| Compare | Image | Indoor/Outdoor | Type | Resolution | Lens | Pick Up Device | Color | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Indoor | Dome Camera | 2560 x 1440p | 2.8mm Fixed Lens | 1/3" 4MP CMOS | White | WBB3177161 | See price in cart | ||
![]() | Indoor/Outdoor | Mini-Turret Camera | 1080p | 2.9mm Fixed Lens | 1/3" 2MP CMOS | Gray | WBB2230333 | See price in cart | ||
![]() | Indoor/Outdoor | Bullet Camera | 4096 x 1800p | 3.3mm x 4 Fixed Lens | 1/2.8" 8MP CMOS | White | WBB3177188 | $1,399.00 | ||
![]() | Indoor/Outdoor | Bullet Camera | 3840 x 2160p | 2.8-12mm Motorized Lens | 1/2.8" 8MP CMOS | White | WBB3177231 | See price in cart | ||
![]() | Indoor/Outdoor | Turret Camera | 3840 x 2160p | 2.8mm Fixed Lens | 1/2.8" 8MP CMOS | White | WBB3177279 | See price in cart | ||
![]() | Indoor/Outdoor | Dome Camera | 1080p/720p | 4.7-94mm 20x Optical Zoom Lens | 1/2.8" 2MP CMOS | White | WBB3177248 | See price in cart | ||
![]() | Indoor | Dome Camera | 1080p | 2.8-12mm Lens | 1/3" 2MPSony Exmor CMOS | White | Ships Same Day WBB2230335 | See price in cart | ||
![]() | Indoor | Dome Camera | 1980 x 1080p | 2.8-12mm Auto Iris Varifocal Lens | 1/3" 2MP CMOS | Black | WBB3177650 | See price in cart | ||
![]() | Indoor | Dome Camera | 2592 x 1520p | 2.8mm Fixed Lens | 1/3" 4MP CMOS | White | WBB3177240 | See price in cart | ||
![]() | Indoor | Dome Camera | 3840 x 2160p | 2.8mm Fixed Lens | 1/2.8" 8MP CMOS | White | WBB3177225 | See price in cart |
Showing 1-10 of 33 results

Body Worn Cameras

Idealvu Dock Camera System
Showing 1-10 of 12 results












