Freezers
Type
View All Type
Style
Capacity Range (Cu Ft)
Door Type
Width
View All Width
Depth Range (in)
Height Range (in)
Casters
Availability
Features
Number of Doors
Voltage
Number of Shelves
View All Number of Shelves
Color
Brand
Material
Phase
Defrost Type
Price
Most Relevant

Ultra-Low Temperature Freezers
Compare | Image | Height | Depth | Width | Capacity | Defrost Type | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 32 in | 26 in | 30 in | 3.5 ft³ | Manual | 1 | WB2453707 | $6,437.00 | |
![]() | 79-5/8 in | 36-1/4 in | 37-5/8 in | 17 ft³ | Manual | 4 | WBB2299312 | $14,240.00 | |
![]() | 79-5/8 in | 36-1/4 in | 49 in | 25 ft³ | Manual | 4 | WBB997769 | $15,853.00 | |
![]() | 79-5/8 in | 36-1/4 in | 37-5/8 in | 17 ft³ | Manual | 4 | WBB997749 | $14,018.00 | |
![]() | 79-5/8 in | 36-1/4 in | 43-1/4 in | 21 ft³ | Manual | 4 | WBB997756 | $15,339.00 | |
![]() | 79-5/8 in | 36-1/4 in | 49 in | 25 ft³ | Manual | 4 | WBB2299308 | $15,544.00 | |
![]() | 79-5/8 in | 36-1/4 in | 43-1/4 in | 21 ft³ | Manual | 4 | WBB2299309 | $15,147.00 | |
![]() | 79-5/8 in | 36-1/4 in | 37-5/8 in | 17 ft³ | Manual | 4 | WBB2299311 | $14,240.00 | |
![]() | 79-5/8 in | 36-1/4 in | 37-5/8 in | 17 ft³ | Manual | 4 | WBB997757 | $14,018.00 | |
![]() | 79-5/8 in | 36-1/4 in | 43-1/4 in | 21 ft³ | Manual | 4 | WBB2299310 | $15,147.00 |
Showing 1-10 of 11 results

Upright Laboratory Freezers
Compare | Image | Height | Depth | Width | Capacity | Defrost Type | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 73-3/16 in | 31-7/8 in | 36 in | 17.3 ft³ | Manual | 4 | WB2453706 | $2,700.00 | |
![]() | 74-5/8 in | 28-1/2 in | 30-3/4 in | 20 ft³ | Manual | 6 | WBB2303728 | $3,034.00 | |
![]() | 73 in | 24-3/8 in | 23-5/8 in | 14 ft³ | Manual | 6 | WBB2303729 | $2,816.00 | |
![]() | 83-3/4 in | 31 in | 27-1/2 in | 23 ft³ | Frost-Free | 4 | WBB2375040 | $3,792.00 | |
![]() | 67-3/4 in | 26-1/4 in | 28 in | 14 ft³ | Automatic | 3 | WBB2372818 | $1,709.00 | |
![]() | 76-1/2 in | 34-1/4 in | 35-3/4 in | 30 ft³ | Manual | 4 | WBB997790 | $9,462.00 | |
![]() | 72-1/2 in | 34-1/4 in | 35-3/4 in | 30 ft³ | Manual | 4 | WBB997689 | $4,783.00 | |
![]() | 83-1/4 in | 35-3/4 in | 26-7/8 in | 23 ft³ | Automatic | 3 | WBB2352819 | $3,817.00 | |
![]() | 83-3/4 in | 31 in | 27-1/2 in | 23 ft³ | Frost-Free | 4 | WBB2375039 | $3,792.00 | |
![]() | 83-3/4 in | 31 in | 55-1/4 in | 49 ft³ | Frost-Free | 8 | WBB2375043 | $6,313.00 |
Showing 1-10 of 21 results

Freestanding Undercounter/Countertop Freezers
Compare | Image | Height | Depth | Width | Capacity | Defrost Type | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 19-5/8 in | 17-7/8 in | 18-1/2 in | 1.4 ft³ | Manual | 1 | WBB1953879 | $399.95 | |
![]() | 32-7/8 in | 25 in | 23-1/2 in | 3.2 ft³ | Manual | 3 | WB2453705 | $1,075.00 | |
![]() | 19-1/2 in | 19-1/2 in | 18-1/2 in | 1.5 ft³ | Manual | 1 | WBB997781 | $473.95 | |
![]() | 32-1/8 in | 24 in | 23-3/4 in | 4.0 ft³ | Manual | 4 | WBB2195515 | $2,073.00 | |
![]() | 21-3/4 in | 17-5/8 in | 18-1/2 in | 1.4 ft³ | Manual | 1 | WBB2256207 | $1,124.00 | |
![]() | 20-3/8 in | 24 in | 23-3/4 in | 1.3 ft³ | Automatic | 2 | WBB2195517 | $1,168.00 | |
![]() | 32-1/8 in | 24 in | 23-3/4 in | 4.0 ft³ | Manual | 3 | WBB2837382 | $2,177.00 | |
![]() | 32-3/4 in | 22-1/4 in | 21-1/2 in | 4.0 ft³ | Manual | 2 | WBB997780 | $899.95 | |
![]() | 24-5/8 in | 17-3/4 in | 18-1/2 in | 1.8 ft³ | Manual | 2 | WBB2182680 | $549.00 | |
![]() | 19-5/8 in | 17-5/8 in | 18-1/2 in | 1.4 ft³ | Manual | 1 | WBB1953900 | $935.00 |
Showing 1-10 of 30 results

Chest Freezers
Compare | Image | Height | Depth | Width | Capacity | Defrost Type | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 33-1/2 in | 27-1/4 in | 67 in | - | Manual | - | WBB679902 | $3,378.00 | |
![]() | 33-1/2 in | 27-1/4 in | 28-1/2 in | - | Manual | - | WBB679901 | $2,305.00 | |
![]() | 33-1/2 in | 27-1/4 in | 51-3/8 in | - | Manual | - | WBB742972 | $2,782.00 | |
![]() | 33-1/2 in | 27-1/4 in | 41-1/2 in | 8.1 ft³ | Manual | - | WBB742908 | $2,596.00 | |
![]() | 35-1/8 in | 29-1/2 in | 56 in | 15 ft³ | Manual | - | WBB2263378 | $1,479.00 | |
![]() | 33 in | 24 in | 45 in | - | Manual | - | WBB742920 | $1,990.00 | |
![]() | 33 in | 24 in | - | 8.8 ft³ | Manual | - | WBB743063 | $1,908.00 | |
![]() | 35-1/8 in | 29-1/2 in | 56 in | 15 ft³ | Manual | - | WBB2263380 | $2,703.00 | |
![]() | 33-1/2 in | 27-1/4 in | 67 in | - | Manual | - | WBB743005 | $3,095.00 |

Flammable Storage Freezers
Compare | Image | Height | Depth | Width | Capacity | Defrost Type | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 74-5/8 in | 28-1/2 in | 30-3/4 in | 20 ft³ | Manual | 6 | WBB2352272 | $4,051.00 | |
![]() | 73 in | 24-3/8 in | 23-5/8 in | 14 ft³ | Manual | 6 | WBB2304371 | $3,002.00 | |
![]() | 72 in | 24-3/8 in | 24-5/8 in | 14 ft³ | Manual | 6 | WBB2352276 | $3,262.00 | |
![]() | 72-1/2 in | 35-1/2 in | 35-3/4 in | 30 ft³ | Manual | 4 | WBB2352270 | $6,306.00 | |
![]() | 72-1/2 in | 35-1/2 in | 35-3/4 in | 30 ft³ | Manual | 4 | WBB997751 | $6,486.00 | |
![]() | 32-3/16 in | 24-1/4 in | 23-5/8 in | 4 ft³ | Manual | 2 | WBB2195518 | $1,803.00 | |
![]() | 78-1/2 in | 35 in | 35-3/4 in | 30 ft³ | Manual | 4 | WBB2352288 | $9,979.00 | |
![]() | 32-3/16 in | 24-1/4 in | 23-5/8 in | 4 ft³ | Manual | 2 | WBB2274368 | $2,125.00 | |
![]() | 76-3/4 in | 35 in | 35-3/4 in | 30 ft³ | Manual | 4 | WBB2195667 | $8,236.00 |

Pharmacy/Vaccine Built-In Undercounter Freezers
Compare | Image | Height | Depth | Width | Capacity | Defrost Type | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 331/8 in | 24-1/2 in | 23-3/4 in | 4.2 ft³ | Automatic | 2 | WBB2187675 | $1,795.00 | |
![]() | 33-3/8 in | 24-1/2 in | 23-3/4 in | 4.2 ft³ | Manual | 2 | WBB2187680 | $1,495.00 | |
![]() | 33-3/8 in | 24-1/2 in | 23-3/4 in | 4.2 ft³ | Manual | 2 | WBB2187667 | $1,724.00 | |
![]() | 31-15/16 in | 24-1/2 in | 23-3/4 in | 4.2 ft³ | Manual | 2 | WBB2187668 | $1,456.00 |

Built-In Undercounter Freezers
Compare | Image | Height | Depth | Width | Capacity | Defrost Type | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 31-15/16 in | 24-1/2 in | 23-3/4 in | 4.2 ft³ | Manual | 2 | WBB997770 | $1,377.00 | |
![]() | 32-1/4 in | 23-1/2 in | 23-5/8 in | 3.5 ft³ | Manual | - | WBB2375041 | $1,727.00 | |
![]() | 33-3/8 in | 24-1/2 in | 23-3/4 in | 4.2 ft³ | Manual | 2 | WBB2274341 | $1,675.00 | |
![]() | 32-3/8 in | 23-1/2 in | 23-5/8 in | 3.2 ft³ | Manual | - | WBB2256102 | $2,532.00 | |
![]() | 33-3/8 in | 24-1/2 in | 23-3/4 in | 4.2 ft³ | Manual | 2 | WBB997682 | $1,603.00 | |
![]() | 32 in | 23-1/2 in | 23-5/8 in | 3.1 ft³ | Frost-Free | 2 | WBB2157085 | $2,707.00 | |
![]() | 32-1/4 in | 23-1/2 in | 23-5/8 in | 3.2 ft³ | Manual | - | WBB2256117 | $2,598.00 | |
![]() | 33-1/2 in | 23-1/2 in | 23-5/8 in | 3.5 ft³ | Manual | - | WBB742914 | $1,645.00 | |
![]() | 33-1/2 in | 23-1/2 in | 23-5/8 in | 3.5 ft³ | Manual | - | WBB742997 | $1,540.00 | |
![]() | 32 in | 23-1/2 in | 23-5/8 in | 3.1 ft³ | Frost-Free | 2 | WBB2157087 | $2,707.00 |
Showing 1-10 of 25 results

Hazardous Location (Explosion Proof) Freezers
Compare | Image | Height | Depth | Width | Capacity | Defrost Type | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 77-1/2 in | 35 in | 35-3/4 in | 30 ft³ | Manual | 4 | WBB2314353 | $7,462.00 | |
![]() | 77-1/2 in | 35 in | 35-3/4 in | 30 ft³ | Manual | 4 | WBB997795 | $7,321.00 |

Breast Milk Freezers
Compare | Image | Height | Depth | Width | Capacity | Defrost Type | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24-5/8 in | 17-3/4 in | 18-1/2 in | 1.8 ft³ | Manual | 2 | WBB2349509 | $613.00 | |
![]() | 32-1/4 in | 23-1/2 in | 23-5/8 in | 3.5 ft³ | Manual | - | WBB2349507 | $1,598.00 | |
![]() | 20 in | 17-5/8 in | 18-1/2 in | 1.4 ft³ | Manual | 1 | WBB2349510 | $556.00 |