Integral Tachometer DC Motors
Horsepower
View All Horsepower
Type
Brand
Voltage
Enclosure
Price
Most Relevant

Baldor-Reliance DC Integral Tachometer Motors
Compare | Image | RPM | Baldor Item Reference | Voltage | Horsepower | Frame Size | Enclosure | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1750 rpm | CDPT3575 | 50 V | 1-1/2 HP | 143TC | TEFC | WBB910190 | $3,762.00was $5976.00 Save $2214.00 (37%) | |
![]() | 1750 rpm | CDPT3585 | 50 V | 2 HP | 143TC | TEFC | WBB910197 | $4,221.00was $6705.00 Save $2484.00 (37%) | |
![]() | 1750 rpm | CDPT3330 | 90 V | 1/2 HP | 56C | TENV | WBB388699 | $2,315.00was $3433.00 Save $1118.00 (33%) | |
![]() | 1750 rpm | CDPT3455 | 50 V | 1 HP | 56C | TEFC | WBB910294 | $2,711.00was $4306.00 Save $1595.00 (37%) | |
![]() | 1750 rpm | CDPT3445 | 50 V | 1 HP | 56C | TEFC | WBB910287 | $2,711.00was $4306.00 Save $1595.00 (37%) | |
![]() | 1750 rpm | CDPT3320 | 90 V | 1/3 HP | 56C | TENV | WBB388701 | $2,161.00was $3433.00 Save $1272.00 (37%) | |
![]() | 1750 rpm | CDPT3436 | 50 V | 3/4 HP | 56C | TEFC | WBB910261 | $2,431.00was $3860.00 Save $1429.00 (37%) | |
![]() | 1750 rpm | CDPT3605 | 50 V | 5 HP | 1810ATC | TEFC | WBB910230 | $7,344.00was $11667.00 Save $4323.00 (37%) | |
![]() | 1750 rpm | CDPT3603 | 50 V | 3 HP | 182ATC | TEFC | WBB910223 | $4,909.00was $7799.00 Save $2890.00 (37%) | |
![]() | 1750 rpm | CDPT3310 | 90 V | 1/4 HP | 56C | TENV | WBB388608 | $2,120.00was $3366.00 Save $1246.00 (37%) |
Showing 1-10 of 13 results