Joysticks
Brand
Height
Length
Price
Most Relevant

T.E.R.-JULIET Joysticks
Compare | Image | Interlock | Operator Type | Positions | Movement Freedom | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | No | Momentary | U3-D3-L3-R3 | Cross | WBB1958641 | $127.95was $432.00 Save $304.05 (70%) | |
![]() | No | Momentary | U2-D2-L2-R2 | 360 degrees | WBB1958637 | $130.95was $372.00 Save $241.05 (65%) | |
![]() | No | Momentary | U1-D1-L5-R5 | 360 degrees | WBB1958643 | $142.95was $503.00 Save $360.05 (72%) | |
![]() | No | Momentary | U-D-L3-R3 | 360 degrees | WBB1958635 | $102.95was $372.00 Save $269.05 (72%) | |
![]() | No | Momentary | U2-D2 | Cross | WBB1958636 | $100.95was $312.00 Save $211.05 (68%) | |
![]() | No | Momentary | U3-D3-L3-R3 | 360 degrees | WBB1958640 | $118.95was $432.00 Save $313.05 (72%) | |
![]() | No | Momentary | U-D | Cross | WBB1958674 | $87.95was $312.00 Save $224.05 (72%) | |
![]() | No | Momentary | U3-D3-L5-R5 | 360 degrees | WBB1958644 | $159.95was $563.00 Save $403.05 (72%) | |
![]() | No | Momentary | U3-D3 | Cross | WBB1958639 | $87.95was $312.00 Save $224.05 (72%) | |
![]() | No | Momentary | L-R | Cross | WBB1958671 | $87.95was $312.00 Save $224.05 (72%) |
Showing 1-10 of 15 results

Springer Controls 22mm Joysticks
Compare | Image | Interlock | Operator Type | Positions | Movement Freedom | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Yes | Maintained | U-C-D-L-R | - | WBB1926765 | $76.95was $179.00 Save $102.05 (57%) | |
![]() | Yes | Momentary | U-C-D | - | WBB1926769 | $55.95was $132.00 Save $76.05 (58%) | |
![]() | With Mechanical Interlock | Joystick | 4 | - | WBB3083541 | $230.95 | |
![]() | Without Mechanical Interlock | Joystick | 4 | - | WBB3083545 | $230.95 | |
![]() | With Mechanical Interlock | Joystick | 2 | - | WBB3083428 | $170.95 | |
![]() | With Mechanical Interlock | Joystick | 4 | - | WBB3083540 | $230.95 | |
![]() | Without Mechanical Interlock | Joystick | 4 | - | WBB3083547 | $218.95 | |
![]() | With Mechanical Interlock | Joystick | 4 | - | WBB3083542 | $230.95 | |
![]() | With Mechanical Interlock | Joystick | 2 | - | WBB3083429 | $170.95 | |
![]() | Without Mechanical Interlock | Joystick | 4 | - | WBB3083546 | $230.95 |
Showing 1-10 of 15 results

T.E.R.-ROMEO Joysticks
Compare | Image | Interlock | Operator Type | Positions | Movement Freedom | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Yes | Momentary, Interlock | U5-D5-L5-R5 | 360 Degrees | WB812396 | $524.00 | |
![]() | Yes | Momentary, Interlock | U5-D5 | Cross | WB243147 | $427.95 | |
![]() | Yes | Momentary, Interlock | U2-D2 | Cross | WB243144 | $426.95 | |
![]() | Yes | Momentary, Interlock | U2-D2-L2-R2 | 360 Degrees | WB243149 | $426.95 | |
![]() | Yes | Momentary, Interlock | U3-D3-L-R | 360 Degrees | WB812385 | $534.00 | |
![]() | Yes | Momentary, Interlock | U4-D4-L2-R2 | 360 Degrees | WB812389 | $524.00 | |
![]() | Yes | Momentary, Interlock | U5-D5-L3-R3 | 360 Degrees | WB812395 | $524.00 | |
![]() | Yes | Momentary, Interlock | U4-D4-L3-R3 | 360 Degrees | WB812390 | $524.00 | |
![]() | Yes | Momentary, Interlock | U5-D5-L-R | 360 Degrees | WB812393 | $524.00 | |
![]() | Yes | Momentary, Interlock | U3-D3 | Cross | WB243145 | $426.95 |
Showing 1-10 of 18 results