Counter Height Cabinets
Width
View All Width
Depth
View All Depth
Height
View All Height
Material
Type
View All Type
Availability
Free Shipping
Special Price
Color
View All Color
Number of Shelves
Shelf Capacity
View All Shelf Capacity
Handle Type
Lock Type
Brand
View All Brand
Number of Doors
Construction Type
Price
View All Price
Most Relevant

General Purpose Counter Height Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Color | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 42 in | 2 | Gray | Unassembled | WB269870GY | $251.95 | |
![]() | 36 in | 24 in | 42 in | 2 | Gray | Unassembled | WB269872GY | $313.95 | |
![]() | 31 in | 20 in | 36-1/2 in | 1 | Gray | Assembled | WBB1482560 | $1,092.00 | |
![]() | 36 in | 18 in | 29 in | 1 | Dove Gray | Unassembled | WBB799625 | $477.95 | |
![]() | 36 in | 18 in | 30 in | 2 | Gray | Unassembled | WBB2236106 | $275.95 | |
![]() | 36 in | 18 in | 42 in | 1 | Gray | Unassembled | WB361842GY | $229.95was $265.95 Save $36.00 (14%) | |
![]() | 36 in | 24 in | 42 in | 3 | Light Gray | Unassembled | WBB2236096 | $467.95 | |
![]() | 48 in | 24 in | 42 in | 1 | Light Gray | Unassembled | WBB549712 | $608.00 | |
![]() | 36 in | 18 in | 42 in | 3 | Light Gray | Unassembled | WBB2236097 | $420.95 | |
![]() | 36 in | 24 in | 42 in | 2 | Sand | Unassembled | WB894125TN | $513.00 |
Showing 1-10 of 15 results

Plastic Counter Height Storage Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Color | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 20-1/4 in | 36 in | 1 | Gray | Unassembled | WB298471 | $145.95 | |
![]() | 36 in | 22 in | 46 in | 2 | Light Gray | Unassembled | WB184635GY | $499.95 | |
![]() | 36 in | 18 in | 37 in | 2 | Gray | Unassembled | WB257927 | $189.95 |

Stainless Steel Counter Height Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Color | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 35 in | 4 | Silver | All-Welded | WBB593531 | $3,222.00 | |
![]() | 48 in | 24 in | 37 in | 3 | Silver | Assembled | WBB925827 | $3,376.00 | |
![]() | 36 in | 18 in | 35 in | 4 | Silver | All-Welded | WBB593530 | $2,983.00 | |
![]() | 36-1/2 in | 18-1/2 in | 37 in | 2 | Silver | Assembled | WBB925824 | $2,748.00 | |
![]() | 36 in | 18 in | 35 in | 2 | Silver | All-Welded | WBB593524 | $1,859.00 |

Welded Counter Height Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Color | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 19 in | 24 in | 30 in | 2 | Sand | All-Welded | WBB1969083 | $369.95 | |
![]() | 36 in | 18 in | 42 in | 2 | Light Gray | All-Welded | WB198760GY | $388.95 | |
![]() | 36 in | 18 in | 30 in | 1 | Putty | All-Welded | WBB549446 | $342.95 | |
![]() | 36 in | 24 in | 42 in | 2 | Blue | All-Welded | WBB458119 | $1,078.00 | |
![]() | 36 in | 24 in | 42 in | 2 | Black | All-Welded | WBB3084801 | $902.00 | |
![]() | 19 in | 24 in | 30 in | 2 | Gray | All-Welded | WBB1969084 | $402.95 | |
![]() | 36 in | 18 in | 42 in | 2 | Blue | All-Welded | WBB458226 | $927.00 | |
![]() | 48 in | 24 in | 42 in | 1 | Black | All-Welded | WBB549425 | $683.00 | |
![]() | 36 in | 18 in | 42 in | 2 | Walnut | All-Welded | WBB2542338 | $423.95 | |
![]() | 36 in | 18 in | 42 in | 2 | Blue | All-Welded | WBB2542340 | $401.95 |
Showing 1-10 of 14 results

Clearview Counter Height Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Color | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 42 in | 3 | Putty | Unassembled | WBB550137 | $388.95 | |
![]() | 36 in | 18 in | 42 in | 3 | Black | All-Welded | WBB550042 | $493.95 | |
![]() | 36 in | 24 in | 42 in | 3 | Gray | Unassembled | WBB550014 | $547.00 | |
![]() | 36 in | 18 in | 42 in | 3 | Black | Unassembled | WBB550111 | $590.00 |

Fire Resistant Counter Height Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Color | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 19-1/4 in | 44 in | 3 | Parchment | Assembled | WBB2006519 | $4,015.00 | |
![]() | 36 in | 19-1/4 in | 44 in | 2 | White | Assembled | WBB2006516 | $3,814.00 | |
![]() | 36 in | 20-1/4 in | 44 in | 2 | Putty | Assembled | WBB2396033 | $3,276.00 |

Drawer Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Color | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 12-5/8 in | 12-1/8 in | 24-1/2 in | - | Gray | Assembled | WBB2046309 | $272.95 | |
![]() | 12-5/8 in | 12-1/8 in | 24-1/2 in | - | Gray | Assembled | WB252060 | $260.95 | |
![]() | 18 in | 24 in | 33 in | - | Gray | All-Welded | WBB652898 | $1,324.00 |

Welded Counter Height Cabinets with Plastic Tops
Compare | Image | Width | Depth | Height | Number of Shelves | Color | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 42 in | 2 | Gray | All-Welded | WBB2333904 | $465.95 | |
![]() | 30 in | 18 in | 36 in | 1 | Black | All-Welded | WBB3134090 | $450.95 | |
![]() | 36 in | 18 in | 42 in | 2 | Pure Green | All-Welded | WBB3134203 | $520.00 | |
![]() | 36 in | 18 in | 42 in | 2 | Wine Red | All-Welded | WBB2542641 | $466.95 |

Mobile Drawer Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Color | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 32 in | 24 in | 35 in | - | Gray | Assembled | WBB496504 | $2,142.00 | |
![]() | 48 in | 24 in | 36 in | - | Gray | Assembled | WBB496639 | $2,916.00 | |
![]() | 16 in | 24 in | 36 in | - | Black | Assembled | WBB496469 | $1,305.00 | |
![]() | 48 in | 24 in | 36 in | - | Blue | Assembled | WBB496512 | $3,096.00 |

Mobile Counter Height Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Color | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 47 in | 2 | Red | All-Welded | WBB458665 | $1,346.00 |