Folding Tables
Availability
Special Price
Top Material
View All Top Material
Color
Leg Type
View All Leg Type
Brand
View All Brand
Type
Height
View All Height
Material
Length
View All Length
Top Color Family
View All Top Color Family
Frame Color Family
View All Frame Color Family
Shape
View All Shape
Depth
Width
View All Width
Price
Most Relevant

Plastic Folding Tables
Compare | Image | Top Color Family | Shape | Height | Length | Width | Leg Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Gray | Round | 29-1/2 in | 71 in | 71 in | 4-Legged | WBB2217142 | $247.00 | |
![]() | Charcoal | Rectangle | 29 in | 72 in | 30 in | C-Leg | WBB2347315 | $141.95 | |
![]() | White | Round | 29 in | 60 in | 60 in | 4-Legged | WB256560 | $227.95was $284.95 Save $57.00 (20%) | |
![]() | White | Rectangle | 29 in | 72 in | 30 in | C-Leg | WB506750 | $122.95was $152.95 Save $30.00 (20%) | |
![]() | Gray | Round | 43-1/3 in | 32 in | 32 in | 4-Legged | WBB2569792 | $92.95 | |
![]() | Almond | Rectangle | 29 in | 96 in | 30 in | C-Leg | WB506387TN | $165.95 | |
![]() | White | Square | 29 in | - | - | 4-Legged | WB695852 | $84.95was $115.95 Save $31.00 (27%) | |
![]() | White | Rectangle | 29 in | 48 in | 24 in | 4 Legged | WB695812 | $61.95was $87.95 Save $26.00 (30%) | |
![]() | White | Round | 43-1/2 in | 31-1/2 in | 31-1/2 in | 4-Legged | WBB2290893 | $77.95 | |
![]() | White | Rectangle | 29 in | 96 in | 30 in | C-Leg | WB277626 | $176.95was $220.95 Save $44.00 (20%) |
Showing 1-10 of 43 results

Wood Folding Tables
Compare | Image | Top Color Family | Shape | Height | Length | Width | Leg Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Gray | Rectangle | 29 in | 72 in | 30 in | C-Leg | WB695830GY | $146.95 | |
![]() | Gray | Rectangle | 29 in | 96 in | 30 in | C-Leg | WB695831GY | $193.95 | |
![]() | Natural | Rectangle | 30 in | 96 in | 48 in | C-Leg | WBB3035337 | $240.95 | |
![]() | Mahogany | Rectangle | 29 in | 96 in | 30 in | C-Leg | WB695831MH | $175.95 | |
![]() | Walnut | Rectangle | 29 in | 96 in | 36 in | C-Leg | WB168834 | $233.95 | |
![]() | Mahogany | Rectangle | 29 in | 60 in | 30 in | C-Leg | WB695829MH | $131.95 | |
![]() | Walnut | Rectangle | 29 in | 48 in | 24 in | C-Leg | WBB1133262 | $131.95 | |
![]() | Mahogany | Rectangle | 29 in | 72 in | 30 in | C-Leg | WB695830MH | $141.95 | |
![]() | Natural | Round | 30 in | 54 in | 54 in | C-Leg | WBB3035339 | $177.95 | |
![]() | Gray | Rectangle | 29 in | 60 in | 30 in | C-Leg | WB695829GY | $131.95 |
Showing 1-10 of 24 results

Adjustable Height Folding Tables
Compare | Image | Top Color Family | Shape | Height | Length | Width | Leg Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | White | Rectangle | 24 - 36 in | 48 in | 24 in | - | WB506385GY | $63.95was $70.95 Save $7.00 (10%) | |
![]() | Almond | Rectangle | 24 - 36 in | 72 in | 30 in | T-Leg | WB277448 | $120.95was $172.95 Save $52.00 (30%) | |
![]() | White | Rectangle | 25 - 28 in | 30 in | 20 in | T-Leg | WBB2241286 | $39.95was $61.95 Save $22.00 (36%) | |
![]() | Gray | Rectangle | 17 - 27 in | 72 in | 30 in | C-Leg | WBB2355467 | $256.95 | |
![]() | Beige | Rectangle | 22 - 32 in | 96 in | 30 in | C-Leg | WB257063TN | $360.95 | |
![]() | Charcoal | Rectangle | 25 - 28 in | 30 in | 20 in | T-Leg | WBB2241292 | $40.95was $61.95 Save $21.00 (34%) | |
![]() | Walnut | Rectangle | 22 - 32 in | 72 in | 30 in | C-Leg | WB277523 | $230.95 | |
![]() | Walnut | Rectangle | 22 - 32 in | 48 in | 24 in | C-Leg | WB277521 | $169.95 | |
![]() | Beige | Rectangle | 22 - 32 in | 48 in | 24 in | C-Leg | WB257060TN | $232.95 | |
![]() | Gray | Rectangle | 22 - 32 in | 72 in | 30 in | C-Leg | WB257062GY | $287.95 |
Showing 1-10 of 20 results

Seminar Folding Tables
Compare | Image | Top Color Family | Shape | Height | Length | Width | Leg Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | White | Rectangle | 29-1/2 in | 60 in | 18 in | L-Leg | WBB449333 | $90.95was $100.95 Save $10.00 (10%) | |
![]() | White | Rectangle | 29-1/2 in | 72 in | 18 in | L-Leg | WBB449334 | $110.95 | |
![]() | Gray | Rectangle | 29 in | 72 in | 18 in | 4-Legged | WB695834GY | $138.95 | |
![]() | Mahogany | Rectangle | 29 in | 72 in | 18 in | 4-Legged | WB695834MH | $138.95 | |
![]() | White | Rectangle | 29-1/2 in | 96 in | 18 in | L-Leg | WBB449335 | $187.95 |

Bi-Fold Plastic Folding Tables
Compare | Image | Top Color Family | Shape | Height | Length | Width | Leg Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Black | Rectangle | 29 in | 96 in | 30 in | C-Leg | WBB2569790 | $133.95 | |
![]() | Charcoal | Rectangle | 29 in | 96 in | 30 in | C-Leg | WBB2241287 | $264.95 | |
![]() | White | Rectangle | 29 in | 72 in | 30 in | C-Leg | WB506801 | $99.95was $110.95 Save $11.00 (10%) | |
![]() | Charcoal | Rectangle | 29 in | 60 in | 30 in | C-Leg | WBB2241295 | $179.95 | |
![]() | Gray | Rectangular | 29-1/4 in | 72 in | 30 in | C-Leg | WBB3125397 | $98.95 | |
![]() | Black | Rectangle | 29 in | 72 in | 30 in | C-Leg | WBB2569789 | $67.95 | |
![]() | White | Round | 29 in | 71 in | 71 in | 4-Legged | WBB2256318 | $302.95 | |
![]() | Black | Square | 29-1/2 in | 38-1/2 in | 38-1/2 in | 4-Legged | WBB2569788 | $58.95 | |
![]() | White | Round | 29-1/2 in | 47-3/4 in | 47-3/4 in | 4-Legged | WBB2256317 | $99.95 | |
![]() | White | Round | 29 in | 60 in | 60 in | 4-Legged | WBB957793 | $202.95 |
Showing 1-10 of 12 results

Vinyl Folding Tables
Compare | Image | Top Color Family | Shape | Height | Length | Width | Leg Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Black | Square | 29 in | 34 in | 34 in | 4-Legged | WBB2569781 | $58.95 | |
![]() | Black | Rectangle | 29 in | 48 in | 20 in | 4-Legged | WBB2569783 | $37.95 | |
![]() | Black | Square | 27-3/4 in | - | - | 4-Legged | WBB2332651 | $73.95 | |
![]() | Beige | Square | 29 in | 34 in | 34 in | 4-Legged | WBB2569780 | $58.95 | |
![]() | Beige | Rectangle | 29 in | 48 in | 20 in | 4-Legged | WBB2569782 | $48.95 |

Fillet Folding Tables
Compare | Image | Top Color Family | Shape | Height | Length | Width | Leg Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | Rectangular | 36-1/2 in | - | 49-1/8 in | T-Leg | WBB2370379 | $101.95 |