Metal Picnic Tables
Availability
Special Price
Color
Length
View All Length
Brand
Height
View All Height
Width
View All Width
Material
Type
View All Type
Price
Most Relevant

Expanded Steel Picnic Tables
Compare | Image | Shape | Table Length | Table Width | Height | Color | Mounting Location | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Round | 46 in | 46 in | 29-1/2 in | Black | Surface | WB277150BK | $980.00was $1159.00 Save $179.00 (15%) | |
![]() | Round | 46 in | 46 in | 29-1/2 in | Blue | Surface | WB277150BL | $980.00was $1159.00 Save $179.00 (15%) | |
![]() | Rectangular | 96 in | 30 in | 29-1/2 in | Green | Surface | WB277153GN | $925.00was $1059.00 Save $134.00 (13%) | |
![]() | Rectangular | 72 in | 30 in | 29-1/2 in | Blue | Surface | WB277152BL | $874.50was $1093.00 Save $218.50 (20%) | |
![]() | Square | 46 in | 46 in | 29-1/2 in | Green | Surface | WB277151GN | $980.00was $1159.00 Save $179.00 (15%) | |
![]() | Rectangular | 48 in | 30 in | 29-1/2 in | Red | Surface | WB695485RD | $720.00was $900.00 Save $180.00 (20%) | |
![]() | Round | 46 in | 46 in | 32 in | Red | Surface | WB277590RD | $1,220.00 | |
![]() | Square | 46 in | 46 in | 29-1/2 in | Green | In Ground | WB695293GN | $1,101.00 | |
![]() | Rectangular | 72 in | 30 in | 30 in | Green | Surface | WB277560GN | $399.95 | |
![]() | Square | 36 in | 36 in | 29-1/2 in | Blue | Surface | WB695501BL | $1,072.00 |
Showing 1-10 of 17 results

Perforated Steel Picnic Tables
Compare | Image | Shape | Table Length | Table Width | Height | Color | Mounting Location | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Rectangular | 96 in | 30 in | 29-1/2 in | Blue | Surface | WB694555BL | $925.00was $1159.00 Save $234.00 (20%) | |
![]() | Round | 46 in | 46 in | 29-1/2 in | Green | Surface | WB262078GN | $980.00was $1159.00 Save $179.00 (15%) | |
![]() | Rectangular | 72 in | 30 in | 29-1/2 in | Red | Surface | WB694553RD | $920.00was $1150.00 Save $230.00 (20%) | |
![]() | Round | 46 in | 46 in | 30-1/8 in | Blue | Portable | WBB2399287 | $2,304.00 | |
![]() | Rectangular | 72 in | 30 in | 30 in | Green | Surface | WBB236966 | $2,114.00 | |
![]() | Square | 46 in | 46 in | 30-3/8 in | Red | Portable | WBB2399285 | $2,170.00 | |
![]() | Square | 46 in | 46 in | 29-1/2 in | Red | Surface | WB694551RD | $980.00was $1140.00 Save $160.00 (14%) |

ADA & Wheelchair Accessible Expanded Steel Picnic Tables
Compare | Image | Shape | Table Length | Table Width | Height | Color | Mounting Location | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Rectangular | 96 in | 30 in | 30 in | Black | Surface | WBB246685 | $1,564.00 | |
![]() | Rectangular | 96 in | 30 in | 29-1/2 in | Blue | Surface | WB695289BL | $1,140.00 | |
![]() | Round | 46 in | 46 in | 30 in | Red | Surface | WBB246738 | $1,616.00 |

ADA & Wheelchair Accessible Perforated Steel Picnic Tables
Compare | Image | Shape | Table Length | Table Width | Height | Color | Mounting Location | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Round | 46 in | 46 in | 30 in | Black | Surface | WBB246755 | $1,140.00 | |
![]() | Round | 46 in | 46 in | 29-1/2 in | Green | Surface | WB695290GN | $864.00 | |
![]() | Square | 46 in | 46 in | 29-1/2 in | Black | Surface | WB695291BK | $1,005.00 | |
![]() | Round | 46 in | 46 in | 30-1/8 in | Blue | Portable | WBB2399284 | $2,244.00 | |
![]() | Square | 46 in | 46 in | 29-1/2 in | Blue | In Ground | WB695295BL | $648.00 | |
![]() | Rectangular | 72 in | 30 in | 30 in | Black | In Ground | WBB246765 | $2,189.00 | |
![]() | Rectangular | 72 in | 30 in | 30 in | Blue | In Ground | WBB246762 | $2,299.00 | |
![]() | Round | 46 in | 46 in | 29-1/2 in | Green | In Ground | WB695294GN | $793.00 | |
![]() | Round | 46 in | 46 in | 30 in | Green | Surface | WBB246753 | $1,827.00 |

Expanded Steel Picnic Tables with Backrests
Compare | Image | Shape | Table Length | Table Width | Height | Color | Mounting Location | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Square | 46 in | 46 in | 31-3/4 in | Gray | Surface | WB695965GY | $1,149.00 | |
![]() | Rectangular | 72 in | 30 in | 29-1/2 in | Black | Surface | WB277630BK | $1,013.00 | |
![]() | Rectangular | 48 in | 30 in | 33 in | Blue | Surface | WB277620BL | $1,035.00 |

Kids Height Expanded Steel Picnic Tables
Compare | Image | Shape | Table Length | Table Width | Height | Color | Mounting Location | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Square | 46 in | 46 in | 24-1/2 in | Gray | Surface | WB277151KGY | $950.00 | |
![]() | Rectangular | 48 in | 30 in | 20 in | Blue | Surface | WB695485KBL | $945.00 | |
![]() | Rectangular | 72 in | 30 in | 20 in | Red | Surface | WB277152KRD | $919.00 | |
![]() | Round | 46 in | 46 in | 24-1/2 in | Black | Surface | WB277150KBK | $1,063.00 | |
![]() | Rectangular | 96 in | 30 in | 20 in | Gray | Surface | WB277153KGY | $918.00 | |
![]() | Rectangular | 72 in | 30 in | 20 in | Gray | Surface | WB694553KGY | $1,093.00 |

Kids Height Perforated Steel Picnic Tables
Compare | Image | Shape | Table Length | Table Width | Height | Color | Mounting Location | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Rectangular | 96 in | 30 in | 20 in | Green | Surface | WB694555KGN | $1,080.00 | |
![]() | Rectangular | 96 in | 30 in | 20 in | Red | Surface | WB277153KRD | $918.00 | |
![]() | Rectangular | 72 in | 30 in | 20 in | Black | Surface | WB694553KBK | $1,093.00 | |
![]() | Round | 46 in | 46 in | 24-1/2 in | Black | Surface | WB262078KBK | $1,159.00 | |
![]() | Rectangular | 72 in | 30 in | 20 in | Gray | Surface | WB277152KGY | $919.00 | |
![]() | Square | 46 in | 46 in | 24-1/2 in | Green | Surface | WB694551KGN | $1,140.00 |

Aluminum Picnic Tables
Compare | Image | Shape | Table Length | Table Width | Height | Color | Mounting Location | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Rectangular | 72 in | 28-3/4 in | 32-1/4 in | Gray | Portable or Surface | WBB2330155 | $1,451.00 | |
![]() | Rectangular | 96 in | 28-3/4 in | 32-1/4 in | Gray | Portable or Surface | WBB2330156 | $1,207.00 | |
![]() | Rectangular | 180 in | 28-3/4 in | 32-1/4 in | Gray | Portable or Surface | WBB2330157 | $1,813.00 | |
![]() | Rectangular | 72 in | 28-3/4 in | 32-1/4 in | Gray | Portable or Surface | WBB2330160 | $902.00 | |
![]() | Rectangular | 96 in | 28-3/4 in | 32-1/4 in | Gray | Portable or Surface | WBB2330159 | $1,047.00 | |
![]() | Rectangular | 72 in | 30 in | 30 in | Gray | Portable | WBB236939 | $1,590.00 | |
![]() | Rectangular | 180 in | 28-3/4 in | 32-1/4 in | Gray | Portable or Surface | WBB2330152 | $2,625.00 | |
![]() | Rectangular | 144 in | 28-3/4 in | 32-1/4 in | Gray | Portable or Surface | WBB2330158 | $1,582.00 | |
![]() | Rectangular | 120 in | 28-3/4 in | 32-1/4 in | Gray | Portable or Surface | WBB2330161 | $1,319.00 | |
![]() | Rectangular | 96 in | 30 in | 30 in | Gray | Portable | WBB236940 | $1,829.00 |
Showing 1-10 of 12 results

Picnic Tables with Padded Seats
Compare | Image | Shape | Table Length | Table Width | Height | Color | Mounting Location | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Rectangular | 72 in | 30 in | 29-1/2 in | Black | Surface | WB277152BKS | $1,095.00 | |
![]() | Rectangular | 96 in | 30 in | 29-1/2 in | Black | Surface | WB277153BKS | $1,195.00 | |
![]() | Rectangular | 96 in | 30 in | 29-1/2 in | Black | Surface | WB694555BKS | $1,295.00 | |
![]() | Rectangular | 72 in | 30 in | 29-1/2 in | Black | Surface | WB694553BKS | $1,195.00 | |
![]() | Rectangular | 48 in | 30 in | 29-1/2 in | Black | Surface | WB277620BKS | $1,155.00 | |
![]() | Rectangular | 72 in | 30 in | 29-1/2 in | Black | Surface | WB277630BKS | $1,505.00 | |
![]() | Rectangular | 48 in | 30 in | 29-1/2 in | Black | Surface | WB695485BKS | $995.00 |

Steel Slat Picnic Tables
Compare | Image | Shape | Table Length | Table Width | Height | Color | Mounting Location | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Rectangular | 72 in | 30 in | 30-1/16 in | Black | Surface | WBB2344926 | $3,465.00 | |
![]() | Square | 46 in | 46 in | 31 in | Black | Surface | WBB2152996 | $5,256.00 |