Carton Sealing Tape
Type
View All Type
Width
View All Width
Length
View All Length
Brand
View All Brand
Material
Thickness
View All Thickness
Package Quantity
View All Package Quantity
Text
View All Text
Availability
Free Shipping
Special Price
Color
View All Color
Price
Most Relevant

Hot Melt Carton Sealing Tape
Compare | Image | Brand | Model Name/Number | Thickness | Width | Length | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3M | 371+ | 1.9 mil | 2 | 110 yd | Clear | WB724412 | $2.56 ea. | |
![]() | Shurtape | HP 100 | 1.9 mil | 3 in | 110 yd | Clear | WB423067 | $5.20 ea. | |
![]() | Shurtape | HP 200 | 1.9 mil | 2 in | 110 yd | Clear | WB422747 | $3.16 ea. | |
![]() | 3M | 371 | 1.8 mil | 2 in | 110 yd | Clear | WB418627CL | $2.73 ea. | |
![]() | Shurtape | HP 400 | 2.5 mil | 3 in | 55 yd | Clear | WB423068 | $7.30 ea. | |
![]() | Shurtape | HP 100 | 1.6 mil | 2 in | 55 yd | Clear | WB422833 | $1.37 ea.was $1.76 Save $0.39 (22%) | |
![]() | 3M | 373 | 2.5 mil | 2 in | 55 yd | Clear | WB418721C | $3.33 ea. | |
![]() | 3M | 371 | 1.8 mil | 3 in | 110 yd | Clear | WBB2257846 | $3.87 ea. | |
![]() | Shurtape | HP 100 | 1.6 mil | 2 in | 110 yd | Clear | WB422745 | $2.98 ea. | |
![]() | 3M | 373+ | 2.5 mil | 3 | 110 yd | Clear | WBB3126842 | $11.50 ea. |
Showing 1-10 of 26 results

Water Activated Paper Carton Sealing Tape
Compare | Image | Brand | Model Name/Number | Thickness | Width | Length | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Holland | H-20 | 5 mil | 2-11/16 in | 125 yd | Tan | WB422834 | $9.40 ea. | |
![]() | Holland | H-30 | 5 mil | 3 in | 150 yd | Tan | WB422836 | $12.50 ea. | |
![]() | Holland | H-70 | 8.5 mil | 3 in | 125 yd | Tan | WBB2273258 | $13.00 ea. | |
![]() | Holland | H-70 | 8.5 mil | 3 in | 150 yd | Tan | WB422840 | $14.50 ea. | |
![]() | Holland | H-20 | 6 mil | 2-3/4 in | 150 yd | Tan | WBB2273264 | $9.50 ea. | |
![]() | Holland | H-50 | 6.9 mil | 3 in | 125 yd | Tan | WBB2273262 | $10.25 ea. | |
![]() | Holland | MD | 5.7 mil | 3 in | 200 yd | Tan | WB422841 | $9.30 ea. | |
![]() | 3M | 6147 | 6 mil | 3 in | 150 yd | Kraft | WBB606593 | $13.25 ea. | |
![]() | Holland | H-30 | 6.5 mil | 3 in | 125 yd | White | WBB2273263 | $13.75 ea. | |
![]() | Holland | H-30 | 5 mil | 2-13/16 in | 125 yd | Tan | WB422835 | $11.25 ea. |

Acrylic Carton Sealing Tape
Compare | Image | Brand | Model Name/Number | Thickness | Width | Length | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3M | 311+ | 2.05 mil | 2 in | 110 yd | Clear | WBB2280776 | $3.57 ea. | |
![]() | Shurtape | AP 201 | 2 mil | 3 in | 110 yd | Clear | WBB862537 | $5.70 ea. | |
![]() | Shurtape | AP 180 | 1.8 mil | 2 in | 110 yd | Clear | WBB862550 | $2.92 ea. | |
![]() | Tape Logic | T90222 | 2.2 mil | 2 in | 110 yd | Red | WBB1580347 | $7.10 ea. | |
![]() | Shurtape | AP 401 | 2.5 mil | 3 in | 110 yd | Clear | WBB862584 | $10.75 ea. | |
![]() | Shurtape | AP 180 | 2 mil | 2 in | 110 yd | Clear | WB422751 | $3.68 ea. | |
![]() | 3M | 311+ | 2.05 mil | 3 in | 110 yd | Clear | WBB2280775 | $3.94 ea. | |
![]() | Shurtape | AP 201 | 2 mil | 2 in | 110 yd | Tan | WBB862566 | $4.56 ea. | |
![]() | Shurtape | AP 101 | 1.6 mil | 2 in | 110 yd | Clear | WB422750 | $3.23 ea. | |
![]() | Shurtape | PP 815 | 2.6 mil | 2 in | 55 yd | Clear | WBB862637 | $4.59 ea. |
Showing 1-10 of 14 results

Machine Length Carton Sealing Tape
Compare | Image | Brand | Model Name/Number | Thickness | Width | Length | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3M | 311+ | 2.05 mil | 2 in | 1000 yd | Clear | WBB2381500 | $21.00 ea. | |
![]() | 3M | 311+ | 2.05 mil | 3 in | 1000 yd | Clear | WBB2383952 | $40.95 ea. | |
![]() | 3M | 371 | 1.8 mil | 3 in | 1000 yd | Clear | WBB2219868 | $28.95 ea.was $37.95 Save $9.00 (24%) | |
![]() | 3M | 375+ | 3.1 mil | 3 | 1000 yd | Clear | WBB3126853 | $280.95 ea. | |
![]() | 3M | 373+ | 2.5 mil | 3 | 1000 yd | Clear | WBB3126851 | $103.95 ea. | |
![]() | 3M | 311+ | 2.05 mil | 2 | 1000 yd | Clear | WBB3133411 | $20.25 ea. | |
![]() | 3M | 371 | 1.8 mil | 2 in | 1000 yd | Clear | WB652693CL | $25.95 ea. | |
![]() | 3M | 373+ | 2.5 mil | 2 | 1000 yd | Clear | WBB3126850 | $88.95 ea. | |
![]() | 3M | 375 | 3.1 mil | 2 in | 1000 yd | Clear | WBB2219863 | $108.95 ea.was $163.95 Save $55.00 (34%) | |
![]() | 3M | 371 | 1.8 mil | 2 in | 1000 yd | Clear | WBB2220896 | $19.25 ea. |
Showing 1-10 of 16 results

Printed Security Carton Sealing Tape
Compare | Image | Brand | Model Name/Number | Thickness | Width | Length | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Tape Logic | - | 2.2 mil | 2 in | 55 yd | White | WBB1580119 | $7.10 ea. | |
![]() | Tape Logic | - | 2.5 mil | 2 in | 110 yd | White | WBB1580408 | $18.25 ea. | |
![]() | Decker Tape | - | 1.84 mil | 2 in | 110 yd | White | WBB473426 | $3.68 ea. | |
![]() | 3M | 3779 | 1.9 mil | 3 in | 110 yd | Clear/Red | WBB2328540 | $21.50 ea. | |
![]() | Tape Logic | - | 2.2 mil | 2 in | 110 yd | Red | WBB1499547 | $6.40 ea. | |
![]() | Tape Logic | - | 2.5 mil | 3 in | 110 yd | Red | WBB1580412 | $26.95 ea. | |
![]() | Tape Logic | - | 2.2 mil | 2 in | 110 yd | White | WBB1580273 | $7.50 ea. | |
![]() | 3M | 3771 | 1.9 mil | 2 in | 110 yd | White/Red | WBB2328538 | $15.00 ea. | |
![]() | 3M | 3779 | 1.9 mil | 2 in | 110 yd | Clear | WBB1530073 | $11.75 ea. | |
![]() | Tape Logic | - | 2.2 mil | 2 in | 110 yd | White | WBB1580199 | $9.00 ea. |
Showing 1-10 of 19 results

Secure Tape Rolls & Strips
Compare | Image | Brand | Model Name/Number | Thickness | Width | Length | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Tape Logic | - | 2.5 mil | 2 in | 60 yd | Red | WBB1580274 | $52.95 | |
![]() | Tape Logic | - | 2.5 mil | 3 in | 60 yd | Red | WBB1580276 | $95.95 |