Strapping Tape
Availability
Brand
Size
Grade
Length
Color
Material
Type
Thickness
View All Thickness
Width
View All Width
Price
Most Relevant

Economy Strapping Tape
Compare | Image | Width | Package Quantity | Length | Color | Thickness | Tensile Strength | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2 in | 24 | 60 yd | Blue | 4.6 mil | 160 lb/in | WBB2311607 | $12.50 ea. | |
![]() | 2 in | 24 | 60 yd | White | 4.5 mil | 100 lb/in | WBB862578 | $7.50 ea. | |
![]() | 1 in | 36 | 60 yd | White | 4.5 mil | 100 lb/in | WBB862640 | $3.58 ea. | |
![]() | 3/4 in | 48 | 60 yd | Clear | 4 mil | 100 lb/in | WBB2311621 | $4.84 ea. | |
![]() | 1/2 in | 72 | 60 yd | White | 4.5 mil | 100 lb/in | WBB862520 | $1.87 ea. | |
![]() | 1 in | 36 | 60 yd | Blue | 4.6 mil | 160 lb/in | WBB2311608 | $6.30 ea. | |
![]() | 2 in | 36 | 60 yd | Clear | 4 mil | 100 lb/in | WBB2311631 | $13.00 ea. | |
![]() | 1 in | 36 | 60 yd | Blue | 4.6 mil | 160 lb/in | WBB2311601 | $9.80 ea. | |
![]() | 1/2 in | 72 | 60 yd | Clear | 4 mil | 100 lb/in | WBB2311622 | $3.31 ea. | |
![]() | 1/2 in | 72 | 60 yd | Blue | 4.6 mil | 160 lb/in | WBB2311610 | $3.10 ea. |
Showing 1-10 of 17 results

Industrial Strapping Tape
Compare | Image | Width | Package Quantity | Length | Color | Thickness | Tensile Strength | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3/4 in | 48 | 60 yd | White | 5.4 mil | 175 lb/in | WBB862661 | $3.89 ea. | |
![]() | 3 in | 12 | 60 yd | White | 5.4 mil | 175 lb/in | WBB2314121 | $15.75 ea. | |
![]() | 4 in | 8 | 60 yd | Clear | 7 mil | 380 lb/in | WBB1530189 | $91.95 ea. | |
![]() | 1/2 in | 72 | 60 yd | Clear | 6 mil | 300 lb/in | WBB2311620 | $8.00 ea. | |
![]() | 1 in | 36 | 60 yd | White | 5.4 mil | 175 lb/in | WBB862642 | $5.20 ea. | |
![]() | 3 in | 12 | 60 yd | Clear | 7 mil | 380 lb/in | WBB1530150 | $68.95 ea. | |
![]() | 3/4 in | 48 | 60 yd | Clear | 6.6 mil | 380 lb/in | WBB2311614 | $14.75 ea. | |
![]() | 3/4 in | 48 | 60 yd | Clear | 7 mil | 380 lb/in | WBB1530012 | $17.75 ea. | |
![]() | 1 in | 36 | 60 yd | Clear | 6 mil | 300 lb/in | WBB2311618 | $14.50 ea. | |
![]() | 1/2 in | 72 | 60 yd | Clear | 6.6 mil | 380 lb/in | WBB2311616 | $11.25 ea. |
Showing 1-10 of 19 results

Standard Strapping Tape
Compare | Image | Width | Package Quantity | Length | Color | Thickness | Tensile Strength | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2 in | 24 | 60 yd | White | 5.2 mil | 150 lb/in | WBB862580 | $8.80 ea. | |
![]() | 1/2 in | 72 | 60 yd | Clear | 6 mil | 170 lb/in | WBB2311606 | $6.50 ea. | |
![]() | 1/2 in | 72 | 60 yd | Clear | 5 mil | 170 lb/in | WBB2311599 | $3.24 ea. | |
![]() | 3/4 in | 48 | 60 yd | Clear | 6 mil | 170 lb/in | WBB2311624 | $9.70 ea. | |
![]() | 2 in | 24 | 60 yd | Clear | 6 mil | 170 lb/in | WBB2311623 | $25.95 ea. | |
![]() | 1 in | 36 | 60 yd | Clear | 5 mil | 170 lb/in | WBB2311611 | $8.40 ea. | |
![]() | 2 in | 24 | 60 yd | Clear | 5 mil | 170 lb/in | WBB2311597 | $16.75 ea. | |
![]() | 1 in | 36 | 60 yd | Clear | 6 mil | 170 lb/in | WBB2311625 | $13.00 ea. | |
![]() | 3/4 in | 48 | 60 yd | Clear | 5 mil | 170 lb/in | WBB2311612 | $6.30 ea. |

Super Strength Strapping Tape
Compare | Image | Width | Package Quantity | Length | Color | Thickness | Tensile Strength | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 in | 36 | 60 yd | White | 6.3 mil | 300 lb/in | WBB862654 | $6.60 ea. | |
![]() | 2 in | 24 | 60 yd | White | 6.3 mil | 300 lb/in | WBB862601 | $13.00 ea. | |
![]() | 2 in | 24 | 60 yd | Clear | 8 mil | 600 lb/in | WBB1530167 | $63.95 ea. | |
![]() | 1 in | 36 | 60 yd | Black | 8 mil | 600 lb/in | WBB1530071 | $37.95 ea. | |
![]() | 3/4 in | 48 | 60 yd | White | 6.3 mil | 300 lb/in | WBB862677 | $4.89 ea. | |
![]() | 1 in | 36 | 60 yd | Clear | 8 mil | 600 lb/in | WBB1530077 | $24.75 ea. | |
![]() | 1/2 in | 72 | 60 yd | Clear | 8 mil | 600 lb/in | WBB1530227 | $18.50 ea. | |
![]() | 1 in | 36 | 60 yd | Clear | 8 mil | 600 lb/in | WBB1530070 | $36.95 ea. |