Water Bottle Filling Stations
Brand
For Outdoor Use
Installation Type
Filter
Number of Stations
Availability
Free Shipping
Refrigerated
Color
Vandal Resistant
ADA Compliant
Material
Price
Most Relevant

Global Industrial™ Outdoor Bottle Filling Stations
Compare | Image | Filter | Number of Stations | Refrigerated | Installation Type | Vandal Resistant | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | No | 2 | No | Floor | Yes | Tan | WB603601 | $2,195.00 | |
![]() | No | 4 | No | Floor | Yes | Silver | WB761221 | $3,319.00 | |
![]() | No | 1 | No | Floor | Yes | Tan | WB603602 | $1,395.00 | |
![]() | No | 4 | No | Floor | Yes | Tan | WB603605 | $2,495.00 | |
![]() | Yes | 4 | No | Floor | Yes | Tan | WB603605F | $2,851.00 | |
![]() | No | 1 | No | Floor | Yes | Green | WB761222GN | $1,800.00 | |
![]() | Yes | 1 | No | Floor | Yes | Tan | WB603602F | $1,696.00 | |
![]() | No | 2 | No | Floor | Yes | Black | WB761216BK | $2,597.00 | |
![]() | Yes | 1 | No | Floor | Yes | Silver | WB761222F | $2,020.00 | |
![]() | Yes | 2 | No | Floor | Yes | Tan | WB603601F | $2,415.00 |
Showing 1-10 of 14 results

Elkay® Outdoor Bottle Refilling Stations
Compare | Image | Filter | Number of Stations | Refrigerated | Installation Type | Vandal Resistant | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | No | 3 | No | Floor | Yes | Green | WBB729414 | $6,940.00was $9810.00 Save $2870.00 (29%) | |
![]() | No | 2 | No | Floor | Yes | Green | WBB729417 | $5,501.00was $7930.00 Save $2429.00 (31%) | |
![]() | No | 1 | No | Wall | Yes | Green | WBB729421 | $2,889.00was $5011.00 Save $2122.00 (42%) | |
![]() | No | 3 | No | Floor | Yes | Green | WBB729415 | $6,541.00was $9810.00 Save $3269.00 (33%) | |
![]() | No | 3 | No | Floor | Yes | Green | WBB729407 | $6,706.00was $10561.00 Save $3855.00 (37%) | |
![]() | No | 1 | No | Wall | Yes | Blue | WBB3092686 | $3,421.00was $5262.00 Save $1841.00 (35%) | |
![]() | No | 3 | No | Floor | Yes | Blue | WBB2384619 | $9,948.00was $16262.00 Save $6314.00 (39%) | |
![]() | No | 2 | No | Floor | Yes | Green | WBB729418 | $4,684.00was $7930.00 Save $3246.00 (41%) | |
![]() | No | 1 | No | Floor | Yes | Green | WBB729422 | $4,466.00was $6340.00 Save $1874.00 (30%) | |
![]() | No | 2 | No | Floor | Yes | Green | WBB2384629 | $8,891.00was $13192.00 Save $4301.00 (33%) |
Showing 1-10 of 12 results

Elkay EZH20 Vandal Resistant Water Bottle Refilling Stations
Compare | Image | Filter | Number of Stations | Refrigerated | Installation Type | Vandal Resistant | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | No | 2 | Yes | Wall | Yes | Silver | WBB957719 | $3,059.00was $4737.00 Save $1678.00 (35%) | |
![]() | No | 2 | Yes | Wall | Yes | Silver | WBB957725 | $3,150.00was $3356.00 Save $206.00 (6%) | |
![]() | Yes | 1 | No | Wall | Yes | Silver | WBB1890598 | $2,337.00was $3387.00 Save $1050.00 (31%) | |
![]() | No | 2 | No | Wall | Yes | Silver | WBB1890617 | $2,909.00was $4163.00 Save $1254.00 (30%) |