Arc Flash Kits
Arc Rating
View All Arc Rating
Hazard Risk Category (HRC)
Availability
Size
View All Size
Brand
Length
Color
Material
View All Material
Price
Most Relevant

NSA Arc Flash Kits
Compare | Image | Hazard Risk Category (HRC) | Color | Size | Arc Rating | Material | Glove Size | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | Blue | M | 40 cal/cm2 | Double Layer UltraSoft® | 11 | WBB2306975 | $1,437.00 | |
![]() | 4 | Blue | XL | 40 cal/cm2 | Double Layer UltraSoft® | 10 | WBB2306917 | $1,581.00 | |
![]() | 2 | Blue | L | 8 cal/cm2 | UltraSoft® | 12 | WBB2307006 | $707.00 | |
![]() | 4 | Blue | L | 40 cal/cm2 | Double Layer UltraSoft® | 12 | WBB2307034 | $1,408.00 | |
![]() | 2 | Blue | 2XL | 12 cal/cm2 | UltraSoft® | - | WBB2306860 | $595.00 | |
![]() | 2 | Blue | XL | 8 cal/cm2 | UltraSoft® | 10 | WBB2306993 | $722.00 | |
![]() | 4 | Blue | L | 40 cal/cm2 | Double Layer UltraSoft® | - | WBB2306884 | $1,204.00 | |
![]() | 2 | Blue | XL | 12 cal/cm2 | UltraSoft® | - | WBB2306731 | $580.00 | |
![]() | 2 | Blue | L | 8 cal/cm2 | UltraSoft® | 10 | WBB2306027 | $752.00 | |
![]() | 4 | Blue | XL | 40 cal/cm2 | Double Layer UltraSoft® | 11 | WBB2306876 | $1,408.00 |
Showing 1-10 of 290 results

Stanco Arc Flash Kits
Compare | Image | Hazard Risk Category (HRC) | Color | Size | Arc Rating | Material | Glove Size | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | Blue | M | 40 | 88% Cotton, 12% High Tenacity Nylon | - | WBB2248023 | $756.00 | |
![]() | 4 | Blue | XL | 40 | 88% Cotton, 12% High Tenacity Nylon | - | WBB2248051 | $756.00 | |
![]() | 4 | Blue | 2XL | 40 | 88% Cotton, 12% High Tenacity Nylon | - | WBB2247983 | $832.00 | |
![]() | 2 | Blue | XL | 8.7 | 88% Cotton, 12% High Tenacity Nylon | - | WBB2248016 | $450.95 | |
![]() | 4 | Blue | 2XL | 40 | 88% Cotton, 12% High Tenacity Nylon | - | WBB2248005 | $683.00 | |
![]() | 2 | Blue | L | 8.7 | 88% Cotton, 12% High Tenacity Nylon | - | WBB2248015 | $450.95 | |
![]() | 2 | Blue | M | 8.7 | 88% Cotton, 12% High Tenacity Nylon | - | WBB2248014 | $428.95 | |
![]() | 4 | Blue | L | 40 | 88% Cotton, 12% High Tenacity Nylon | - | WBB2248024 | $756.00 | |
![]() | 4 | Brown | 2XL | 44 | Para-Aramid, OPF, and Novoloid Fibers | - | WBB2248043 | $1,473.00 | |
![]() | 2 | Blue | 3XL | 12.4 | 88% Cotton, 12% High Tenacity Nylon | - | WBB2248006 | $521.00 |
Showing 1-10 of 17 results