Classroom Cabinets
Width
View All Width
Depth
View All Depth
Height
View All Height
Material
Type
Availability
Lock Type
Shelf Capacity
Number of Doors
Number of Shelves
View All Number of Shelves
Number of Drawers
Color
View All Color
Door Type
Brand
Price
View All Price
Most Relevant

General Purpose Wood Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 22 in | 84 in | 6 | - | Brown | WB269814 | $1,585.00 | |
![]() | 48-1/2 in | 30 in | 85-1/2 in | 2 | - | Dixie Oak | WBB485672 | $1,885.00 | |
![]() | 36 in | 24 in | 72 in | 3 | - | Birch | WBB996227 | $1,253.00 | |
![]() | 36 in | 22 in | 84 in | 6 | - | Brown | WB269813 | $1,315.00 | |
![]() | 48-1/2 in | 30 in | 85-1/2 in | 1 | - | Gray | WBB485761 | $1,703.00 | |
![]() | 24 in | 22 in | 84 in | 5 | - | Brown | WB269820 | $1,036.00 |

Mobile Wood Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 22-1/4 in | 72 in | 5 | - | Natural Oak | WBB566627 | $1,825.00 | |
![]() | 48 in | 22-1/4 in | 66 in | 4 | - | Maple | WBB566522 | $1,708.00 | |
![]() | 48 in | 22-1/4 in | 36 in | 1 | - | Gray | WBB566641 | $1,247.00 | |
![]() | 36 in | 24 in | 46 in | 4 | - | Birch | WBB996228 | $1,287.00 | |
![]() | 45 in | 24 in | 46 in | 6 | - | Birch | WBB996229 | $1,459.00 | |
![]() | 48 in | 22-1/4 in | 36 in | 2 | - | Dixie Oak | WBB566475 | $1,424.00 |

Laminate Storage Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 72 in | 4 | - | Gray | WBB996404 | $1,123.00 | |
![]() | 36 in | 24 in | 72 in | 4 | - | Gray | WBB996388 | $1,132.00 | |
![]() | 35 in | 15-1/2 in | 26 in | 3 | - | Gray | WBB996226 | $520.00 | |
![]() | 36 in | 24 in | 72 in | 4 | - | Gray | WBB996419 | $1,132.00 | |
![]() | 35 in | 15-1/2 in | 26 in | 3 | - | Gray | WBB996421 | $517.00 | |
![]() | 35 in | 15-1/2 in | 26 in | 3 | - | Gray | WBB996153 | $508.00 | |
![]() | 35 in | 15-1/2 in | 26 in | 3 | - | Gray | WBB996420 | $519.00 | |
![]() | 36 in | 24 in | 72 in | 4 | - | Gray | WBB996390 | $1,132.00 | |
![]() | 35 in | 15-1/2 in | 26 in | 3 | - | Gray | WBB996422 | $508.00 | |
![]() | 36 in | 24 in | 72 in | 4 | - | Gray | WBB996389 | $1,132.00 |
Showing 1-10 of 11 results

Clear View Wood Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 16 in | 84 in | 4 | - | Brown | WB269816 | $1,808.00 | |
![]() | 48 in | 22 in | 84 in | 6 | - | Brown | WB269818 | $2,532.00 | |
![]() | 36 in | 22 in | 84 in | 6 | - | Brown | WB269823 | $2,046.00 |

Mobile Wood Teacher Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 22-1/4 in | 72 in | 6 | - | Dixie Oak | WBB566596 | $1,893.00 | |
![]() | 30 in | 24 in | 61 in | 4 | - | Brown | WBB385071 | $1,276.00 | |
![]() | 48 in | 22-1/4 in | 72 in | 4 | 2 | Maple | WBB566491 | $2,136.00 | |
![]() | 48 in | 22-1/4 in | 66 in | 3 | 2 | Natural Oak | WBB566469 | $2,043.00 | |
![]() | 48 in | 22-1/4 in | 66 in | 5 | - | Cherry | WBB566594 | $1,773.00 |

Mobile Wood Combination Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 22-1/4 in | 66 in | 1 | 5 | Maple | WBB566621 | $2,280.00 | |
![]() | 48 in | 22-1/4 in | 66 in | 1 | 4 | Dixie Oak | WBB566789 | $2,146.00 | |
![]() | 48 in | 22-1/4 in | 36 in | 1 | 1 | Dixie Oak | WBB566612 | $1,478.00 | |
![]() | 48 in | 22-1/4 in | 36 in | 1 | 5 | Natural Oak | WBB566775 | $1,807.00 |

Mobile Wood Tote Tray Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 22-1/4 in | 66 in | 8 | - | Maple | WBB566543 | $1,899.00 | |
![]() | 48 in | 22-1/4 in | 78 in | 10 | - | Maple | WBB566748 | $2,013.00 | |
![]() | 48 in | 22-1/4 in | 72 in | 9 | - | Maple | WBB566699 | $2,030.00 | |
![]() | 48 in | 22-1/4 in | 42 in | 4 | - | Maple | WBB566538 | $1,448.00 | |
![]() | 48 in | 22-1/4 in | 48 in | 5 | - | Natural Oak | WBB566738 | $1,495.00 | |
![]() | 48 in | 22-1/4 in | 29 in | 2 | - | Natural Oak | WBB566483 | $1,225.00 | |
![]() | 48 in | 22-1/4 in | 36 in | 3 | - | Maple | WBB566711 | $1,316.00 |

Mobile Wood Drawer Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 22-1/4 in | 36 in | - | 4 | Dixie Oak | WBB566753 | $1,672.00 | |
![]() | 48 in | 28-1/4 in | 36 in | - | 5 | Gray | WBB566694 | $1,917.00 | |
![]() | 48 in | 28-1/4 in | 36 in | - | 4 | Maple | WBB566561 | $1,751.00 | |
![]() | 48 in | 22-1/4 in | 36 in | - | 5 | Beige | WBB566577 | $1,839.00 |

Mobile Wood Open Front Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 12 in | 15 in | - | - | Brown | WBB385124 | $194.95 | |
![]() | 48 in | 22-1/4 in | 72 in | 5 | - | Natural Oak | WBB566707 | $1,517.00 | |
![]() | 48 in | 22-1/4 in | 36 in | 1 | - | Beige | WBB566719 | $1,031.00 | |
![]() | 48 in | 22-1/4 in | 36 in | 2 | - | Cherry | WBB566609 | $1,010.00 | |
![]() | 48 in | 22-1/4 in | 66 in | 4 | - | Maple | WBB566801 | $1,342.00 | |
![]() | 36 in | 15 in | 29-1/2 in | 1 | - | Brown | WBB2257361 | $364.95 |

Classroom Storage Bin Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 18 in | 29-1/2 in | 2 | - | Tan | WBB2257364 | $644.00 | |
![]() | 48 in | 18 in | 24-1/2 in | 2 | - | Tan | WBB2257365 | $517.00 | |
![]() | 24-1/2 in | 18 in | 29-1/2 in | 1 | - | Tan | WBB2257368 | $410.95 |

Open Front Wood Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48-1/2 in | 30 in | 85-1/2 in | 2 | - | Gray | WBB485703 | $1,264.00 | |
![]() | 48-1/2 in | 30 in | 85-1/2 in | 1 | - | Maple | WBB485576 | $1,153.00 | |
![]() | 48-1/2 in | 30 in | 85-1/2 in | 1 | - | Beige | WBB485558 | $1,153.00 |

Ventilated Wood Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48-1/2 in | 30 in | 85-1/2 in | 2 | - | Beige | WBB485640 | $2,381.00 | |
![]() | 48-1/2 in | 30 in | 85-1/2 in | 1 | - | Gray | WBB485748 | $2,028.00 | |
![]() | 48-1/2 in | 30 in | 85-1/2 in | 1 | - | Natural Oak | WBB485751 | $2,028.00 | |
![]() | 48-1/2 in | 30 in | 85-1/2 in | 2 | - | Natural Oak | WBB485668 | $2,381.00 |

Mobile Wood Open Front Combination Cabinets
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 22-1/4 in | 66 in | 1 | 4 | Natural Oak | WBB566604 | $1,966.00 | |
![]() | 48 in | 22-1/4 in | 36 in | 1 | 1 | Gray | WBB566684 | $1,291.00 | |
![]() | 48 in | 22-1/4 in | 66 in | 1 | 5 | Dixie Oak | WBB566680 | $2,096.00 | |
![]() | 48 in | 22-1/4 in | 36 in | 1 | 5 | Beige | WBB566528 | $1,569.00 |