Modular Drawer Cabinets
Availability
Brand
Height Range (in)
Width Range (in)
Color
View All Color
Depth Range (in)
Number of Drawers
View All Number of Drawers
Type
Lock Type
Material
Top Material
Price
Most Relevant

Stationary Full Height Modular Drawer Cabinets
Compare | Image | Width | Depth | Height | Number of Drawers | Lock Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 57 in | 14 | Keyed Differently | Blue | WB298451BL | $2,798.00 | |
![]() | 36 in | 24 in | 57 in | 9 | Keyed Differently | Blue | WB298450BL | $2,201.00 | |
![]() | 36 in | 24 in | 60 in | 14 | Keyed Differently | Beige | WB237241BG | $2,770.00 | |
![]() | 48 in | 24 in | 60 in | 12 | Keyed Differently | Blue | WB237251BL | $2,993.00 | |
![]() | 36 in | 24 in | 57 in | 8 | Keyed Differently | Black | WB298470BK | $2,133.00 | |
![]() | 60 in | 27 in | 60 in | 9 | Keyed Differently | Avalanche Blue | WBB180865 | $5,349.00 | |
![]() | 45 in | 27-3/4 in | 59 in | 18 | No Lock | Gray | WBB526449 | $6,094.00 | |
![]() | 28-1/4 in | 28-1/2 in | 59-1/2 in | 10 | Keyed Alike | Classic Blue | WBB484492 | $2,877.00 | |
![]() | 45 in | 27-3/4 in | 59 in | 12 | With Lock | Black | WBB526637 | $4,704.00 | |
![]() | 45 in | 27-3/4 in | 59 in | 10 | No Lock | Regal Blue | WBB526381 | $4,267.00 |
Showing 1-10 of 169 results

Stationary Counter Height Modular Drawer Cabinets
Compare | Image | Width | Depth | Height | Number of Drawers | Lock Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 27 in | 29-1/2 in | 5 | Keyed Differently | Blue | WB493320BL | $1,202.00 | |
![]() | 40-1/4 in | 22-1/2 in | 41-3/4 in | 5 | No Lock | Bright Blue | WBB517341 | $2,171.00 | |
![]() | 30 in | 27-3/4 in | 44 in | 7 | Keyed Alike | Gray | WBB526933 | $2,567.00 | |
![]() | 24 in | 27 in | 36 in | 3 | Keyed Differently | Light Gray | WBB181275 | $1,137.00 | |
![]() | 28-1/4 in | 28-1/2 in | 41-3/4 in | 7 | Keyed Alike | Light Gray | WBB484635 | $2,256.00 | |
![]() | 28-1/4 in | 28-1/2 in | 41-3/4 in | 7 | Master Keyed | Bright Blue | WBB517305 | $2,192.00 | |
![]() | 24 in | 21 in | 32 in | 4 | Keyed Differently | Black | WBB180980 | $1,156.00 | |
![]() | 40-1/4 in | 22-1/2 in | 41-3/4 in | 7 | No Lock | Light Gray | WBB517339 | $2,322.00 | |
![]() | 36 in | 24 in | 32 in | 5 | Keyed Differently | Gray | WB237233GY | $1,357.00 | |
![]() | 30 in | 27 in | 32 in | 5 | Keyed Differently | Blue | WB237219BL | $1,332.00 |
Showing 1-10 of 137 results

Mobile Counter Height Modular Drawer Cabinets
Compare | Image | Width | Depth | Height | Number of Drawers | Lock Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 27 in | 36-7/10 in | 7 | Keyed Differently | Black | WB298448BK | $1,447.00 | |
![]() | 30 in | 27 in | 36-7/10 in | 5 | Keyed Differently | Blue | WB298447BL | $1,445.00 | |
![]() | 36 in | 18 in | 37-1/2 in | 6 | Keyed Differently | Everest Blue | WBB188053 | $2,354.00 | |
![]() | 40-1/4 in | 22-1/2 in | 41-1/2 in | 8 | Keyed Alike | Bright Blue | WBB484369 | $2,716.00 | |
![]() | 28-1/4 in | 22-1/2 in | 41-1/2 in | 8 | Keyed Alike | Bright Blue | WBB484232 | $2,405.00 | |
![]() | 28-1/4 in | 22-1/2 in | 41-1/2 in | 8 | Keyed Differently | Light Gray | WBB484364 | $2,358.00 | |
![]() | 40-1/4 in | 22-1/2 in | 41-1/2 in | 7 | Keyed Differently | Bright Blue | WBB484275 | $2,595.00 | |
![]() | 40-1/4 in | 22-1/2 in | 43-1/4 in | 7 | Keyed Differently | Light Gray | WBB192215 | $2,884.00 | |
![]() | 28-1/4 in | 22-1/2 in | 41-1/2 in | 5 | Keyed Alike | Classic Blue | WBB484497 | $1,980.00 | |
![]() | 40-1/4 in | 22-1/2 in | 41-1/2 in | 8 | Keyed Differently | Classic Blue | WBB484244 | $2,716.00 |
Showing 1-10 of 71 results