Storage Totes
Type
View All Type
Length Range (in)
Width Range (in)
Height Range (in)
Stack And/Or Nest
Availability
Special Price
Lid
Color
Weight Capacity Range (Lbs)
Brand
Material
Capacity
View All Capacity
Price
Most Relevant

Attached Lid Containers
Compare | Image | Brand | Length | Width | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Orbis | 26-7/8 in | 17 in | 12 in | Black | 1 | WB269333BL | $35.37 | |
![]() | Orbis | 19-11/16 in | 11-13/16 in | 7-5/16 in | Red | 1 | WB443501GY | $41.95 | |
![]() | Orbis | 15-3/16 in | 10-7/8 in | 9-11/16 in | Gray | 1 | WB443500BL | $38.95 |

Stack & Nest Totes
Compare | Image | Brand | Length | Width | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 19-1/2 in | 15-1/2 in | 13 in | Blue | 6 | WB274315GY | $245.70 | |
![]() | MFG Tray | 17-7/8 in | 10-5/8 in | 5 in | Blue | 10 | WB422196GY | $174.30 |

Straight Wall Containers
Compare | Image | Brand | Length | Width | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 15-3/4 in | 11-3/4 in | 8-1/4 in | Gray | 12 | WB662111 | $252.00 | |
![]() | Global Industrial | 24 in | 22-1/2 in | 14-1/2 in | Gray | - | WB652747 | $50.54 | |
![]() | Global Industrial | 12 in | 15 in | 9 in | Gray | 1 | WB270287 | $29.59 | |
![]() | Global Industrial | 23-3/4 in | 15-3/4 in | 8-1/4 in | Gray | 4 | WB662120 | $159.80 | |
![]() | Global Industrial | 13-1/2 in | 7-3/8 in | 6-3/4 in | Black | - | WB652743 | $33.96 | |
![]() | Global Industrial | 23-3/4 in | 15-3/4 in | 16-1/8 in | Gray | 2 | WB662114RD | $46.62 | |
![]() | Global Industrial | 23-3/4 in | 15-3/4 in | 16-1/8 in | Gray | 2 | WB662126 | $123.90 | |
![]() | Global Industrial | 23-3/4 in | 15-3/4 in | 12-1/4 in | Gray | 3 | WB662121 | $104.85 | |
![]() | Global Industrial | 12 in | 7-3/8 in | 5 in | Gray | - | WB652740 | $23.76 | |
![]() | Global Industrial | 23-3/4 in | 15-3/4 in | 16-1/8 in | Gray | 2 | WB662122RD | $60.12 |
Showing 1-10 of 11 results

Storage Totes With Lids
Compare | Image | Brand | Length | Width | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plano Molding | 30 in | 14-1/4 in | 12-3/4 in | Black | 1 | WB493297 | $30.16 | |
![]() | Plano Molding | 24 in | 15 in | 13 in | Black | 1 | WB493296 | $38.21 | |
![]() | Plano Molding | 13-3/4 in | 5-5/8 in | 5-9/16 in | Green | 1 | WB493294 | $15.05 | |
![]() | Plano Molding | 11-5/8 in | 5-1/8 in | 7-1/8 in | Green | 1 | WB493295 | $14.63 |

Corrugated Totes & Trays
Compare | Image | Brand | Length | Width | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Minnesota Diversified | 18-1/4 in | 13-1/4 in | 6 in | Blue | 10 | WBB430981 | $119.00 |