Storage Totes
Type
View All Type
Length Range (in)
Width Range (in)
Height Range (in)
Stack And/Or Nest
Availability
Special Price
Color
View All Color
Weight Capacity Range (Lbs)
Lid
Brand
View All Brand
Material
View All Material
Capacity
View All Capacity
Price
Most Relevant

Attached Lid Containers
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 15-1/4 in | 21-7/8 in | 12-7/8 in | Gray | 1 | WB257809 | $14.45was $17.00 Save $2.55 (15%) | |
![]() | Global Industrial | 15-1/4 in | 21-7/8 in | 12-7/8 in | Blue | 1 | WB257809BL | $14.45was $17.00 Save $2.55 (15%) | |
![]() | Global Industrial | 19-1/2 in | 23-3/4 in | 12-1/2 in | Gray | 1 | WB257813 | $25.50was $29.95 Save $4.45 (15%) | |
![]() | Global Industrial | 20-3/4 in | 28-1/8 in | 15-5/8 in | Gray | 1 | WB238148 | $43.95was $47.95 Save $4.00 (8%) | |
![]() | Global Industrial | 15-1/4 in | 21-7/8 in | 9-11/16 in | Gray | 1 | WB257808 | $14.90was $17.50 Save $2.60 (15%) | |
![]() | Akro-Mils | 24 in | 34 in | 19-5/8 in | Gray | 3 | WB422109 | $177.95 ea. | |
![]() | Global Industrial | 20-3/4 in | 28-1/8 in | 15-5/8 in | Blue | 1 | WB238148BL | $43.95was $47.95 Save $4.00 (8%) | |
![]() | Global Industrial | 17-1/8 in | 27-3/16 in | 12-1/2 in | Gray | 1 | WB257814 | $29.75was $34.95 Save $5.20 (15%) | |
![]() | Orbis | 20-5/8 in | 27-7/8 in | 15-5/16 in | Blue | 1 | WB443506BL | $39.95 | |
![]() | Global Industrial | 17-1/8 in | 27-3/16 in | 12-1/2 in | Blue | 1 | WB257814BL | $29.75was $34.95 Save $5.20 (15%) |
Showing 1-10 of 51 results

Stack & Nest Totes
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Storage Systems | 19-1/2 in | 23-1/2 in | 10 in | Clear | 3 | WBB2777165 | $37.95 ea. | |
![]() | Global Industrial | 16 in | 25-1/8 in | 8-1/2 in | Gray | 6 | WB795007 | $14.25 ea.was $16.75 Save $2.50 (15%) | |
![]() | Global Industrial | 15-1/2 in | 19-1/2 in | 13 in | Blue | 6 | WB274315BL | $34.00 ea.was $39.95 Save $5.95 (15%) | |
![]() | SSI Schaefer | 16 in | 24 in | 14 in | Blue | 1 | WBB1969226 | $59.95 | |
![]() | LewisBins | 24 in | 30 in | 15 in | Gray | 1 | WB652910GY | $43.95 | |
![]() | Global Industrial | 19-1/2 in | 29-1/2 in | 15 in | Blue | 3 | WB274319BL | $38.00 ea.was $44.95 Save $6.95 (15%) | |
![]() | Shirley K's | 13-3/4 in | 19 in | 3-1/2 in | Tan | 1 | WBB1616048 | $13.50 ea. | |
![]() | Akro-Mils | 11 in | 18 in | 9 in | Blue | 6 | WB752431BL | $18.75 ea. | |
![]() | Quantum Storage Systems | 11 in | 17-1/4 in | 8 in | Gray | 6 | WB603118GY | $11.75 ea. | |
![]() | Bayhead Products | 23 in | 48-1/2 in | 13-1/2 in | Gray | 1 | WB239923GY | $94.95 |
Showing 1-10 of 90 results

Storage Totes With Lids
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Bayhead Products | 12 in | 64-1/2 in | 8 in | Blue | 1 | WB239926BL | $99.95 | |
![]() | Bayhead Products | 10 in | 64-1/2 in | 4-1/2 in | Gray | 1 | WB239929GY | $67.95 | |
![]() | Sterilite | 17-1/2 in | 31-1/8 in | 13-7/8 in | Black | 1 | WB442187BK | $27.95 | |
![]() | Sterilite | 21-3/8 in | 36-3/4 in | 18 in | Black | 2 | WBB2277926 | $35.95 ea. | |
![]() | Sterilite | 19-3/4 in | 29-7/8 in | 18-1/8 in | Gray | 4 | WBB2277942 | $26.95 ea. | |
![]() | Plano Molding | 18-1/4 in | 37-3/4 in | 14 in | Black | 1 | WB493298 | $71.95 | |
![]() | Rubbermaid | 20-5/8 in | 44-1/4 in | 17-1/4 in | Black | 1 | WB270000 | $125.95 | |
![]() | Bayhead Products | 11-1/2 in | 54-1/2 in | 8 in | Gray | 1 | WB239925GY | $76.95 | |
![]() | Sterilite | 16-3/8 in | 23-5/8 in | 13-1/4 in | Clear | 6 | WBB2142300 | $15.00 ea. | |
![]() | Sterilite | 18-3/4 in | 33-7/8 in | 13 in | Clear | 4 | WBB2277930 | $19.25 ea. |
Showing 1-10 of 81 results

Solid Straight Wall Containers
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Orbis | 22-1/2 in | 24 in | 8-11/16 in | Gray | 1 | WBB649707 | $42.95 | |
![]() | Global Industrial | 15 in | 24 in | 5 in | Gray | - | WB652744 | $29.75was $34.95 Save $5.20 (15%) | |
![]() | Global Industrial | 22 in | 24 in | 7 in | Gray | 1 | WB270290 | $30.56was $33.95 Save $3.39 (10%) | |
![]() | Orbis | 15 in | 48 in | 7-1/2 in | Gray | 1 | WB239376GY | $61.95 | |
![]() | Global Industrial | 15 in | 24 in | 9-1/2 in | Gray | - | WB652746 | $36.50was $42.95 Save $6.45 (15%) | |
![]() | Orbis | 15 in | 16 in | 9-1/2 in | Gray | 1 | WBB649605 | $39.95 | |
![]() | Global Industrial | 22-1/2 in | 24 in | 14-1/2 in | Gray | - | WB652747 | $60.50was $70.95 Save $10.45 (15%) | |
![]() | Global Industrial | 15 in | 24 in | 7-1/2 in | Gray | - | WB652745 | $49.50was $57.95 Save $8.45 (15%) | |
![]() | Global Industrial | 7-3/8 in | 13-1/2 in | 6-3/4 in | Black | - | WB652743 | $37.40was $43.95 Save $6.55 (15%) | |
![]() | Orbis | 15 in | 16 in | 7-1/2 in | Gray | 1 | WBB649533 | $24.95 |
Showing 1-10 of 50 results

Vented Straight Wall Containers
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 11-3/4 in | 15-3/4 in | 8-1/4 in | Gray | 12 | WB662111 | $16.15 ea.was $19.00 Save $2.85 (15%) | |
![]() | Global Industrial | 15-3/4 in | 23-3/4 in | 12-1/4 in | Gray | 3 | WB662121 | $27.15 ea.was $31.95 Save $4.80 (15%) | |
![]() | Global Industrial | 15-3/4 in | 23-3/4 in | 8-1/4 in | Red | 4 | WB662112RD | $27.15 ea.was $31.95 Save $4.80 (15%) | |
![]() | - | 13 in | 13 in | 11 in | Black | 12 | WBB649566 | $13.00 ea. | |
![]() | Global Industrial | 15-3/4 in | 23-3/4 in | 16-1/8 in | Gray | 2 | WB662122 | $49.95 ea. | |
![]() | Sterilite | 13-3/4 in | 15-1/4 in | 10-1/2 in | Black | 6 | WBB2142311 | $6.10 ea. | |
![]() | Global Industrial | 15-3/4 in | 23-3/4 in | 12-1/4 in | Gray | 3 | WB662113 | $29.70 ea.was $34.95 Save $5.25 (15%) | |
![]() | Global Industrial | 15-3/4 in | 23-3/4 in | 16-1/8 in | Gray | 2 | WB662114 | $35.60 ea.was $41.95 Save $6.35 (15%) | |
![]() | SSI Schaefer | 15-13/16 in | 24 in | 4-3/4 in | Gray | 1 | WBB444826 | $85.95 | |
![]() | SSI Schaefer | 11-7/8 in | 16 in | 4-3/4 in | Gray | 1 | WBB444816 | $33.95 |
Showing 1-10 of 13 results

Dividable Containers & Boxes
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Dandux | 11 in | 24 in | 5 in | Gray | - | WB772060 | $29.95 | |
![]() | Global Industrial | 8-1/4 in | 10-7/8 in | 3-1/2 in | Clear | 20 | WBB472274 | $11.00 ea.was $13.00 Save $2.00 (15%) | |
![]() | Dandux | 5-1/2 in | 17-3/4 in | 5 in | Gray | 8 | WB235902 | $22.75 ea. | |
![]() | LewisBins | 10-7/8 in | 16-1/2 in | 8 in | Blue | 6 | WBB366226 | $12.75 ea. | |
![]() | Dandux | 17-1/2 in | 22-1/2 in | 4-1/4 in | Gray | - | WB772036 | $33.95 | |
![]() | LewisBins | 17-3/8 in | 22-3/8 in | 8 in | Blue | 4 | WBB366238 | $19.50 ea. | |
![]() | Global Industrial | 17-1/2 in | 22-1/2 in | 6 in | Blue | 3 | WB334106BL | $20.30 ea.was $23.75 Save $3.45 (15%) | |
![]() | Dandux | 11 in | 16 in | 4-1/2 in | Gray | - | WB772024 | $22.25 | |
![]() | LewisBins | 10-7/8 in | 16-1/2 in | 2-1/2 in | Blue | 12 | WBB366206 | $6.50 ea. | |
![]() | Dandux | 17 in | 22 in | 6 in | Gray | - | WB772040B | $32.95 |
Showing 1-10 of 75 results

Conductive Containers & Boxes
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | LewisBins | 10-29/32 in | 16-1/2 in | 8 in | Black | 1 | WBB649701 | $22.00 ea. | |
![]() | MFG Tray | 17-3/4 in | 25-3/4 in | 3 in | Black | 1 | WBB614290 | $44.95 | |
![]() | LewisBins | 17-13/32 in | 22-13/32 in | 12 in | Black | 3 | WBB649745 | $63.95 ea. | |
![]() | LewisBins | 17-13/32 in | 22-13/32 in | 8 in | Black | 4 | WBB649489 | $47.95 ea. | |
![]() | LewisBins | 10-29/32 in | 16-1/2 in | 2-1/2 in | Black | 12 | WBB649546 | $11.50 ea. | |
![]() | Protektive Pak | 12 in | 18 in | 6 in | Black | 1 | WBB1110644 | $33.95 ea. | |
![]() | LewisBins | 10-29/32 in | 16-1/2 in | 6 in | Black | 8 | WBB649528 | $14.00 ea. | |
![]() | Protektive Pak | 12-7/8 in | 19-1/4 in | 19 in | Black | 1 | WBB1110694 | $37.95 ea. | |
![]() | LewisBins | 8-5/16 in | 10-13/16 in | 3-1/2 in | Black | 16 | WBB649506 | $8.60 ea. | |
![]() | Protektive Pak | 10-1/2 in | 17-5/8 in | 5-5/8 in | Black | 1 | WBB1110650 | $15.75 ea. |
Showing 1-10 of 77 results

Storage Tubs & Boxes
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Dandux | 16-5/8 in | 21-5/8 in | 8 in | Gray | - | WB772322 | $62.95 | |
![]() | Global Industrial | 15-1/4 in | 20-1/4 in | 5 in | Gray | 6 | WB443326 | $8.10was $9.50 Save $1.40 (15%) | |
![]() | Rubbermaid | 15 in | 20 in | 5 in | Gray | - | WB235945 | $12.25 | |
![]() | Global Industrial | 15 in | 20 in | 5 in | Black | 12 | WB493681BK | $6.60 ea.was $7.70 Save $1.10 (14%) | |
![]() | LewisBins | 13-1/8 in | 19-11/16 in | 5-5/8 in | Green | 10 | WBB649794 | $14.00 ea. | |
![]() | MFG Tray | 17-3/4 in | 25-3/4 in | 3 in | Gray | 6 | WB114007GY | $57.95 ea. | |
![]() | Dandux | 16 in | 25 in | 8 in | Gray | - | WB126300 | $95.95 | |
![]() | Dandux | 21 in | 34 in | 7 in | Gray | - | WB239635 | $85.95 | |
![]() | Dandux | 10-3/4 in | 16-1/2 in | 8 in | Gray | - | WB772314 | $42.95 | |
![]() | Shirley K's | 8-3/4 in | 17-3/4 in | 3-1/8 in | White | 1 | WB270172 | $32.95 |
Showing 1-10 of 100 results

Corrugated Totes & Trays
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 13-1/4 in | 18-1/2 in | 12 in | White | - | WB753500 | $12.75was $15.00 Save $2.25 (15%) | |
![]() | Global Industrial | 12 in | 24-1/2 in | 4-1/2 in | White | 10 | WB238431 | $5.70 ea.was $6.70 Save $1.00 (15%) | |
![]() | Minnesota Diversified | 17-1/2 in | 24 in | 13 in | Green | 4 | WBB431049 | $16.75 ea. | |
![]() | Global Industrial | 13-1/4 in | 18-1/2 in | 12 in | White | 10 | WB257816 | $14.00 ea.was $16.50 Save $2.50 (15%) | |
![]() | Minnesota Diversified | 12 in | 24 in | 4-1/2 in | Brown | 1 | WBB431036 | $8.60 ea. | |
![]() | Minnesota Diversified | 12 in | 13 in | 4-1/2 in | Yellow | 1 | WBB431028 | $7.40 ea. | |
![]() | - | 19-1/4 in | 25-1/4 in | 12-1/4 in | Brown | 25 | WBB2217407 | $7.80 ea. | |
![]() | Minnesota Diversified | 13-1/4 in | 18-1/4 in | 6 in | White | 10 | WBB430998 | $7.80 ea.was $12.50 Save $4.70 (38%) | |
![]() | Minnesota Diversified | 12 in | 24 in | 4-1/2 in | Yellow | 1 | WBB431091 | $4.72 ea. | |
![]() | Minnesota Diversified | 12 in | 13 in | 4-1/2 in | Green | 1 | WBB430956 | $7.40 ea. |
Showing 1-10 of 43 results