Gear Lockers
Type
Configuration
View All Configuration
Brand
View All Brand
Color
Tier Type
Construction Type
Height Range (in)
Material
Gauge
Width
View All Width
Depth
View All Depth
Price
View All Price
Most Relevant

Steel Security Gear Lockers With Door
Compare | Image | Depth | Width | Height | Construction Type | Style | Configuration | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 24 in | 72 in | All-Welded | With Top Shelf and Bottom 2 Drawers-Without Legs | 1 Wide | WBB1440889 | $817.00 | |
![]() | 18 in | 24 in | 72 in | All-Welded | With Top Shelf and Bottom Foot Locker-Without Legs | 1 Wide | WB238342BL | $727.00 | |
![]() | 24 in | 24 in | 76 in | All-Welded | With Top Shelf and Bottom Foot Locker-With Legs | 1 Wide | WB238347RD | $695.00 | |
![]() | 24 in | 24 in | 76 in | All-Welded | With Top Shelf-With Legs | 1 Wide | WB238345RD | $825.00 | |
![]() | 24 in | 24 in | 72 in | All-Welded | With Top Shelf and Bottom Foot Locker-Without Legs | 1 Wide | WB238346PY | $814.00 | |
![]() | 18 in | 24 in | 76 in | All-Welded | With Top Shelf and Bottom Foot Locker-With Legs | 1 Wide | WB238343RD | $732.00 | |
![]() | 24 in | 24 in | 72 in | All-Welded | With Top Shelf-Without Legs | 1 Wide | WB238344PY | $826.00 | |
![]() | 24 in | 24 in | 72 in | All-Welded | With Top Shelf and Bottom 2 Drawers-With Legs | 1 Wide | WBB1440903 | $1,040.00 | |
![]() | 18 in | 72 in | 72 in | All-Welded | With Top Shelf and Bottom Foot Locker-Without Legs | 3 Wide | WB442514BL | $1,903.00 | |
![]() | 18 in | 24 in | 76 in | All-Welded | With Top Shelf-With Legs | 1 Wide | WB238341GY | $616.00 |
Showing 1-10 of 14 results

Steel Gear Lockers with Open Front
Compare | Image | Depth | Width | Height | Construction Type | Style | Configuration | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 24 in | 72 in | Unassembled | With Top Shelf/Cabinet and Bottom Foot Locker-Without Legs | 1 Wide | WBB2160970 | $1,052.00 | |
![]() | 18 in | 24 in | 72 in | All-Welded | With Top Shelf-Without Legs | 1 Wide | WBB924495 | $598.00 | |
![]() | 24 in | 24 in | 72 in | All-Welded | With Top Shelf-Without Legs | 1 Wide | WBB924480 | $648.00 | |
![]() | 22 in | 25 in | 84 in | Assembled | With Top Shelf And Security Box-Without Legs | 1 Wide | WBB2143206 | $994.00 | |
![]() | 24 in | 24 in | 72 in | Unassembled | With Top Shelf/Cabinet and Bottom Foot Locker-Without Legs | 1 Wide | WBB2161079 | $959.00 | |
![]() | 22 in | 25 in | 86 in | Assembled | With Top Shelf And Security Box-Without Legs | 1 Wide | WBB2143207 | $960.00 | |
![]() | 24 in | 24 in | 72 in | All-Welded | With Top Shelf And Security Box-Without Legs | 1 Wide | WBB924498 | $749.00 | |
![]() | 18 in | 24 in | 72 in | All-Welded | With Top Shelf And Security Box-Without Legs | 1 Wide | WBB924481 | $740.00 | |
![]() | 22 in | 25 in | 84 in | Assembled | With Top Shelf-Without Legs | 1 Wide | WBB2143348 | $783.00 | |
![]() | 24 in | 24 in | 72 in | All-Welded | With Top Shelf and Bottom Foot Locker-Without Legs | 1 Wide | WBB924484 | $868.00 |
Showing 1-10 of 14 results

Hallowell Home Team Lockers
Compare | Image | Depth | Width | Height | Construction Type | Style | Configuration | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 15 in | 15 in | 48 in | Unassembled | - | 1 Wide | WBB2250095 | $203.95 | |
![]() | 15 in | 15 in | 48 in | Unassembled | - | 1 Wide | WBB880285 | $203.95 | |
![]() | 18 in | 36 in | 72 in | Assembled | Gym Double Tier | 3 Wide | WBB2143254 | $1,189.00 | |
![]() | 15 in | 15 in | 48 in | Unassembled | Ventilated Wardrobe | 1 Wide | WBB2250094 | $203.95 | |
![]() | 18 in | 36 in | 72 in | Assembled | - | 3 Wide | WBB2143257 | $1,018.00 | |
![]() | 18 in | 12 in | 72 in | Assembled | - | 1 Wide | WBB2143246 | $343.95 | |
![]() | 18 in | 36 in | 72 in | Assembled | Six Tier Sides/Double Tier Center | 3 Wide | WBB2143255 | $992.00 | |
![]() | 15 in | 15 in | 48 in | Unassembled | - | 1 Wide | WBB880284 | $203.95 | |
![]() | 18 in | 12 in | 72 in | Assembled | Gym Double Tier | 1 Wide | WBB2143253 | $474.95 |

All-Welded Emergency Response Heavy Duty Lockers
Compare | Image | Depth | Width | Height | Construction Type | Style | Configuration | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 90 in | All-Welded | Locker w/Drawer | 1 Wide | WBB192398 | $1,353.00 | |
![]() | 24 in | 24 in | 72 in | All-Welded | Locker w/o Drawer | 1 Wide | WBB192397 | $1,060.00 | |
![]() | 36 in | 24 in | 90 in | Assembled | Locker w/Drawer | 1 Wide | WBB2395931 | $2,506.00 |

Penco® Patriot Fully Framed Gear and Duty Lockers
Compare | Image | Depth | Width | Height | Construction Type | Style | Configuration | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 24 in | 72 in | All-Welded | Shelf, Coat Rod, Hooks, Expanded Metal Sides-W/Out Base | 1 Wide | WBB2561158 | $893.00 | |
![]() | 24 in | 36 in | 72 in | All-Welded | Shelf, 1 Coat Rod, Hooks, 2 Drawers, Expanded Metal Sides-W/Out Base | 1 Wide | WBB2561016 | $1,658.00 | |
![]() | 24 in | 24 in | 72 in | All-Welded | Shelf, Coat Rod, Hooks, 3 Half Shelves, Expanded Metal Sides-W/Out Base | 1 Wide | WBB2561085 | $987.00 | |
![]() | 24 in | 24 in | 72 in | All-Welded | Shelf, Coat Rod, Hooks, Security Box, Expanded Metal Sides-W/Out Base | 1 Wide | WBB2560995 | $889.00 | |
![]() | 24 in | 48 in | 72 in | All-Welded | Shelf, 2 Coat Rods, Hooks, Partition, 2 Drawers, Expanded Metal Sides-W/Out Base | 1 Wide | WBB2561120 | $1,908.00 | |
![]() | 24 in | 48 in | 72 in | All-Welded | Shelf, Coat Rod, Hooks, Security Box, Expanded Metal Sides-W/Out Base | 1 Wide | WBB2560992 | $1,305.00 | |
![]() | 24 in | 36 in | 72 in | All-Welded | Shelf, Coat Rod, Hooks, Expanded Metal Sides-W/Out Base | 1 Wide | WBB2561160 | $1,125.00 | |
![]() | 24 in | 24 in | 90 in | All-Welded | Shelf, Coat Rod, Hooks, 4 Half Shelves, 9" Extnd Front, Solid Sides-W/Out Base | 1 Wide | WBB2561125 | $2,309.00 | |
![]() | 24 in | 36 in | 72 in | All-Welded | Shelf, Coat Rod, Hooks, 3 Half Shelves, Expanded Metal Sides-W/Out Base | 1 Wide | WBB2560999 | $1,252.00 | |
![]() | 24 in | 24 in | 90 in | All-Welded | Shelf, Coat Rod, Hooks, 9" Extnd Front, Solid Sides-W/Out Base | 1 Wide | WBB2561126 | $2,090.00 |
Showing 1-10 of 15 results

Military TA-50 Storage Lockers
Compare | Image | Depth | Width | Height | Construction Type | Style | Configuration | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 42 in | 78 in | Assembled | Shelf, 1 Coat Rod, Hooks, Expanded Metal Sides-W/Out Base | 1 Wide | WB269238 | $1,277.00 | |
![]() | 24 in | 42 in | 78 in | All-Welded | - | 1 Wide | WBB3084762 | $1,985.00 | |
![]() | 24 in | 42 in | 78 in | All-Welded | - | 1 Wide | WBB3084796 | $1,622.00 | |
![]() | 24 in | 42 in | 78 in | All-Welded | - | 1 Wide | WBB3084779 | $1,317.00 | |
![]() | 24 in | 42 in | 78 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Solid Sides-W/Out Base | 1 Wide | WBB2561189 | $1,185.00 | |
![]() | 24 in | 42 in | 78 in | All-Welded | - | 1 Wide | WBB3084745 | $1,427.00 | |
![]() | 24 in | 36 in | 78 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Expanded Metal Sides-W/Out Base | 1 Wide | WBB2561184 | $1,086.00 | |
![]() | 24 in | 42 in | 78 in | All-Welded | - | 1 Wide | WBB3084795 | $1,946.00 | |
![]() | 24 in | 36 in | 78 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Expanded Metal Sides-W/Out Base | 1 Wide | WBB2561130 | $1,086.00 | |
![]() | 24 in | 36 in | 78 in | Unassembled | Shelf, 1 Coat Rod, Hooks, Expanded Metal Sides-W/Out Base | 1 Wide | WBB2561181 | $896.00 |
Showing 1-10 of 87 results

Penco Fully Framed Stadium® Locker with Top Shelf
Compare | Image | Depth | Width | Height | Construction Type | Style | Configuration | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 18 in | 72 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Perforated Sides-W/Out Base | 1 Wide | WBB2561095 | $352.95 | |
![]() | 24 in | 24 in | 72 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Solid Sides-W/Out Base | 1 Wide | WBB2561313 | $510.00 | |
![]() | 18 in | 18 in | 72 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Solid Sides-W/Out Base | 1 Wide | WBB2561376 | $424.95 | |
![]() | 18 in | 24 in | 72 in | Unassembled | Shelf, 1 Coat Rod, Hooks, Solid Sides-W/Out Base | 1 Wide | WBB2561241 | $355.95 | |
![]() | 21 in | 21 in | 72 in | Unassembled | Shelf, 1 Coat Rod, Hooks, Perforated Sides-W/Out Base | 1 Wide | WBB2561132 | $395.95 | |
![]() | 24 in | 24 in | 72 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Perforated Sides-W/Out Base | 1 Wide | WBB2561136 | $499.95 | |
![]() | 21 in | 24 in | 76 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Perforated Sides-4" Base | 1 Wide | WBB2561026 | $544.00 | |
![]() | 18 in | 18 in | 76 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Solid Sides-4" Base | 1 Wide | WBB2561156 | $486.95 | |
![]() | 21 in | 24 in | 72 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Perforated Sides-W/Out Base | 1 Wide | WBB2561117 | $481.95 | |
![]() | 18 in | 24 in | 76 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Perforated Sides-4" Base | 1 Wide | WBB2561022 | $541.00 |
Showing 1-10 of 25 results

Red Rack™ Firefighters Red Gear Storage Rack Lockers
Compare | Image | Depth | Width | Height | Construction Type | Style | Configuration | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | 100 in | 72 in | Unassembled | Wall Mounted-Single Sided | 4 Wide | WBB1461315 | $1,514.00 | |
![]() | 40 in | 63-1/4 in | 79 in | Unassembled | Freestanding-Double Sided | 3 Wide | WBB1461335 | $1,770.00 | |
![]() | 20 in | 75-1/4 in | 79 in | Unassembled | Mobile-Single Sided | 3 Wide | WBB1461340 | $1,259.00 | |
![]() | 40 in | 63-1/4 in | 79 in | Unassembled | Mobile-Double Sided | 3 Wide | WBB1461289 | $1,957.00 | |
![]() | 40 in | 75-1/4 in | 79 in | Unassembled | Freestanding-Double Sided | 3 Wide | WBB1461336 | $1,970.00 | |
![]() | 20 in | 167 in | 72 in | Unassembled | Wall Mounted-Single Sided | 8 Wide | WBB1461292 | $2,515.00 | |
![]() | 40 in | 75-1/4 in | 79 in | Unassembled | Mobile w/Security Option-Double Sided | 3 Wide | WBB1461294 | $3,046.00 | |
![]() | 20 in | 124-3/4 in | 72 in | Unassembled | Wall Mounted-Single Sided | 5 Wide | WBB2019272 | $1,817.00 | |
![]() | 20 in | 75-1/4 in | 79 in | Unassembled | Freestanding-Single Sided | 3 Wide | WBB1461332 | $1,205.00 | |
![]() | 20 in | 149-1/2 in | 72 in | Unassembled | Wall Mounted-Single Sided | 6 Wide | WBB1461316 | $1,870.00 |
Showing 1-10 of 24 results

Hallowell® Securitymax™ Welded Lockers
Compare | Image | Depth | Width | Height | Construction Type | Style | Configuration | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 22 in | 24 in | 72 in | All-Welded | Ventilated Door, Sides | 1 Wide | WBB192516 | $1,269.00 | |
![]() | 22 in | 18 in | 72 in | All-Welded | Ventilated Door, Sides | 1 Wide | WBB192517 | $1,136.00 | |
![]() | 22 in | 24 in | 72 in | All-Welded | Slid Door, Sides | 1 Wide | WBB192489 | $1,244.00 | |
![]() | 22 in | 18 in | 72 in | All-Welded | Solid Door, Sides | 1 Wide | WBB192490 | $1,113.00 |

Penco Fully Framed Stadium® Locker with Top Security Box and Footlocker
Compare | Image | Depth | Width | Height | Construction Type | Style | Configuration | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 18 in | 78 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Security Box, Footlocker, Solid Sides-6" Base | 1 Wide | WBB2561415 | $790.00 | |
![]() | 21 in | 24 in | 72 in | Unassembled | Shelf, 1 Coat Rod, Hooks, Security Box, Footlocker, Perforated Sides-W/Out Base | 1 Wide | WBB2561405 | $616.00 | |
![]() | 18 in | 18 in | 72 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Security Box, Footlocker, Perforated Sides-W/Out Base | 1 Wide | WBB2561338 | $539.00 | |
![]() | 21 in | 24 in | 78 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Security Box, Footlocker, Solid Sides-6" Base | 1 Wide | WBB2561212 | $857.00 | |
![]() | 21 in | 24 in | 76 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Security Box, Footlocker, Solid Sides-4" Base | 1 Wide | WBB2561275 | $849.00 | |
![]() | 18 in | 24 in | 78 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Security Box, Footlocker, Solid Sides-6" Base | 1 Wide | WBB2561286 | $828.00 | |
![]() | 18 in | 18 in | 78 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Security Box, Footlocker, Perforated Sides-6" Base | 1 Wide | WBB2561307 | $790.00 | |
![]() | 24 in | 24 in | 72 in | Unassembled | Shelf, 1 Coat Rod, Hooks, Security Box, Footlocker, Perforated Sides-W/Out Base | 1 Wide | WBB2561272 | $664.00 | |
![]() | 18 in | 24 in | 72 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Security Box, Footlocker, Perforated Sides-W/Out Base | 1 Wide | WBB2561343 | $570.00 | |
![]() | 21 in | 24 in | 76 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Security Box, Footlocker, Perforated Sides-4" Base | 1 Wide | WBB2561440 | $849.00 |
Showing 1-10 of 24 results

Ready Rack® Firefighters Chrome Gear Storage Rack Lockers
Compare | Image | Depth | Width | Height | Construction Type | Style | Configuration | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 21 in | 144 in | 74 in | Unassembled | Freestanding-Single Sided | 4 Wide | WBB1461297 | $1,826.00 | |
![]() | 21 in | 72 in | 74 in | Unassembled | Freestanding-Single Sided | 4 Wide | WBB1461296 | $1,018.00 | |
![]() | 20 in | 180 in | 74 in | Unassembled | Freestanding-Single Sided | 10 Wide | WBB2019269 | $2,228.00 | |
![]() | 36 in | 72 in | 79 in | Unassembled | Mobile-Double Sided | 3 Wide | WBB1461288 | $1,368.00 | |
![]() | 20 in | 54 in | 74 in | Unassembled | Freestanding-Single Sided | 3 Wide | WBB2019262 | $834.00 | |
![]() | 36 in | 72 in | 79 in | Unassembled | Mobile-Double Sided | 4 Wide | WBB1461295 | $1,532.00 | |
![]() | 20 in | 72 in | 74 in | Unassembled | Freestanding-Single Sided | 3 Wide | WBB2019234 | $830.00 | |
![]() | 21 in | 72 in | 79 in | Unassembled | Mobile-Single Sided | 3 Wide | WBB1461286 | $963.00 | |
![]() | 21 in | 72 in | 79 in | Unassembled | Mobile-Single Sided | 4 Wide | WBB1461287 | $1,096.00 | |
![]() | 20 in | 240 in | 74 in | Unassembled | Freestanding-Single Sided | 10 Wide | WBB2019244 | $2,600.00 |
Showing 1-10 of 15 results

Penco Fully Framed Stadium® Locker with Footlocker & Top Shelf
Compare | Image | Depth | Width | Height | Construction Type | Style | Configuration | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 24 in | 78 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Footlocker, Perforated Sides-6" Base | 1 Wide | WBB2561456 | $733.00 | |
![]() | 18 in | 18 in | 72 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Footlocker, Perforated Sides-W/Out Base | 1 Wide | WBB2561325 | $467.95 | |
![]() | 18 in | 18 in | 72 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Footlocker, Solid Sides-W/Out Base | 1 Wide | WBB2561367 | $467.95 | |
![]() | 18 in | 24 in | 76 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Footlocker, Perforated Sides-4" Base | 1 Wide | WBB2561383 | $709.00 | |
![]() | 21 in | 21 in | 76 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Footlocker, Perforated Sides-4" Base | 1 Wide | WBB2561279 | $756.00 | |
![]() | 21 in | 24 in | 78 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Footlocker, Solid Sides-6" Base | 1 Wide | WBB2561296 | $763.00 | |
![]() | 18 in | 18 in | 76 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Footlocker, Perforated Sides-4" Base | 1 Wide | WBB2561381 | $693.00 | |
![]() | 18 in | 18 in | 78 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Footlocker, Solid Sides-6" Base | 1 Wide | WBB2561468 | $698.00 | |
![]() | 18 in | 24 in | 78 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Footlocker, Solid Sides-6" Base | 1 Wide | WBB2561299 | $733.00 | |
![]() | 24 in | 24 in | 76 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Footlocker, Perforated Sides-4" Base | 1 Wide | WBB2561280 | $810.00 |
Showing 1-10 of 24 results

Penco Fully Framed Stadium® Locker with Top Security Box & Top Shelf
Compare | Image | Depth | Width | Height | Construction Type | Style | Configuration | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 18 in | 72 in | Unassembled | Shelf, 1 Coat Rod, Hooks, Top Shelf, Security Box, Solid Sides-W/Out Base | 1 Wide | WBB2561491 | $398.95 | |
![]() | 24 in | 24 in | 72 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Top Shelf, Security Box, Perforated Sides-W/Out Base | 1 Wide | WBB2561231 | $593.00 | |
![]() | 18 in | 24 in | 72 in | Unassembled | Shelf, 1 Coat Rod, Hooks, Top Shelf, Security Box, Solid Sides-W/Out Base | 1 Wide | WBB2561496 | $544.00 | |
![]() | 18 in | 24 in | 76 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Top Shelf, Security Box, Perforated Sides-4" Base | 1 Wide | WBB2561361 | $595.00 | |
![]() | 21 in | 24 in | 76 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Top Shelf, Security Box, Solid Sides-4" Base | 1 Wide | WBB2561509 | $635.00 | |
![]() | 18 in | 18 in | 76 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Top Shelf, Security Box, Perforated Sides-4" Base | 1 Wide | WBB2561222 | $575.00 | |
![]() | 18 in | 18 in | 78 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Top Shelf, Security Box, Perforated Sides-6" Base | 1 Wide | WBB2561364 | $580.00 | |
![]() | 24 in | 24 in | 76 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Top Shelf, Security Box, Solid Sides-4" Base | 1 Wide | WBB2561502 | $659.00 | |
![]() | 24 in | 24 in | 76 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Top Shelf, Security Box, Perforated Sides-4" Base | 1 Wide | WBB2561363 | $659.00 | |
![]() | 24 in | 24 in | 78 in | All-Welded | Shelf, 1 Coat Rod, Hooks, Top Shelf, Security Box, Perforated Sides-6" Base | 1 Wide | WBB2561334 | $665.00 |
Showing 1-10 of 24 results