Gear Lockers
Type
Height Range (in)
Configuration
View All Configuration
Construction Type
Brand
View All Brand
Color
Tier Type
View All Tier Type
Shelf Capacity
View All Shelf Capacity
Material
Gauge
Depth
View All Depth
Width
View All Width
Price
View All Price
Most Relevant

Security Gear Lockers with Door
Compare | Image | Width | Depth | Height | Configuration | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 18 in | 72 in | 1 Wide | Blue | Global Industrial | WB238342BL | $692.00 | |
![]() | 24 in | 18 in | 76 in | 1 Wide | Tan | Global Industrial | WB238341PY | $530.00 | |
![]() | 18 in | 18 in | 75 in | 1 Wide | Gray | Global Industrial | WB238946GY | $726.00 | |
![]() | 24 in | 24 in | 74 in | 1 Wide | Blue | Global Industrial | WB238944BL | $943.00 | |
![]() | 72 in | 18 in | 76 in | 3 Wide | Gray | Global Industrial | WB442515GY | $1,907.00 | |
![]() | 24 in | 24 in | 72 in | 1 Wide | Gray | Salsbury Industries | WBB2161038 | $1,154.00 | |
![]() | 24 in | 24 in | 76 in | 1 Wide | Red | Global Industrial | WB238347RD | $695.00 | |
![]() | 24 in | 24 in | 72 in | 1 Wide | Blue | Global Industrial | WBB1440903 | $1,040.00 | |
![]() | 72 in | 18 in | 72 in | 3 Wide | Red | Global Industrial | WB442514RD | $1,903.00 | |
![]() | 24 in | 18 in | 76 in | 1 Wide | Blue | Global Industrial | WB238343BL | $732.00 |
Showing 1-10 of 21 results

All-Welded Emergency Response Lockers
Compare | Image | Width | Depth | Height | Configuration | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 24 in | 72 in | 1 Wide | Gray | Hallowell | WBB192397 | $976.00 | |
![]() | 24 in | 36 in | 90 in | 1 Wide | Gray | Hallowell | WBB192398 | $1,245.00 |

Fully Framed Gear & Duty Lockers
Compare | Image | Width | Depth | Height | Configuration | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 72 in | 1 Wide | Gray | Penco | WBB2561064 | $1,750.00 | |
![]() | 24 in | 24 in | 72 in | 1 Wide | Blue | Penco | WBB2561191 | $796.00 | |
![]() | 36 in | 24 in | 72 in | 1 Wide | Gray | Penco | WBB2561014 | $1,658.00 | |
![]() | 24 in | 24 in | 72 in | 1 Wide | Blue | Penco | WBB2560939 | $1,006.00 | |
![]() | 36 in | 24 in | 72 in | 1 Wide | Gray | Penco | WBB2560999 | $1,278.00 | |
![]() | 36 in | 24 in | 72 in | 1 Wide | Gray | Penco | WBB2561102 | $1,146.00 | |
![]() | 24 in | 24 in | 72 in | 1 Wide | Blue | Penco | WBB2561101 | $987.00 | |
![]() | 48 in | 24 in | 72 in | 1 Wide | Red | Penco | WBB2561120 | $1,908.00 | |
![]() | 48 in | 24 in | 72 in | 1 Wide | Red | Penco | WBB2561052 | $1,709.00 | |
![]() | 24 in | 24 in | 72 in | 1 Wide | Blue | Penco | WBB2560998 | $1,092.00 |
Showing 1-10 of 23 results

Military TA-50 Gear Lockers
Compare | Image | Width | Depth | Height | Configuration | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 42 in | 24 in | 78 in | 1 Wide | Gray | Hallowell | WB269238 | $1,277.00 | |
![]() | 42 in | 24 in | 78 in | 1 Wide | Gray | Penco | WBB2561204 | $980.00 | |
![]() | 42 in | 24 in | 78 in | 1 Wide | Black | StrongHold | WBB3084796 | $1,622.00 | |
![]() | 42 in | 24 in | 78 in | 1 Wide | Gray | StrongHold | WBB3084746 | $1,863.00 | |
![]() | 36 in | 24 in | 78 in | 1 Wide | Blue | Penco | WBB2561150 | $896.00 | |
![]() | 36 in | 24 in | 78 in | 1 Wide | Red | Penco | WBB2561181 | $896.00 | |
![]() | 42 in | 24 in | 78 in | 1 Wide | Red | Penco | WBB2561199 | $1,185.00 | |
![]() | 36 in | 24 in | 78 in | 1 Wide | Blue | Penco | WBB2560984 | $1,086.00 | |
![]() | 36 in | 24 in | 78 in | 1 Wide | Blue | Penco | WBB2560951 | $1,086.00 | |
![]() | 48 in | 24 in | 78 in | 1 Wide | Gray | Penco | WBB2561030 | $1,333.00 |
Showing 1-10 of 87 results

Firefighters Gear Storage Rack Lockers
Compare | Image | Width | Depth | Height | Configuration | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 124-3/4 in | 20 in | 72 in | 5 Wide | Red | Groves | WBB2019272 | $1,817.00 | |
![]() | 149-1/2 in | 20 in | 72 in | 6 Wide | Red | Groves | WBB1461316 | $1,870.00 | |
![]() | 100 in | 20 in | 72 in | 4 Wide | Red | Groves | WBB1461315 | $1,514.00 | |
![]() | 75-1/4 in | 20 in | 79 in | 3 Wide | Red | Groves | WBB1461342 | $2,171.00 | |
![]() | 72 in | 21 in | 79 in | 4 Wide | Gray | Groves | WBB1461287 | $1,096.00 | |
![]() | 75-1/4 in | 20 in | 72 in | 3 Wide | Red | Groves | WBB2019271 | $999.00 | |
![]() | 30 in | 15 in | 8 in | - | Gray | Groves | WBB2019219 | $178.95 | |
![]() | 75-1/4 in | 40 in | 79 in | 3 Wide | Red | Groves | WBB1461336 | $1,970.00 | |
![]() | 63-1/4 in | 40 in | 79 in | 3 Wide | Red | Groves | WBB1461293 | $2,798.00 | |
![]() | 21-3/4 in | 20 in | 72 in | 1 Wide | Red | Groves | WBB2019238 | $460.95 |
Showing 1-10 of 39 results

Open Front Gear Lockers
Compare | Image | Width | Depth | Height | Configuration | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 24 in | 72 in | 1 Wide | Blue | Hallowell | WBB924480 | $597.00 | |
![]() | 25 in | 22 in | 86 in | 1 Wide | Red | Hallowell | WBB2143207 | $884.00 | |
![]() | 24 in | 18 in | 72 in | 1 Wide | Blue | Hallowell | WBB924479 | $524.00 | |
![]() | 24 in | 24 in | 72 in | 1 Wide | Gray | - | WBB2161079 | $959.00 | |
![]() | 25 in | 22 in | 86 in | 1 Wide | Red | Hallowell | WBB2143349 | $746.00 | |
![]() | 24 in | 18 in | 72 in | 1 Wide | Blue | Hallowell | WBB924485 | $868.00 | |
![]() | 24 in | 24 in | 72 in | 1 Wide | Blue | Hallowell | WBB924486 | $892.00 | |
![]() | 24 in | 18 in | 72 in | 1 Wide | Blue | Hallowell | WBB924483 | $737.00 | |
![]() | 24 in | 18 in | 72 in | 1 Wide | Blue | Hallowell | WBB924481 | $681.00 | |
![]() | 25 in | 22 in | 84 in | 1 Wide | Red | Hallowell | WBB2143206 | $915.00 |
Showing 1-10 of 14 results

Fully Framed Gear Lockers with Top Shelf
Compare | Image | Width | Depth | Height | Configuration | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 24 in | 72 in | 1 Wide | Gray | Penco | WBB2561135 | $536.00 | |
![]() | 24 in | 24 in | 78 in | 1 Wide | Gray | Penco | WBB2561077 | $575.00 | |
![]() | 21 in | 21 in | 72 in | 1 Wide | Gray | Penco | WBB2561132 | $395.95 | |
![]() | 24 in | 21 in | 76 in | 1 Wide | Gray | Penco | WBB2561025 | $544.00 | |
![]() | 24 in | 21 in | 78 in | 1 Wide | Gray | Penco | WBB2561007 | $554.00 | |
![]() | 24 in | 18 in | 72 in | 1 Wide | Blue | Penco | WBB2561100 | $454.95 | |
![]() | 24 in | 24 in | 78 in | 1 Wide | Gray | Penco | WBB2561373 | $575.00 | |
![]() | 18 in | 18 in | 72 in | 1 Wide | Gray | Penco | WBB2561080 | $446.95 | |
![]() | 24 in | 24 in | 72 in | 1 Wide | Gray | Penco | WBB2561382 | $417.95 | |
![]() | 24 in | 18 in | 72 in | 1 Wide | Blue | Penco | WBB2561449 | $454.95 |
Showing 1-10 of 28 results

Cubby Lockers
Compare | Image | Width | Depth | Height | Configuration | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 34-1/2 in | 13-1/2 in | 40 in | 1 Wide | Gray | Tennsco | WBB2328712 | $494.95 | |
![]() | 34-1/2 in | 13-1/2 in | 78 in | 1 Wide | Tan | Tennsco | WBB2328701 | $832.00 | |
![]() | 34-1/2 in | 13-1/2 in | 78 in | 1 Wide | Tan | Tennsco | WBB2328698 | $832.00 | |
![]() | 34-1/2 in | 13-1/2 in | 66 in | 1 Wide | Gray | Tennsco | WBB2328703 | $764.00 | |
![]() | 34-1/2 in | 13-1/2 in | 30 in | 1 Wide | Gray | Tennsco | WBB2328691 | $409.95 | |
![]() | 34-1/2 in | 13-1/2 in | 66 in | 1 Wide | Gray | Tennsco | WBB2328704 | $764.00 | |
![]() | 34-1/2 in | 13-1/2 in | 52 in | 1 Wide | Tan | Tennsco | WBB2328709 | $652.00 | |
![]() | 34-1/2 in | 13-1/2 in | 30 in | 1 Wide | Gray | Tennsco | WBB2328692 | $409.95 | |
![]() | 34-1/2 in | 13-1/2 in | 52 in | 1 Wide | Tan | Tennsco | WBB2328706 | $652.00 | |
![]() | 34-1/2 in | 13-1/2 in | 40 in | 1 Wide | Gray | Tennsco | WBB2328711 | $494.95 |

All-Welded High Security Solid & Ventilated Gear Lockers
Compare | Image | Width | Depth | Height | Configuration | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 22 in | 72 in | 1 Wide | Gray | Hallowell | WBB192517 | $1,046.00 | |
![]() | 18 in | 22 in | 72 in | 1 Wide | Gray | Hallowell | WBB192490 | $1,025.00 | |
![]() | 24 in | 22 in | 72 in | 1 Wide | Gray | Hallowell | WBB192489 | $1,145.00 | |
![]() | 24 in | 22 in | 72 in | 1 Wide | Gray | Hallowell | WBB192516 | $1,168.00 |

Fully Framed Gear Lockers with Top Security Box & Footlockers
Compare | Image | Width | Depth | Height | Configuration | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 18 in | 76 in | 1 Wide | Blue | Penco | WBB2561346 | $783.00 | |
![]() | 24 in | 18 in | 72 in | 1 Wide | Red | Penco | WBB2561290 | $755.00 | |
![]() | 18 in | 18 in | 76 in | 1 Wide | Blue | Penco | WBB2561237 | $783.00 | |
![]() | 24 in | 18 in | 78 in | 1 Wide | Blue | Penco | WBB2561270 | $828.00 | |
![]() | 18 in | 18 in | 72 in | 1 Wide | Gray | Penco | WBB2561407 | $726.00 | |
![]() | 24 in | 21 in | 72 in | 1 Wide | Red | Penco | WBB2561357 | $788.00 | |
![]() | 18 in | 18 in | 78 in | 1 Wide | Gray | Penco | WBB2561307 | $790.00 | |
![]() | 24 in | 24 in | 72 in | 1 Wide | Red | Penco | WBB2561341 | $839.00 | |
![]() | 24 in | 24 in | 72 in | 1 Wide | Red | Penco | WBB2561358 | $839.00 | |
![]() | 24 in | 18 in | 76 in | 1 Wide | Blue | Penco | WBB2561238 | $806.00 |
Showing 1-10 of 28 results

Fully Framed Gear Lockers with Footlockers & Top Shelf
Compare | Image | Width | Depth | Height | Configuration | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 24 in | 72 in | 1 Wide | Gray | Penco | WBB2561389 | $590.00 | |
![]() | 18 in | 18 in | 72 in | 1 Wide | Blue | Penco | WBB2561325 | $467.95 | |
![]() | 24 in | 18 in | 76 in | 1 Wide | Red | Penco | WBB2561261 | $709.00 | |
![]() | 18 in | 18 in | 76 in | 1 Wide | Red | Penco | WBB2561452 | $693.00 | |
![]() | 24 in | 18 in | 72 in | 1 Wide | Gray | Penco | WBB2561368 | $496.95 | |
![]() | 24 in | 24 in | 72 in | 1 Wide | Gray | Penco | WBB2560958 | $620.00 | |
![]() | 18 in | 18 in | 72 in | 1 Wide | Blue | Penco | WBB2561386 | $467.95 | |
![]() | 24 in | 24 in | 76 in | 1 Wide | Gray | Penco | WBB2561259 | $810.00 | |
![]() | 18 in | 18 in | 72 in | 1 Wide | Blue | Penco | WBB2561393 | $634.00 | |
![]() | 24 in | 18 in | 78 in | 1 Wide | Blue | Penco | WBB2561253 | $786.00 |
Showing 1-10 of 29 results

Fully Framed Gear Lockers with Top Security Box & Top Shelf
Compare | Image | Width | Depth | Height | Configuration | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 18 in | 72 in | 1 Wide | Red | Penco | WBB2561487 | $515.00 | |
![]() | 24 in | 24 in | 72 in | 1 Wide | Blue | Penco | WBB2561498 | $593.00 | |
![]() | 18 in | 18 in | 72 in | 1 Wide | Red | Penco | WBB2561264 | $398.95 | |
![]() | 24 in | 24 in | 76 in | 1 Wide | Blue | Penco | WBB2561363 | $659.00 | |
![]() | 18 in | 18 in | 72 in | 1 Wide | Red | Penco | WBB2561404 | $398.95 | |
![]() | 24 in | 21 in | 76 in | 1 Wide | Red | Penco | WBB2561293 | $635.00 | |
![]() | 24 in | 24 in | 72 in | 1 Wide | Blue | Penco | WBB2561304 | $593.00 | |
![]() | 24 in | 21 in | 72 in | 1 Wide | Gray | Penco | WBB2561333 | $468.95 | |
![]() | 24 in | 24 in | 78 in | 1 Wide | Blue | Penco | WBB2561334 | $665.00 | |
![]() | 24 in | 18 in | 76 in | 1 Wide | Blue | Penco | WBB2561361 | $595.00 |
Showing 1-10 of 23 results