Bench & Pedestal Grinding Wheels
Most Relevant

Bench & Pedestal Grinding Wheels
| Compare | Image | Abrasive Material | Thickness | Diameter | Max RPM | Center Hole Diameter | Grade | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aluminum Oxide | 1 in | 10 in | 2485 rpm | 1-1/4 in | Medium | Ships Same Day WBB2202437 | $99.95 | ||
![]() | Silicon Carbide | .5 in | 6 in | 4140 rpm | 1 in | Fine | Ships Same Day WBB2203058 | $57.95 | ||
![]() | Aluminum Oxide | 1 in | 8 in | 3600 rpm | 1 in | Medium | Ships Same Day WBB2233114 | $58.95 | ||
![]() | Aluminum Oxide | 1.5 in | 12 in | 2070 rpm | 1-1/2 in | Medium | WBB2202579 | $169.95 | ||
![]() | Aluminum Oxide | 1 in | 6 in | 4456 rpm | 1 in | Medium | Ships Same Day WBB2233071 | $39.95 | ||
![]() | Silicon Carbide | 1 in | 8 in | 3600 rpm | 1 in | Medium | WBB2202387 | $125.95 | ||
![]() | Aluminum Oxide | 1 in | 6 in | 4456 rpm | 1 in | Extra Coarse | WBB2233072 | $38.95 | ||
![]() | Silicon Carbide | 1 in | 8 in | 3600 rpm | 1 in | Fine | Ships Same Day WBB2202385 | $82.95 | ||
![]() | Silicon Carbide | 1 in | 7 in | 3760 rpm | 1 in | Medium | WBB2233067 | $78.95 | ||
![]() | Aluminum Oxide | .75 in | 8 in | 3600 rpm | 1 in | Fine | WBB2202460 | $58.95 |
Showing 1-10 of 34 results










