Box Cutters
Availability
Color
View All Color
Type
Brand
View All Brand
Height
View All Height
Length
View All Length
Price
Most Relevant

Box Cutters
Compare | Image | Brand | Description | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Allway Tools | Self Retracting Safety Knife | Red | 12 | WB795281 | $3.27 ea.was $4.71 Save $1.44 (31%) | |
![]() | Allway Tools | Replacement Blades With Dispenser Pack | Silver | 100 | WB795285 | $16.75was $24.51 Save $7.76 (32%) | |
![]() | Encore Packaging | Hook Knife | Black | 1 | WBB915792 | $3.42 | |
![]() | Allway Tools | Self Retracting Safety Knife | Orange | 12 | WB795282 | $4.56 ea.was $6.08 Save $1.52 (25%) | |
![]() | Global Industrial | Multi-Function Cutter | Blue | 12 | WB412406 | $2.31 ea. | |
![]() | Allway Tools | Retractable Knife | Orange | 10 | WB795283 | $4.57 ea.was $6.08 Save $1.51 (25%) | |
![]() | Global Industrial | All-in-One Package Opener | Red | 1 | WB412407 | $6.70 | |
![]() | Global Industrial | Utility Blades | Silver | 20 | WB412408 | $7.80 | |
![]() | Global Industrial | Utility Box Cutter | Blue | 6 | WB412405 | $6.90 ea. |

Slice® Box Cutters
Compare | Image | Brand | Description | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Slice | Ceramic Blade Safety Cutter | Green | 1 | WB236511 | $9.40 | |
![]() | Slice | Replacement Ceramic Double Sided Blades | White | 2 | WB236543 | $20.00 | |
![]() | Slice | Ceramic Blade Auto-Retractable Box Cutter | Black | 1 | WB236515 | $23.00 | |
![]() | Slice | Box Cutter Blades | White | 4 | WBB2314400 | $21.00 | |
![]() | Slice | Auto Retractable Utility Knife | Black | 1 | WBB2314406 | $22.75was $22.99 Save $0.24 (1%) | |
![]() | Slice | Manual Industrial Knife | Black | 1 | WBB2314403 | $25.95 | |
![]() | Slice | Replacement Ceramic Dual-Sided Blades | White | 4 | WB236539 | $23.50 | |
![]() | Slice | 3-Position Manual Pen Cutter | Black | 1 | WBB2314408 | $14.50 | |
![]() | Slice | Ceramic Blade Auto-Retractable Pen Cutter | Black | 1 | WB236535 | $15.00 ea. | |
![]() | Slice | Ceramic Utility Knife Blades | White | 3 | WBB2314398 | $21.00 |
Showing 1-10 of 16 results

Box Cutters
Compare | Image | Brand | Description | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Klever Kutter | Klever Kutter Box Cutter | Red | 3/pack | WBB506443 | $15.75was $21.16 Save $5.41 (26%) |

Snap Blade Knives
Compare | Image | Brand | Description | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | Tach-It | Heavy Duty Retractable Snap Off Box Cutter | Blue | 12 | WBB449992 | $23.75was $26.15 Save $2.40 (9%) | |
![]() | Allway Tools | Soft Grip Snap Blade Box Cutter with Auto Lock | Yellow | 10 | WB795284 | $7.40 ea.was $9.07 Save $1.67 (18%) |