Unit Heater Motors
Most Relevant

Permanent Split Capacitor Unit Heater Motors
| Compare | Image | Enclosure Type | Mounting Location | Voltage | Horsepower | Rated RPM | Hertz | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Totally Enclosed | Resilient Base - Extended Studs | 115 V | 1/4 HP | 1075 | 60 Hz | WBB871804 | $379.95 | ||
![]() | Totally Enclosed | Resilient Base - Extended Studs | 115 V | 1/6 HP | 1625 | 60 Hz | WBB872054 | $269.95 | ||
![]() | Totally Enclosed | Resilient | 115 V | 1/4 HP | 1075 | 60 Hz | WBB186063 | $425.95 | ||
![]() | Totally Enclosed | Resilient Hubs | 115 V | 1/6 HP | 1075 | 60 Hz | WBB186588 | $369.95 | ||
![]() | Totally Enclosed | Resilient | 115 V | 1/6 HP | 1075 | 60 Hz | WBB186062 | $289.95 | ||
![]() | Totally Enclosed | Resilient Base - Extended Studs | 115 V | 1/6 HP | 1075 | 60 Hz | WBB871803 | $319.95 | ||
![]() | Totally Enclosed | Resilient | 115 V | 1/4 HP | 1075 | 60 Hz | WBB186067 | $309.95 | ||
![]() | Totally Enclosed | Resilient | 208-230 V | 1/3 HP | 1075 | 50/60 Hz | WBB186083 | $329.95 | ||
![]() | Totally Enclosed | Resilient Base - Extended Studs | 115 V | 1/6 HP | 1625 | 60 Hz | WBB871802 | $259.95 | ||
![]() | Totally Enclosed | Resilient Base - Extended Studs | 115 V | 1/3 HP | 1075 | 60 Hz | WBB872053 | $325.95 |
Showing 1-10 of 11 results

Enclosed Fan/Blower Motor

Fan and Blower Duty














