The lightweight CALM Series feature a hardened worm shaft for increased durability, two bearings on all input and output shafts for reliable performance, and multiple mounting holes for all angle mounts.
Features:
Weights & Dimensions
| Gear Ratio | 10:1 |
| Max Torque | 150 lb-in |
| Overhung Load | 142 lbs |
| Box Size | 30 |
| Output Diameter | 0.625 in |
| WCD Center | 30 in |
Product Details
| Efficiency | 80 |
| Max Input Horsepower | 0.54 HP |
| Output Speed | 175 rpm |
| Manufacturers Part Number | CALM30-10/1-56C |
| Bore Type | Hollow Bore |
| Brand | Worldwide Electric Corporation |
Warranty
| Warranty | 1 |
Compliance & Certifications
| NEMA Frame | 56C |