The lightweight CALM Series feature a hardened worm shaft for increased durability, two bearings on all input and output shafts for reliable performance, and multiple mounting holes for all angle mounts.
Features:
Weights & Dimensions
| Gear Ratio | 30:1 |
| Max Torque | 389 lb-in |
| Overhung Load | 403 lbs |
| Box Size | 40 |
| Output Diameter | 0.75 in |
| WCD Center | 40 in |
Product Details
| Efficiency | 68 |
| Max Input Horsepower | 0.53 HP |
| Output Speed | 58 rpm |
| Manufacturers Part Number | CALM40-30/1-56C |
| Bore Type | Hollow Bore |
| Brand | Worldwide Electric Corporation |
Warranty
| Warranty | 1 |
Compliance & Certifications
| NEMA Frame | 56C |