The lightweight CALM Series feature a hardened worm shaft for increased durability, two bearings on all input and output shafts for reliable performance, and multiple mounting holes for all angle mounts.
Features:
Weights & Dimensions
| Gear Ratio | 100:1 |
| Max Torque | 487 lb-in |
| Overhung Load | 866 lbs |
| Box Size | 50 |
| Output Diameter | 1 in |
| WCD Center | 50 in |
Product Details
| Efficiency | 46 |
| Max Input Horsepower | 0.28 HP |
| Output Speed | 18 rpm |
| Manufacturers Part Number | CALM50-100/1-56C |
| Bore Type | Hollow Bore |
| Brand | Worldwide Electric Corporation |
Warranty
| Warranty | 1 |
Compliance & Certifications
| NEMA Frame | 56C |