The lightweight CALM Series feature a hardened worm shaft for increased durability, two bearings on all input and output shafts for reliable performance, and multiple mounting holes for all angle mounts.
Features:
Weights & Dimensions
| Gear Ratio | 10:1 |
| Max Torque | 628 lb-in |
| Overhung Load | 406 lbs |
| Box Size | 50 |
| Output Diameter | 1 in |
| WCD Center | 50 in |
Product Details
| Efficiency | 84 |
| Max Input Horsepower | 2.06 HP |
| Output Speed | 175 rpm |
| Manufacturers Part Number | CALM50-10/1-56C |
| Bore Type | Hollow Bore |
| Brand | Worldwide Electric Corporation |
Warranty
| Warranty | 1 |
Compliance & Certifications
| NEMA Frame | 56C |