The lightweight CALM Series feature a hardened worm shaft for increased durability, two bearings on all input and output shafts for reliable performance, and multiple mounting holes for all angle mounts.
Features:
Weights & Dimensions
| Gear Ratio | 15:1 |
| Max Torque | 1239 lb-in |
| Overhung Load | 583 lbs |
| Box Size | 63 |
| Output Diameter | 1.125 in |
| WCD Center | 63 in |
Product Details
| Efficiency | 82 |
| Max Input Horsepower | 2.76 HP |
| Output Speed | 117 rpm |
| Manufacturers Part Number | CALM63-15/1-145TC |
| Bore Type | Hollow Bore |
| Brand | Worldwide Electric Corporation |
Warranty
| Warranty | 1 |
Compliance & Certifications
| NEMA Frame | 145TC |