The lightweight CALM Series feature a hardened worm shaft for increased durability, two bearings on all input and output shafts for reliable performance, and multiple mounting holes for all angle mounts.
Features:
Weights & Dimensions
| Gear Ratio | 15:1 |
| Max Torque | 1770 lb-in |
| Overhung Load | 691 lbs |
| Box Size | 75 |
| Output Diameter | 1.25 in |
| WCD Center | 75 in |
Product Details
| Efficiency | 84 |
| Max Input Horsepower | 3.886 HP |
| Output Speed | 117 rpm |
| Manufacturers Part Number | CALM75-15/1-145TC |
| Bore Type | Hollow Bore |
| Brand | Worldwide Electric Corporation |
Warranty
| Warranty | 1 |
Compliance & Certifications
| NEMA Frame | 145TC |