The lightweight CALM Series feature a hardened worm shaft for increased durability, two bearings on all input and output shafts for reliable performance, and multiple mounting holes for all angle mounts.
Features:
Weights & Dimensions
| Gear Ratio | 40:1 |
| Max Torque | 3177 lb-in |
| Overhung Load | 1100 lbs |
| Box Size | 90 |
| Output Diameter | 1.375 in |
| WCD Center | 90 in |
Product Details
| Efficiency | 72 |
| Max Input Horsepower | 2.95 HP |
| Output Speed | 44 rpm |
| Manufacturers Part Number | CALM90-40/1-145TC |
| Bore Type | Hollow Bore |
| Brand | Worldwide Electric Corporation |
Warranty
| Warranty | 1 |
Compliance & Certifications
| NEMA Frame | 145TC |