The lightweight CALM Series feature a hardened worm shaft for increased durability, two bearings on all input and output shafts for reliable performance, and multiple mounting holes for all angle mounts.
Features:
Weights & Dimensions
| Gear Ratio | 7.5:1 |
| Max Torque | 2557 lb-in |
| Overhung Load | 631 lbs |
| Box Size | 90 |
| Output Diameter | 1.375 in |
| WCD Center | 90 in |
Product Details
| Efficiency | 86 |
| Max Input Horsepower | 10.56 HP |
| Output Speed | 233 rpm |
| Manufacturers Part Number | CALM90-7.5/1-56C |
| Bore Type | Hollow Bore |
| Brand | Worldwide Electric Corporation |
Warranty
| Warranty | 1 |
Compliance & Certifications
| NEMA Frame | 56C |